| 1 | 2 | ZOZULIA Anna | - | 2280 | UKR | 8,5 | 49,5 |
| 2 | 1 | HOANG THANH Trang | WGM | 2360 | VIE | 8,5 | 48,5 |
| 3 | 5 | SHELDON Ruth | WFM | 2230 | ENG | 8 | 49 |
| 4 | 8 | IONICA Iulia | WFM | 2140 | ROM | 8 | 48,5 |
| 5 | 7 | GHATE Swati | - | 2160 | IND | 8 | 46,5 |
| 6 | 3 | RADZIEWICZ Iweta | WFM | 2270 | POL | 7,5 | 55 |
| 7 | 65 | XU Yuanyuan | - | 0 | CHN | 7,5 | 43 |
| 8 | 4 | GOLETIANI Rusudan | WFM | 2250 | GEO | 7 | 46 |
| 9 | 14 | FRENKLAKH Jennie | - | 2090 | USA | 7 | 43,5 |
| 10 | 17 | KRIVEC Jana | - | 2045 | SLO | 7 | 42 |
| 11 | 19 | MIRZOEVA Elmira | - | 2010 | RUS | 7 | 39,5 |
| 12 | 11 | ZARKOVIC Danijela | - | 2120 | YUG | 6,5 | 49 |
| 13 | 6 | KOROLJOVA Valerja | - | 2165 | RUS | 6,5 | 43,5 |
| 14 | 10 | KALININA Vladislava | - | 2125 | UKR | 6,5 | 43 |
| 15 | 12 | SOROKINA Anastasia | - | 2115 | BLR | 6,5 | 42,5 |
| 16 | 13 | SHAHADE Jennifer | - | 2110 | USA | 6,5 | 39 |
| 17 | 23 | ATAKISHIEVA Elonara | - | 0 | AZE | 6,5 | 38 |
| 18 | 33 | FANOURAKI Niki | - | 0 | GRE | 6,5 | 35 |
| 19 | 9 | CALOTA Alina | - | 2130 | ROM | 6 | 44,5 |
| 20 | 15 | AGINIAN Neli | - | 2075 | ARM | 6 | 40,5 |
| 21 | 24 | BABATAEVA Indira | - | 0 | KAZ | 6 | 39,5 |
| 22 | 16 | REIZNIECE Dana | - | 2060 | LAT | 6 | 39 |
| 23 | 53 | POKORNA Renata | - | 0 | SVK | 6 | 36,5 |
| 24 | 26 | BACCARIN VIARO Natal | - | 0 | BRA | 6 | 36 |
| 25 | 54 | POTHIKA Liza | - | 0 | ISR | 6 | 36 |
| 26 | 35 | FELDMANE Nellija | - | 0 | LAT | 6 | 34,5 |
| 27 | 28 | BEKKER-JENSEN Anne | - | 0 | DEN | 6 | 34 |
| 28 | 61 | SCHULZ Sandra | - | 0 | GER | 6 | 33 |
| 29 | 66 | YUSUBALIEWA Sevar | - | 0 | UZB | 6 | 33 |
| 30 | 18 | RAPCSAK Andrea | - | 2020 | HUN | 6 | 31,5 |
| 31 | 37 | GOMEZ-CABRERO Maria | - | 0 | ESP | 6 | 30,5 |
| 32 | 40 | KHAMRAKULOVA Iroda | - | 0 | UZB | 6 | 26 |
66 Players