| 1 | 64 | WANG Yu | - | 0 | CHN | 9 | 55,5 |
| 2 | 49 | POLOVNIKOVA Ekaterin | - | 0 | RUS | 8,5 | 57,5 |
| 3 | 3 | POKORNA Regina | WFM | 2195 | SVK | 8 | 50 |
| 4 | 1 | JACKOVA Jana | - | 2260 | CZE | 8 | 49 |
| 5 | 13 | CHARKHALASHVILI Inga | - | 0 | GEO | 8 | 47 |
| 6 | 47 | OVOD Evgenia | - | 0 | RUS | 7,5 | 50 |
| 7 | 35 | KRUSH Irina | - | 0 | USA | 7,5 | 49 |
| 8 | 2 | GARA Anita | - | 2235 | HUN | 7,5 | 40,5 |
| 9 | 8 | MOSHIN Cristina | - | 2070 | MLD | 7 | 47,5 |
| 10 | 53 | SALES Raquel | - | 0 | ESP | 7 | 41,5 |
| 11 | 50 | POLUSHKINA Svetlana | - | 0 | UKR | 7 | 37,5 |
| 12 | 4 | MKRTCHAN Lilit | - | 2195 | ARM | 6,5 | 45,5 |
| 13 | 26 | GVETADZE Sofia | - | 0 | GEO | 6,5 | 43,5 |
| 14 | 17 | DEMBO Yelena | - | 0 | ISR | 6,5 | 43,5 |
| 15 | 5 | CMILYTE Viktorija | WFM | 2180 | LTU | 6,5 | 42 |
| 16 | 41 | MATNADZE Ana | - | 0 | GEO | 6,5 | 41,5 |
| 17 | 11 | BAJRAMOVA Zuleikha | - | 0 | AZE | 6,5 | 40,5 |
| 18 | 7 | GOCZO Melinda | - | 2090 | HUN | 6,5 | 40 |
| 19 | 57 | STEPANISCHEVA Zinaid | - | 0 | BLR | 6,5 | 38,5 |
| 20 | 14 | CHU Stefanie | - | 0 | CAN | 6,5 | 36,5 |
65 Players