| 1 | 31 | KURSOVA Maria | --- | 0 | RUS | 9 | 59 |
| 2 | 29 | KOSINTSEVA Tatjana | --- | 0 | RUS | 9 | 55,5 |
| 3 | 14 | CHISTJAKOVA Tamara | --- | 0 | RUS | 8,5 | 56 |
| 4 | 19 | DZAGNIDZE Nana | --- | 0 | GEO | 8,5 | 46,5 |
| 5 | 53 | VEGA Sabrina | --- | 0 | ESP | 7,5 | 49,5 |
| 6 | 37 | NGUYEN Thi Hanh | --- | 0 | VIE | 7,5 | 49 |
| 7 | 56 | ZDEBSKAYA Natalia | --- | 0 | UKR | 7,5 | 45 |
| 8 | 54 | WOREK Joanna | --- | 0 | POL | 7,5 | 43,5 |
| 9 | 35 | MUHREN Bianca | --- | 0 | NED | 7 | 43 |
| 10 | 50 | STOJANOVIC Nadezda | --- | 0 | YUG | 7 | 42 |
| 11 | 38 | ORTIZ AGUIRRE Nadya | --- | 0 | COL | 7 | 34,5 |
| 12 | 57 | ZHANG Jilin | --- | 0 | CHN | 6,5 | 45 |
| 13 | 25 | HOLUSOVA Tana | --- | 0 | CZE | 6,5 | 44,5 |
| 14 | 36 | NAIDITCH Irina | --- | 0 | LAT | 6,5 | 44 |
| 15 | 6 | APRESIAN Lusine | --- | 0 | ARM | 6,5 | 42,5 |
| 16 | 2 | ADONDAKI Kristina | --- | 0 | GRE | 6,5 | 40,5 |
| 17 | 12 | CAOILI Arianne | --- | 0 | PHI | 6,5 | 39,5 |
| 18 | 40 | PI¥A Julia | --- | 0 | ESP | 6,5 | 36 |
57 Players