| 1 | 6 | LEITAO Rafael | IM | 2475 | BRA | 8 | 24470 |
| 2 | 4 | KOBALIJA Mihail | IM | 2495 | RUS | 8 | 24105 |
| 3 | 10 | BANIKAS Hristos | FM | 2445 | GRE | 8 | 24095 |
| 4 | 1 | DAO THIEN Hai | GM | 2535 | VIE | 8 | 23480 |
| 5 | 2 | MALAKHOV Volodia | IM | 2515 | RUS | 7,5 | 24410 |
| 6 | 24 | YIN Hao | FM | 2320 | CHN | 7,5 | 24235 |
| 7 | 5 | VESCOVI Giovanni | IM | 2490 | BRA | 7,5 | 23980 |
| 8 | 11 | KRAKOPS Maris | IM | 2440 | LAT | 7,5 | 23685 |
| 9 | 3 | AVRUKH Boris | IM | 2500 | ISR | 7,5 | 23555 |
| 10 | 8 | GOLOSHCHAPOV Alexand | IM | 2455 | UKR | 7 | 46,5 |
| 11 | 21 | SADVAKASOV Darmen | IM | 2360 | KAZ | 7 | 45 |
| 12 | 14 | STEVIC Hrvoje | IM | 2415 | CRO | 7 | 42 |
| 13 | 19 | MIRZOEV Azer | - | 2375 | AZE | 7 | 41,5 |
| 14 | 25 | HERRAIZ HIDALGO Herm | - | 2315 | ESP | 6,5 | 24370 |
| 15 | 7 | TIHONOV Jurij | FM | 2460 | BLR | 6,5 | 23765 |
| 16 | 12 | SHAKED Tal | IM | 2440 | USA | 6,5 | 23660 |
| 17 | 16 | KELLY Bryan | - | 2395 | IRL | 6,5 | 23650 |
| 18 | 59 | DERVISHI Erald | FM | 2365 | ALB | 6,5 | 23390 |
| 19 | 38 | RZAEV Rauf | - | 2225 | AZE | 6,5 | 23310 |
| 20 | 27 | CHIBUKHCHIAN Artur | - | 2310 | ARM | 6,5 | 23280 |
| 21 | 20 | NAUMANN Alexander | - | 2365 | GER | 6,5 | 23025 |
| 22 | 17 | KALOD Radek | - | 2380 | CZE | 6 | 43 |
| 23 | 13 | KASIMDZHANOV Rustam | IM | 2435 | UZB | 6 | 41,5 |
| 24 | 32 | FILIPEK Jakub | - | 2275 | POL | 6 | 39,5 |
| 25 | 22 | WILLIANS Simon | FM | 2350 | ENG | 6 | 39 |
| 26 | 33 | BARON RODRIGUEZ Jesu | - | 2270 | ESP | 6 | 37,5 |
| 27 | 23 | TUGUI Adrian | - | 2345 | ROM | 6 | 37 |
| 28 | 74 | UMAROV Sabir | - | 2000 | UZB | 6 | 37 |
| 29 | 29 | BOUDENNE Jean-Baptis | - | 2305 | FRA | 6 | 34,5 |
| 30 | 71 | TKEBUCHAVA Zurab | - | 2000 | GEO | 6 | 32 |
| 31 | 39 | PODKRIZNIK Gregor | - | 2220 | SLO | 6 | 31,5 |
| 32 | 37 | ZITIN Juri | FM | 2250 | EST | 6 | 31 |
| 33 | 18 | JOHANSEN Terje | - | 2375 | NOR | 6 | 29 |
72 Players