| 1 | 11 | SARGISSIAN Gabriel | - | 2270 | ARM | 9 | 51,5 |
| 2 | 4 | ARONIAN Levon | FM | 2390 | ARM | 8,5 | 52,5 |
| 3 | 2 | VALLEJO PONS Franc§ | FM | 2420 | ESP | 8,5 | 51,5 |
| 4 | 9 | BUNZMANN Dimitrij | - | 2275 | GER | 8 | 52 |
| 5 | 1 | BACROT Etienne | IM | 2470 | FRA | 7,5 | 54 |
| 6 | 72 | KHAMRAKULOV Ibragim | - | 2310 | UZB | 7,5 | 50,5 |
| 7 | 12 | GANGULY Surya Sekhar | - | 2265 | IND | 7,5 | 46 |
| 8 | 16 | GRATKA Krzysztof | FM | 2235 | POL | 7,5 | 43 |
| 9 | 18 | GEANTA Horia | - | 2220 | ROM | 7,5 | 42,5 |
| 10 | 17 | BOKROS Albert | - | 2220 | HUN | 7,5 | 42 |
| 11 | 3 | SHINKEVICH Vitaly | - | 2400 | RUS | 7 | 48,5 |
| 12 | 14 | GAPRINDASHVILI Valer | FM | 2250 | GEO | 7 | 47,5 |
| 13 | 15 | SIEGEL Noah | - | 2240 | USA | 7 | 46 |
| 14 | 26 | RAINFRAY Arnaud | - | 2135 | FRA | 7 | 44,5 |
| 15 | 6 | KOBYLKIN Eugeni | FM | 2365 | UKR | 7 | 44 |
| 16 | 22 | RACEANU Valentin | - | 2195 | ROM | 7 | 40,5 |
| 17 | 20 | FLUVIA POYATOS Joan | - | 2205 | ESP | 7 | 37 |
| 18 | 8 | BATSANIN Dmitry | - | 2275 | RUS | 6,5 | 46,5 |
| 19 | 82 | NI Hua | - | 0 | CHN | 6,5 | 43 |
| 20 | 19 | DOMINGUEZ PEREZ Leni | - | 2205 | CUB | 6,5 | 42,5 |
| 21 | 5 | GRISCHUK Alexander | FM | 2375 | RUS | 6,5 | 41,5 |
| 22 | 28 | MASTROVASILIS Dimitr | - | 2110 | GRE | 6,5 | 41,5 |
| 23 | 44 | ASKAROV Bakhtiyar | - | 0 | KAZ | 6,5 | 41 |
| 24 | 10 | AKOPIAN Varuzhan | - | 2270 | ARM | 6,5 | 40 |
| 25 | 24 | SAPTARSHI ROY Chowdh | - | 2150 | IND | 6,5 | 37 |
| 26 | 40 | ANDRADE Ivan | - | 0 | MOZ | 6,5 | 36,5 |
| 27 | 23 | MARKUS Robert | - | 2190 | YUG | 6,5 | 34 |
89 Players