| 1 | 6 | MITON Kamil | --- | 2220 | POL | 9 | 57 |
| 2 | 10 | PERUNOVIC Milos | --- | 2115 | YUG | 9 | 56 |
| 3 | 5 | BHAT Vinay S. | --- | 2225 | USA | 8 | 52,5 |
| 4 | 9 | PARAGUA Mark | --- | 2120 | PHI | 8 | 49 |
| 5 | 57 | NAIDITCH Arkadij | --- | 0 | LAT | 8 | 48,5 |
| 6 | 27 | CHENG Xinkai | --- | 0 | CHN | 8 | 44 |
| 7 | 12 | ALCAZAR JIMENEZ Jesu | --- | 2040 | ESP | 7,5 | 47 |
| 8 | 13 | LUPULESCO Constantin | --- | 2025 | ROM | 7,5 | 44 |
| 9 | 63 | PARESISHVILI Giorgi | --- | 0 | GEO | 7,5 | 42 |
| 10 | 23 | BELOV Vladimir | --- | 0 | RUS | 7 | 48,5 |
| 11 | 88 | YASTREBOV Alexander | --- | 0 | RUS | 7 | 46 |
| 12 | 90 | ZIVANIC Marko | --- | 0 | YUG | 7 | 45 |
| 13 | 1 | RIAZANTSEV Alexander | --- | 2350 | RUS | 7 | 45 |
| 14 | 79 | VENKATESH M.R. | --- | 0 | IND | 7 | 44 |
| 15 | 28 | DROZDOVSKYI Yuri | --- | 0 | UKR | 7 | 43,5 |
| 16 | 76 | INARKIEV Ernesto | --- | 0 | KIR | 7 | 43,5 |
| 17 | 70 | SMERDON David | --- | 0 | AUS | 7 | 36,5 |
81 Players