| 1 | 33 | HARIKRISNA P. | - | 0 | IND | 9 | 54 |
| 2 | 2 | GASHIMOV Vougar | - | 2250 | AZE | 8,5 | 52,5 |
| 3 | 56 | RADJABOV Teimur | - | 0 | AZE | 8,5 | 48,5 |
| 4 | 72 | YAKIMOV V. | - | 0 | RUS | 8 | 50,5 |
| 5 | 3 | HERA Imre Jr. | - | 2065 | HUN | 7,5 | 54 |
| 6 | 45 | GUSSEINOV Gadir | FM | 0 | RUS | 7,5 | 49 |
| 7 | 71 | WOJTASZEK Radoslaw | - | 0 | POL | 7,5 | 48 |
| 8 | 1 | ALAVI Sayed Javad | - | 2280 | IRI | 7,5 | 47 |
| 9 | 46 | MURARIU Andrei | - | 0 | ROM | 7,5 | 42,5 |
| 10 | 27 | ERWICH Marc | - | 0 | NED | 7 | 51 |
| 11 | 34 | ILLARIONAV Dmitrij | - | 0 | LAT | 7 | 46 |
| 12 | 8 | BALTAG Iulian | - | 0 | MLD | 7 | 43 |
| 13 | 14 | BOURMISTROV Denis | - | 0 | AUS | 7 | 42,5 |
| 14 | 61 | SHACHAR Khen | - | 0 | ISR | 7 | 40,5 |
| 15 | 39 | KHUSNUTDINOV Ruslan | - | 0 | KAZ | 7 | 39 |
| 16 | 11 | BELLAICHE Anthony | - | 0 | FRA | 7 | 37 |
| 17 | 23 | DOS SANTOS FIER Alex | - | 0 | BRA | 7 | 36 |
| 18 | 69 | VICOL Dorian | - | 0 | NLD | 7 | 31 |
| 19 | 22 | DONG Viet Thang | - | 0 | VIE | 6,5 | 43 |
| 20 | 31 | GOGUADZE Mikheil | - | 0 | GEO | 6,5 | 39,5 |
| 21 | 49 | NAKAMURA Asuka | - | 0 | USA | 6,5 | 39,5 |
72 Players