MASTERS TOURNAMENT
GRAND PRIX CLARIN 1995
| NAME | TIT | COUN | RAT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | TOTAL | PERF |
| 1 | Ricardi, Pablo | m | ARG | 2555 | * | = | 0 | 1 | = | = | 1 | 1 | 1 | 1 | 0 | = | 7.0 | 2612 |
| 2 | Spangenberg, Hugo | m | ARG | 2505 | = | * | 0 | = | = | = | 1 | = | 1 | 1 | = | 1 | 7.0 | 2617 |
| 3 | Milos, Gilberto | g | BRA | 2565 | 1 | 1 | * | 1 | = | = | 0 | = | = | = | = | = | 6.5 | 2574 |
| 4 | Slipak, Sergio | m | ARG | 2535 | 0 | = | 0 | * | = | 1 | = | 1 | = | = | 1 | = | 6.0 | 2548 |
| 5 | Soppe, Guillermo | m | ARG | 2465 | = | = | = | = | * | = | 0 | 0 | 1 | 1 | 1 | 0 | 5.5 | 2518 |
| 6 | Zarnicki, Pablo | g | ARG | 2545 | = | = | = | 0 | = | * | = | 0 | 1 | 0 | 1 | 1 | 5.5 | 2511 |
| 7 | Rodriguez, Andres | m | URU | 2575 | 0 | 0 | 1 | = | 1 | = | * | 1 | 0 | 0 | = | 1 | 5.5 | 2508 |
| 8 | Sorin, Ariel | g | ARG | 2505 | 0 | = | = | 0 | 1 | 1 | 0 | * | 0 | = | = | 1 | 5.0 | 2479 |
| 9 | Garcia Palermo, Carlos | g | ITA | 2490 | 0 | 0 | = | = | 0 | 0 | 1 | 1 | * | 1 | = | = | 5.0 | 2480 |
| 10 | Sorokin, Maxim | g | RUS | 2560 | 0 | 0 | = | = | 0 | 1 | 1 | = | 0 | * | = | 1 | 5.0 | 2474 |
| 11 | Tempone, Marcelo | m | ARG | 2460 | 1 | = | = | 0 | 0 | 0 | = | = | = | = | * | = | 4.5 | 2454 |
| 12 | Hoffman, Alejandro | m | ARG | 2410 | = | 0 | = | = | 1 | 0 | 0 | 0 | = | 0 | = | * | 3.5 | 2390 |
Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Round 7
Round 8
Round 9
Round 10
Round 11