Russian Championships
Elista 1996
Elista RUS (RUS), X 1996.
1 2 3 4 5 6 7 8 9 10 11
1 Khalifman, Alexander g RUS 2640 +35 =22 =14 =38 +50 =33 +41 = 2 +12 + 9 = 3 8.0 2734
2 Dreev, Alexey g RUS 2645 =42 -39 +18 +44 +26 +41 + 9 = 1 = 4 = 5 = 8 7.5 2691
3 Dvoirys, Semen I g RUS 2570 =34 =47 -38 +18 +39 =14 =32 +35 +17 +12 = 1 7.5 2658
4 Sorokin, Maxim g RUS 2550 =51 +11 = 9 =50 + 5 + 7 =12 =17 = 2 = 8 =10 7.0 2642
5 Bareev, Evgeny g RUS 2655 -12 =31 +48 +36 - 4 +15 +20 = 9 +22 = 2 = 6 7.0 2635
6 Lastin, Alexander m RUS 2495 +13 -41 =25 =27 =17 =26 +43 +32 +16 =10 = 5 7.0 2667
7 Zvjaginsev, Vadim g RUS 2590 =46 +48 +22 =28 =41 - 4 =14 =16 =18 +17 +12 7.0 2637
8 Fominyh, Alexander g RUS 2535 +52 +19 =41 =43 +28 - 9 +33 -12 +13 = 4 = 2 7.0 2648
9 Rublevsky, Sergei g RUS 2645 =36 +10 = 4 =12 +46 + 8 - 2 = 5 +14 - 1 =21 6.5 2631
10 Shariyazdanov, Andrey RUS 2470 +17 - 9 =27 =13 =25 =43 =26 +42 +41 = 6 = 4 6.5 2635
11 Yemelin, Vasily g RUS 2460 =43 - 4 =17 =47 +40 =25 +30 -13 =36 +26 +27 6.5 2631
12 Sveshnikov, Evgeny g RUS 2535 + 5 =26 =16 = 9 +43 +19 = 4 + 8 - 1 - 3 - 7 6.0 2623
13 Goldin, Alexander g RUS 2570 - 6 +29 =15 =10 +34 =28 =22 +11 - 8 =16 =20 6.0 2552
14 Ibragimov, Ildar g RUS 2545 =31 +51 = 1 =19 =16 = 3 = 7 +33 - 9 =20 =23 6.0 2580
15 Yakovich, Yuri g RUS 2530 =25 =27 =13 =42 +30 - 5 =19 =26 =23 +33 =16 6.0 2621
16 Pigusov, Evgeny g RUS 2570 =24 +44 =12 =35 =14 =32 +42 = 7 - 6 =13 =15 6.0 2563
17 Korneev, Oleg g RUS 2565 -10 =49 =11 +31 = 6 +46 +28 = 4 - 3 - 7 +37 6.0 2520
18 Galkin, Alexander m RUS 2425 =20 =33 - 2 - 3 =21 +48 +46 +28 = 7 =19 =22 6.0 2606
19 Sokolov, Andrei g RUS 2585 +38 - 8 +47 =14 =35 -12 =15 =29 +34 =18 =24 6.0 2542
20 Makarov, Marat g RUS 2560 =18 =32 =37 =34 +45 =35 - 5 +38 =27 =14 =13 6.0 2540
21 Tiviakov, Sergei g RUS 2615 =39 -42 -44 =51 =18 +49 =34 =37 +29 +35 = 9 6.0 2516
22 Ulibin, Mikhail g RUS 2550 +45 = 1 - 7 -32 +44 +50 =13 +41 - 5 =27 =18 6.0 2567
23 Sakaev, Konstantin g RUS 2600 =47 =34 =50 =39 =42 =38 =35 =36 =15 +32 =14 6.0 2554
24 Volzhin, Alexander m RUS 2485 =16 -43 =30 -45 +51 +47 +25 -27 =33 +36 =19 6.0 2563
25 Epishin, Vladimir g RUS 2620 =15 =36 = 6 =46 =10 =11 -24 +44 =35 =28 =29 5.5 2503
26 Solozhenkin, Evgeniy g RUS 2565 +29 =12 +42 -41 - 2 = 6 =10 =15 =32 -11 +45 5.5 2499
27 Kharlov, Andrei g RUS 2605 =48 =15 =10 = 6 =32 -42 +50 +24 =20 =22 -11 5.5 2507
28 Sherbakov, Ruslan g RUS 2555 +37 =50 +39 = 7 - 8 =13 -17 -18 +38 =25 =40 5.5 2528
29 Beshukov, Sergei g RUS 2460 -26 -13 +49 -30 =31 +40 +39 =19 -21 +41 =25 5.5 2536
30 Dolmatov, Sergey g RUS 2575 =44 -46 =24 +29 -15 =34 -11 +50 =37 +48 =31 5.5 2471
31 Vokarev, S RUS 2310 =14 = 5 -35 -17 =29 -44 +52 =48 +43 +51 =30 5.5 2500
32 Zakharevich, Igor m RUS 2485 =33 =20 =36 +22 =27 =16 = 3 - 6 =26 -23 =35 5.0 2522
33 Filippov, Valerij m RUS 2565 =32 =18 =34 +37 +38 = 1 - 8 -14 =24 -15 =39 5.0 2471
34 Lugovoi, Aleksei m RUS 2500 = 3 =23 =33 =20 -13 =30 =21 +43 -19 =40 =36 5.0 2536
35 Rashkovsky, Nukhim N g RUS 2530 - 1 +45 +31 =16 =19 =20 =23 - 3 =25 -21 =32 5.0 2498
36 Balashov, Yuri S g RUS 2530 = 9 =25 =32 - 5 =49 +45 =38 =23 =11 -24 =34 5.0 2480
37 Shabanov, Yuri m RUS 2405 -28 +40 =20 -33 =47 =39 =44 =21 =30 +42 -17 5.0 2517
38 Vorotnikov, Vladislav V m RUS 2510 -19 +52 + 3 = 1 -33 =23 =36 -20 -28 =43 +48 5.0 2502
39 Loginov, Valery A g RUS 2525 =21 + 2 -28 =23 - 3 =37 -29 =51 +52 =45 =33 5.0 2448
40 Landa, Konstantin g RUS 2570 -50 -37 =52 +48 -11 -29 +47 +49 =42 =34 =28 5.0 2427
41 Shchekachev, Andrei g RUS 2560 +49 + 6 = 8 +26 = 7 - 2 - 1 -22 -10 -29 =44 4.5 2467
42 Rustemov, Alexander m RUS 2535 = 2 +21 -26 =15 =23 +27 -16 -10 =40 -37 =49 4.5 2478
43 Aseev, Konstantin N g RUS 2560 =11 +24 =46 = 8 -12 =10 - 6 -34 -31 =38 +51 4.5 2404
44 Vasiukov, Evgeni g RUS 2505 =30 -16 +21 - 2 -22 +31 =37 -25 -45 +47 =41 4.5 2452
45 Shovunov, Baatr RUS 2320 -22 -35 +51 +24 -20 -36 -48 +52 +44 =39 -26 4.5 2422
46 Dyachkov, Sergej m RUS 2515 = 7 +30 =43 =25 - 9 -17 -18 =47 -48 =49 =50 4.0 2436
47 Notkin, Maksim m RUS 2520 =23 = 3 -19 =11 =37 -24 -40 =46 =49 -44 +52 4.0 2383
48 Varavin, Viktor g RUS 2520 =27 - 7 - 5 -40 +52 -18 +45 =31 +46 -30 -38 4.0 2381
49 Nevostrujev, Vladimir m RUS 2405 -41 =17 -29 +52 =36 -21 =51 -40 =47 =46 =42 4.0 2394
50 Namgilov, Sogto f RUS 2495 +40 =28 =23 = 4 - 1 -22 -27 -30 =51 -52 =46 3.5 2389
51 Skvortsov, A RUS 2350 = 4 -14 -45 =21 -24 +52 =49 =39 =50 -31 -43 3.5 2326
52 Tsebekov, H RUS 2240 - 8 -38 =40 -49 -48 -51 -31 -45 -39 +50 -47 1.5 2151
Last update 11/11/1996 by Argiris Kotsis