
| Groningen (NED), XII 1996 | cat. XVI (2634) | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | TIT | NAT | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | PT | RAN | |||||||
| 1 | Short, Nigel D | GM | ENG | 2695 | | 1 | ½ | ½ | 0 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 7 | 1 | 2730 | |||||
| 2 | Timman, Jan H | GM | NED | 2590 | 0 | | ½ | 1 | 1 | 1 | ½ | ½ | 0 | 1 | ½ | ½ | 6½ | 2-3 | 2703 | |||||
| 3 | Gelfand, Boris | GM | BLR | 2665 | ½ | ½ | | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 6½ | 2-3 | 2696 | |||||
| 4 | Leko, Peter | GM | HUN | 2630 | ½ | 0 | ½ | | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 6 | 4-6 | 2670 | |||||
| 5 | Shirov, Alexei | GM | ESP | 2685 | 1 | 0 | ½ | ½ | | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 6 | 4-6 | 2665 | |||||
| 6 | Van Wely, Loek | GM | NED | 2605 | ½ | 0 | ½ | 0 | 1 | | ½ | 1 | 0 | ½ | 1 | 1 | 6 | 4-6 | 2672 | |||||
| 7 | Svidler, Peter | GM | RUS | 2650 | ½ | ½ | 0 | ½ | ½ | ½ | | ½ | 1 | ½ | 0 | 1 | 5½ | 7 | 2632 | |||||
| 8 | Onischuk, Alexander | GM | UKR | 2605 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | | 1 | 0 | ½ | 0 | 4½ | 8-12 | 2571 | |||||
| 9 | Hodgson, Julian M | GM | ENG | 2550 | 0 | 1 | 0 | ½ | ½ | 1 | 0 | 0 | | ½ | 1 | 0 | 4½ | 8-12 | 2576 | |||||
| 10 | Akopian, Vladimir | GM | ARM | 2630 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 1 | ½ | | ½ | 0 | 4½ | 8-12 | 2569 | |||||
| 11 | Sokolov, Ivan | GM | BIH | 2670 | 0 | ½ | ½ | ½ | 0 | 0 | 1 | ½ | 0 | ½ | | 1 | 4½ | 8-12 | 2565 | |||||
| 12 | Korchnoi, Viktor | GM | SUI | 2635 | 0 | ½ | ½ | ½ | 0 | 0 | 0 | 1 | 1 | 1 | 0 | | 4½ | 8-12 | 2569 | |||||
| Timman, Jan H | - Leko, Peter | 1-0 | 34 | B17 | Caro-Kann |
| Akopian, Vladimir | - Sokolov, Ivan | ½-½ | 34 | A22 | English; 1.c4 e5 |
| Gelfand, Boris | - Korchnoi, Viktor | ½-½ | 31 | A28 | English; 1.c4 e5 |
| Onischuk, Alexander | - Svidler, Peter | ½-½ | 75 | B57 | Sicilian |
| Hodgson, Julian M | - Short, Nigel D | 0-1 | 48 | C02 | French; Advance |
| Shirov, Alexei | - Van Wely, Loek | 0-1 | 40 | B80 | Sicilian |
| Van Wely, Loek | - Korchnoi, Viktor | 1-0 | 63 | E18 | Queen's indian |
| Short, Nigel D | - Gelfand, Boris | ½-½ | 25 | B92 | Sicilian; Najdorf |
| Svidler, Peter | - Hodgson, Julian M | 1-0 | 34 | B74 | Sicilian; Dragon |
| Sokolov, Ivan | - Onischuk, Alexander | ½-½ | 49 | A81 | Dutch defence |
| Leko, Peter | - Akopian, Vladimir | 1-0 | 84 | C10 | French |
| Shirov, Alexei | - Timman, Jan H | 0-1 | 40 | C16 | French; Winawer |
| Timman, Jan H | - Van Wely, Loek | 1-0 | 68 | A48 | Queen's pawn |
| Gelfand, Boris | - Svidler, Peter | 1-0 | 24 | E73 | Kings indian |
| Onischuk, Alexander | - Leko, Peter | ½-½ | 26 | A37 | English; 1.c4 c5 |
| Hodgson, Julian M | - Sokolov, Ivan | 1-0 | 39 | D00 | Queen's pawn |
| Akopian, Vladimir | - Shirov, Alexei | ½-½ | 12 | D46 | Queen's gambit |
| Korchnoi, Viktor | - Short, Nigel D | 0-1 | 38 | A06 | Reti (1.Nf3) |
Round 4 22/12/1996 | |||||
| Timman, Jan H | - Akopian, Vladimir | 1-0 | 41 | C42 | Petroff defence |
| Svidler, Peter | - Korchnoi, Viktor | 1-0 | 39 | C08 | French; Tarrasch |
| Van Wely, Loek | - Short, Nigel D | ½-½ | 46 | D15 | Slav defence |
| Leko, Peter | - Hodgson, Julian M | ½-½ | 39 | B76 | Sicilian; Dragon |
| Sokolov, Ivan | - Gelfand, Boris | ½-½ | 44 | E97 | Kings indian; Main line |
| Shirov, Alexei | - Onischuk, Alexander | ½-½ | 44 | C78 | Ruy Lopez |
| Gelfand, Boris | - Leko, Peter | ½-½ | 21 | A43 | Queen's pawn |
| Hodgson, Julian M | - Shirov, Alexei | ½-½ | 36 | A45 | Queen's pawn |
| Onischuk, Alexander | - Timman, Jan H | ½-½ | 68 | C88 | Ruy Lopez |
| Short, Nigel D | - Svidler, Peter | ½-½ | 20 | B66 | Sicilian |
| Akopian, Vladimir | - Van Wely, Loek | ½-½ | 25 | A24 | English; 1.c4 e5 |
| Korchnoi, Viktor | - Sokolov, Ivan | 0-1 | 35 | D15 | Slav defence |
| Timman, Jan H | - Hodgson, Julian M | 0-1 | 29 | B76 | Sicilian; Dragon |
| Van Wely, Loek | - Svidler, Peter | ½-½ | 36 | E94 | Kings indian; Classical |
| Leko, Peter | - Korchnoi, Viktor | ½-½ | 54 | C83 | Ruy Lopez |
| Sokolov, Ivan | - Short, Nigel D | 0-1 | 32 | D53 | Queen's gambit |
| Akopian, Vladimir | - Onischuk, Alexander | 1-0 | 34 | A81 | Dutch defence |
| Shirov, Alexei | - Gelfand, Boris | ½-½ | 25 | B90 | Sicilian; Najdorf |
| Short, Nigel D | - Leko, Peter | ½-½ | 43 | B47 | Sicilian |
| Gelfand, Boris | - Timman, Jan H | ½-½ | 60 | E12 | Queen's indian |
| Hodgson, Julian M | - Akopian, Vladimir | ½-½ | 44 | D00 | Queen's pawn |
| Svidler, Peter | - Sokolov, Ivan | 0-1 | 32 | C89 | Ruy Lopez |
| Onischuk, Alexander | - Van Wely, Loek | 0-1 | 28 | B93 | Sicilian; Najdorf |
| Korchnoi, Viktor | - Shirov, Alexei | 0-1 | 42 | D15 | Slav defence |
| Timman, Jan H | - Korchnoi, Viktor | ½-½ | 44 | C82 | Ruy Lopez |
| Van Wely, Loek | - Sokolov, Ivan | 1-0 | 41 | A28 | English; 1.c4 e5 |
| Leko, Peter | - Svidler, Peter | ½-½ | 30 | B07 | Pirc |
| Shirov, Alexei | - Short, Nigel D | 1-0 | 42 | C68 | Ruy Lopez; Exchange |
| Akopian, Vladimir | - Gelfand, Boris | ½-½ | 33 | D23 | Queen's gambit accepted |
| Onischuk, Alexander | - Hodgson, Julian M | 1-0 | 45 | B75 | Sicilian; Dragon |
| Short, Nigel D | - Timman, Jan H | 1-0 | 44 | C43 | Petroff defence |
| Gelfand, Boris | - Onischuk, Alexander | ½-½ | 27 | C55 | Two knights |
| Hodgson, Julian M | - Van Wely, Loek | 1-0 | 50 | A47 | Queen's pawn |
| Svidler, Peter | - Shirov, Alexei | ½-½ | 16 | C78 | Ruy Lopez |
| Sokolov, Ivan | - Leko, Peter | ½-½ | 46 | A33 | English; 1.c4 c5 |
| Korchnoi, Viktor | - Akopian, Vladimir | 1-0 | 64 | D45 | Queen's gambit |
| Timman, Jan H | - Svidler, Peter | ½-½ | 34 | B66 | Sicilian |
| Shirov, Alexei | - Sokolov, Ivan | 1-0 | 113 | C88 | Ruy Lopez |
| Van Wely, Loek | - Leko, Peter | 0-1 | 60 | A59 | Wolga gambit |
| Hodgson, Julian M | - Gelfand, Boris | 0-1 | 89 | A45 | Queen's pawn |
| Onischuk, Alexander | - Korchnoi, Viktor | 0-1 | 41 | E32 | Nimzo indian |
| Akopian, Vladimir | - Short, Nigel D | ½-½ | 30 | D37 | Queen's gambit |
| Short, Nigel D | - Onischuk, Alexander | ½-½ | 12 | C28 | 1.e4 e5 |
| Gelfand, Boris | - Van Wely, Loek | ½-½ | 28 | E73 | Kings indian |
| Leko, Peter | - Shirov, Alexei | ½-½ | 17 | C78 | Ruy Lopez |
| Svidler, Peter | - Akopian, Vladimir | ½-½ | 30 | B85 | Sicilian |
| Sokolov, Ivan | - Timman, Jan H | ½-½ | 17 | E32 | Nimzo indian |
| Korchnoi, Viktor | - Hodgson, Julian M | 1-0 | 50 | A27 | English; 1.c4 e5 |
Last updated 30/12/1996 by Argiris Kotsis