| 1 | GRIVAS E. | GM | GRC | 2500 | *** | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 6,5 | 2638 | +15,6 |
| 2 | NIKOLAIDIS I. | GM | GRC | 2585 | 0 | *** | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 6,0 | 2591 | - 1,0 |
| 3 | AGNOS D. | GM | GRC | 2515 | ½ | ½ | *** | 0 | ½ | ½ | ½ | 1 | 1 | 1 | 5,5 | 2550 | + 3,1 |
| 4 | KOTRONIAS V. | GM | GRC | 2615 | ½ | 0 | 1 | *** | ½ | ½ | 1 | 1 | 0 | ½ | 5,0 | 2509 | -14,7 |
| 5 | BANIKAS CH. | FM | GRC | 2445 | ½ | ½ | ½ | ½ | *** | ½ | ½ | 1 | ½ | ½ | 5,0 | 2509 | + 8,6 |
| 6 | SKEBRIS S. | GM | GRC | 2420 | ½ | 0 | ½ | ½ | ½ | *** | ½ | 0 | 1 | 1 | 4,5 | 2469 | + 7,2 |
| 7 | PAPAIOANOU I. | IM | GRC | 2495 | 0 | ½ | ½ | 0 | ½ | ½ | *** | 1 | 1 | 0 | 4,0 | 2429 | - 8,6 |
| 8 | HARITAKIS TH. | FM | GRC | 2320 | ½ | ½ | 0 | 0 | 0 | 1 | 0 | *** | 1 | ½ | 3,5 | 2388 | +14,7 |
| 9 | VOULDIS A. | IM | GRC | 2435 | 0 | 0 | 0 | 1 | ½ | 0 | 0 | 0 | *** | 1 | 2,5 | 2300 | -15,5 |
| 10 | KOFIDIS A. | IM | GRC | 2360 | 0 | 0 | 0 | ½ | ½ | 0 | 1 | ½ | 0 | *** | 2,5 | 2300 | - 5,5 |
Last Update: 26/8/1996 by: Argiris Kotsis