| 1 | Kasparov, Gary..................GM | RUS | 2795 | 11 | 13.04.63 |
| 2 | Anand, Viswanathan..............GM | IND | 2765 | 9 | 11.12.69 |
| 3 | Karpov, Anatoly.................GM | RUS | 2760 | 52 | 23.05.51 |
| 4 | Kramnik, Vladimir...............GM | RUS | 2740 | 41 | 25.06.75 |
| 5 | Ivanchuk, Vassily...............GM | UKR | 2740 | 32 | 18.03.69 |
| 6 | Topalov, Veselin................GM | BUL | 2725 | 44 | 15.03.75 |
| 7 | Kamsky, Gata....................GM | USA | 2720 | 29 | 02.06.74 |
| 8 | Gelfand, Boris..................GM | BLR | 2700 | 52 | 24.06.68 |
| 9 | Shirov, Alexei..................GM | ESP | 2690 | 49 | 04.07.72 |
| 10 | Short, Nigel D..................GM | ENG | 2690 | 22 | 01.06.65 |
| 11 | Beliavsky, Alexander G..........GM | SLO | 2665 | 48 | 17.12.53 |
| 12 | Bareev, Evgeny..................GM | RUS | 2665 | 36 | 21.11.66 |
| 13 | Jussupow, Artur.................GM | GER | 2665 | 26 | 13.02.60 |
| 14 | Salov, Valery...................GM | RUS | 2665 | 11 | 26.05.64 |
| 15 | Adams, Michael..................GM | ENG | 2660 | 38 | 17.11.71 |
| 16 | Akopian, Vladimir...............GM | ARM | 2655 | 32 | 07.12.71 |
| 17 | Andersson, Ulf..................GM | SWE | 2655 | 31 | 27.06.51 |
| 18 | Nikolic, Predrag................GM | BIH | 2655 | 29 | 11.09.60 |
| 19 | Rozentalis, Eduardas............GM | LTU | 2650 | 45 | 27.05.63 |
| 20 | Khalifman, Alexander............GM | RUS | 2650 | 44 | 18.01.66 |
| 21 | Dreev, Alexey...................GM | RUS | 2650 | 34 | 30.01.69 |
| 22 | Azmaiparshvili, Zurab...........GM | GEO | 2650 | 17 | 16.03.60 |
| 23 | Polgar, Judit (GM)..............GM | HUN | 2645 | 58 | 23.07.76 |
| 24 | Van Wely, Loek..................GM | NED | 2645 | 45 | 07.10.72 |
| 25 | Sadler, Matthew.................GM | ENG | 2645 | 42 | 15.05.74 |
| 26 | Rublevsky, Sergei...............GM | RUS | 2645 | 37 | 15.10.74 |
| 27 | Georgiev, Kiril.................GM | BUL | 2645 | 24 | 28.11.65 |
| 28 | Piket, Jeroen...................GM | NED | 2640 | 50 | 27.01.69 |
| 29 | Svidler, Peter..................GM | RUS | 2640 | 43 | 17.06.76 |
| 30 | Korchnoi, Viktor................GM | SUI | 2635 | 54 | 23.03.31 |
| 31 | Ehlvest, Jaan...................GM | EST | 2635 | 43 | 14.10.62 |
| 32 | Illescas Cordoba, Miguel........GM | ESP | 2635 | 26 | 03.12.65 |
| 33 | Chernin, Alexander..............GM | HUN | 2635 | 17 | 06.03.60 |
| 34 | Yermolinsky, Alex...............GM | USA | 2630 | 54 | 11.04.58 |
| 35 | Lautier, Joel...................GM | FRA | 2630 | 42 | 12.04.73 |
| 36 | Portisch, Lajos.................GM | HUN | 2630 | 39 | 04.04.37 |
| 37 | Timman, Jan H...................GM | NED | 2630 | 39 | 14.12.51 |
| 38 | Tkachiev, Vladislav.............GM | KAZ | 2630 | 38 | . . |
| 39 | Movsesian, Sergei.................m | CZE | 2630 | 27 | 03.11.78 |
| 40 | Hracek, Zbynek..................GM | CZE | 2630 | 21 | 09.09.70 |
| 41 | Seirawan, Yasser................GM | USA | 2630 | 0 | 24.03.60 |
| 42 | Oll, Lembit.....................GM | EST | 2625 | 50 | 23.04.66 |
| 43 | Glek, Igor V....................GM | RUS | 2620 | 42 | 07.11.61 |
| 44 | Granda Zuniga, Julio E..........GM | PER | 2620 | 22 | 25.02.67 |
| 45 | Aleksandrov, Aleksej..............m | BLR | 2615 | 67 | 11.05.73 |
| 46 | Krasenkow, Michal...............GM | POL | 2615 | 62 | 14.11.63 |
| 47 | Sokolov, Ivan...................GM | BIH | 2615 | 61 | 13.06.68 |
| 48 | Komarov, Dimitri................GM | UKR | 2615 | 58 | 01.12.68 |
| 49 | Adianto, Utut...................GM | INA | 2615 | 31 | 16.03.65 |
| 50 | Lputian, Smbat G................GM | ARM | 2615 | 31 | 14.02.58 |
| 51 | Psakhis, Lev....................GM | ISR | 2610 | 76 | 29.11.58 |
| 52 | Malaniuk, Vladimir P............GM | UKR | 2610 | 71 | 21.07.57 |
| 53 | Zvjaginsev, Vadim...............GM | RUS | 2610 | 37 | 18.08.76 |
| 54 | Speelman, Jonathan S............GM | ENG | 2610 | 32 | 02.10.56 |
| 55 | Milov, Vadim....................GM | SUI | 2610 | 30 | 08.01.72 |
| 56 | Wahls, Matthias.................GM | GER | 2605 | 46 | 25.01.68 |
| 57 | Hansen, Curt....................GM | DEN | 2605 | 31 | 18.09.64 |
| 58 | Milos, Gilberto.................GM | BRA | 2605 | 0 | 30.10.63 |
| 59 | Nunn, John D.M..................GM | ENG | 2605 | 0 | 25.04.55 |
| 60 | Ivanov, Alexander...............GM | USA | 2600 | 65 | 01.05.56 |
| 61 | Leko, Peter.....................GM | HUN | 2600 | 61 | 08.09.79 |
| 62 | Epishin, Vladimir...............GM | RUS | 2600 | 56 | 11.07.65 |
| 63 | Yudasin, Leonid.................GM | ISR | 2600 | 53 | 08.08.59 |
| 64 | Rogers, Ian.....................GM | AUS | 2600 | 42 | 24.06.60 |
| 65 | Huebner, Robert Dr..............GM | GER | 2600 | 36 | 06.11.48 |
| 66 | Tiviakov, Sergei................GM | RUS | 2600 | 21 | 14.02.73 |
| 67 | Palac, Mladen...................GM | CRO | 2595 | 76 | 18.02.71 |
| 68 | Gulko, Boris F..................GM | USA | 2595 | 65 | 09.02.47 |
| 69 | Almasi, Zoltan..................GM | HUN | 2595 | 63 | 29.08.76 |
| 70 | Ftacnik, Lubomir................GM | SVK | 2595 | 54 | 30.10.57 |
| 71 | Giorgadze, Giorgi...............GM | GEO | 2595 | 54 | 10.10.64 |
| 72 | Eingorn, Vereslav S.............GM | UKR | 2595 | 34 | 23.11.56 |
| 73 | Alterman, Boris.................GM | ISR | 2595 | 32 | 04.05.70 |
| 74 | Morozevich, Alexander...........GM | RUS | 2595 | 11 | 18.07.77 |
| 75 | Korneev, Oleg...................GM | RUS | 2590 | 59 | 25.07.69 |
| 76 | Goldin, Alexander...............GM | RUS | 2590 | 47 | 27.02.65 |
| 77 | Kaidanov, Grigory S.............GM | USA | 2590 | 41 | 11.10.59 |
| 78 | Kozul, Zdenko...................GM | CRO | 2590 | 41 | 21.05.66 |
| 79 | Dvoirys, Semen I................GM | RUS | 2590 | 31 | 02.11.58 |
| 80 | Kotronias, Vasilios.............GM | GRE | 2590 | 27 | 25.08.64 |
| 81 | Dautov, Rustem..................GM | GER | 2590 | 25 | 28.11.65 |
| 82 | Gavrikov, Viktor................GM | SUI | 2590 | 20 | 29.07.57 |
| 83 | Lalic, Bogdan...................GM | CRO | 2585 | 50 | 08.03.64 |
| 84 | Kengis, Edvins..................GM | LAT | 2585 | 47 | 12.04.59 |
| 85 | Spasov, Vasil...................GM | BUL | 2585 | 46 | 17.02.71 |
| 86 | Hjartarson, Johann..............GM | ISL | 2585 | 41 | 08.02.63 |
| 87 | Nenashev, Alexander.............GM | UZB | 2585 | 39 | 25.08.62 |
| 88 | Tukmakov, Vladimir B............GM | UKR | 2585 | 37 | 15.03.46 |
| 89 | Gurevich, Mikhail...............GM | BEL | 2585 | 30 | 22.02.59 |
| 90 | Huzman, Alexander...............GM | ISR | 2585 | 30 | 10.04.62 |
| 91 | Dorfman, Josif D................GM | FRA | 2585 | 17 | 01.05.53 |
| 92 | Ribli, Zoltan...................GM | HUN | 2585 | 17 | 06.09.51 |
| 93 | Vaganian, Rafael A..............GM | ARM | 2585 | 17 | 15.10.51 |
| 94 | Vyzmanavin, Alexey..............GM | RUS | 2585 | 3 | 01.01.60 |
| 95 | Hellers, Ferdinand..............GM | SWE | 2585 | 0 | 28.01.69 |
| 96 | Vladimirov, Evgeny..............GM | KAZ | 2585 | 0 | 20.01.57 |
| 97 | Spraggett, Kevin................GM | CAN | 2580 | 79 | 10.11.54 |
| 98 | Novikov, Igor A.................GM | UKR | 2580 | 64 | 23.05.62 |
| 99 | Sherbakov, Ruslan...............GM | RUS | 2580 | 64 | 14.09.69 |
| 100 | Stohl, Igor.....................GM | SVK | 2580 | 39 | 27.09.64 |
Last Update: 17/12/1996
Name: Argiris Kotsis