1996 Doeberl Cup
7 Round Swiss
Darryl Johansen secured first place in this annual
event. Ian Rogers couldn't quite find the form on
his return to Australia that he usually does in this
event.
| 1 | Darryl Johansen (Vic) | GM | | 2434 | 6 |
| 2 | Dmitri Gedevani (NSW) | FM | | 2381 | 5½ |
| 3 | Ian Rogers (NSW) | GM | | 2660 | 5 |
| 4 | Leonid Sandler (Vic) | FM | | 2258 | 5 |
| 5 | Mikhail Gluzman (Vic) | IM | | 2369 | 4½ |
| 6 | Michael Kontorovich (Vic) | IM | | 2197 | 4½ |
| 7 | Alex Wohl (Qld) | -- | | 2310 | 4½ |
| 8 | Michael Ginat (NSW) | -- | | 2081 | 4½ |
| 9 | Terrey Shaw (NSW) | IM | | 2177 | 4½ |
| 10 | Daniel Dwyer (WA) | -- | | 1839 | 4½ |
and 27 players following
round 1 05/04/1996
round 2 05/04/1996
round 3 06/04/1996
round 4 06/04/1996
round 5 07/04/1996
round 6 07/04/1996
round 7 08/04/1996