GRAND PRIX "CLARIN" - III TRELEW (CHUBUT - ARGENTINA)
April 29 to May 7, 1995
Participants: 57 players (5 GM, 12 IM, 9 FM).
Final Standings:
1)Zarnicki,Pablo ARG g 2520 7,5 52.5
2)Ricardi,Pablo ARG m 2530 6,5 53.0
3)Garcia Palermo,Carlos ITA g 2490 6,5 52.0
4)Slipak,Sergio ARG m 2450 6,5 51.0
5)Fiorito,Fabian ARG m 2435 6,0 49.0
6)Tempone,Marcelo ARG m 2415 6,0 49.0
7)Garcia,Raimundo ARG m 2385 6,0 48.0
8)Llanos,Guillermo ARG m 2340 5.5 48.5
9)Panno,Oscar ARG g 2530 5.5 48.5
10)Gomez Baillo,Jorge ARG m 2410 5.5 48.5
11)Monier,Raul ARG f 2370 5.5 48.0
12)Amura,Claudia ARG m 2325 5.5 48.0
13)Rodriguez,Andres URU m 2435 5.5 47.5
14)Spangenberg,Hugo ARG m 2500 5.5 47.5
15)Quinteros,Miguel ARG g 2505 5.5 46.5
16)Soppe,Guillermo ARG m 2435 5.5 46.5
17)Giaccio,Alfredo ARG f 2390 5.5 44.5
18)Pierrot,Facundo ARG f 2350 5.5 44.5
19)Malbran,Guillermo ARG f 2335 5.5 42.0
20)Sorokin,Maxim RUS g 2535 5.5 41.0
21)Schweber,Samuel ARG m 2340 5.5 40.0
22)Quiroga,Facundo ARG 2440 5.5 39.0
23)Rosito,Jorge ARG f 2330 5.0 40.0
24)Hernandez,Horacio ARG 5.0 37.5
25)Iglesias,Alejandro ARG 2210 5.0 45.4
26)Casafus,Ruben ARG f 2420 5.0 43.0
27)Rodriguez,Jorge ARG f 2395 5.0 43.0
28)Kanefsck,Gustavo ARG f 2300 5.0 42.5
click here to see the games
last updated 10/06/1995 by: Argiris Kotsis