| PLAYERS | TITL | NAT | ELO | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | PTS | |
| 1 | Lputian, Smbat G | GM | ARM | 2580 | * | = | = | = | = | 1 | 1 | = | = | 1 | 1 | = | 7.5 |
| 2 | Nikolic, Predrag | GM | BIH | 2645 | = | * | = | 1 | = | = | = | 1 | = | 1 | = | 1 | 7.5 |
| 3 | Gulko, Boris F | GM | USA | 2615 | = | = | * | = | = | = | = | 1 | = | 1 | 1 | = | 7 |
| 4 | Svidler, Peter | GM | RUS | 2630 | = | 0 | = | * | 1 | 1 | = | = | = | = | = | 1 | 6.5 |
| 5 | Ehlvest, Jaan | GM | EST | 2660 | = | = | = | 0 | * | = | = | = | 1 | = | = | 1 | 6 |
| 6 | Akopian, Vladimir | GM | ARM | 2620 | 0 | = | = | 0 | = | * | = | = | = | 1 | = | 1 | 5.5 |
| 7 | Anastasian, Ashot | GM | ARM | 2520 | 0 | = | = | = | = | = | * | = | = | = | 1 | 0 | 5 |
| 8 | Vaganian, Rafael A | GM | ARM | 2615 | = | 0 | 0 | = | = | = | = | * | = | 0 | 1 | 1 | 5 |
| 9 | Epishin, Vladimir | GM | RUS | 2645 | = | = | = | = | 0 | = | = | = | * | = | 0 | = | 4.5 |
| 10 | Hracek, Zbynek | GM | CZE | 2650 | 0 | 0 | 0 | = | = | 0 | = | 1 | = | * | = | 1 | 4.5 |
| 11 | Khalifman, Alexander | GM | RUS | 2650 | 0 | = | 0 | = | = | = | 0 | 0 | 1 | = | * | = | 4 |
| 12 | Minasian, Artashes | GM | ARM | 2580 | = | 0 | = | 0 | 0 | 0 | 1 | 0 | = | 0 | = | * | 3 |
Click here to see all rounds in PGN
Last Update: 29/5/1996
Email: loxias@compulink.gr