World Schools Championship - Final Standings



Boys Under 7 - Final Ranking
 

Rank SNo. Name FED Pts Res.
1 20 Puranik Abhimanyu Sameer IND 9 0
2 9 Levin Daniel ISR 8 0
3 4 Bayyurt Izge TUR 7 0
4 21 Rosado Parez Maria Jose COL 6 0
5 1 Acosta Jorian Jared COL 5 0
6 7 Ioannidis Evgenios GRE 5 0
7 19 Pramateftaki Loukia GRE 5 0
8 11 Mihalakis Athanasios GRE 5 0
9 14 Papadoulis Georgios GRE 5 0
10 23 Shapiro Benjamin ISV 5 0
11 3 Avramidou Anastasia GRE 5 0
12 13 Pabon Sarmiento Juan COL 0
13 2 Androsov Ilya RUS 0
14 18 Pavlidis Pavlos GRE 4 0
15 24 Sourlas Evangelos GRE 4 0
16 6 Dimitrova Raleva Rada BUL 4 0
17 5 Blanca De la Pena ESP 4 0
18 15 Papaefstratiou Despina GRE 4 0
19 8 Karni Eleftheria GRE 4 0
20 22 Sabris Kiriakos GRE 0
21 17 Parathira Magdalini GRE 0
22 16 Paparoulias Loukas GRE 2 0
23 10 Maragkos Garifallos GRE 1 ½
24 12 Moshidou Stiliani GRE 1 ½



Boys Under 9 - Final Ranking
 

Rank SNo. Name Rtg FED Pts Res.
1 5 Ali Marandi Cemil Can 0 TUR 8 0
2 32 Savenkov Konstantin 0 RUS 1
3 30 Sanal Vahap 0 TUR 0
4 11 Kalabukhov Daniil 0 RUS 0
5 1 Satvik M 1914 IND 6 1
6 28 Popov Andrey 0 RUS 6 0
7 17 Lim De Li Derek 0 SIN 0
8 8 Demirlenk Yusuf Mert 0 TUR 0
9 37 Vinogratov Anatoly 0 RUS 0
10 16 Khachaturyan Erik 0 ARM 0
11 34 Ungureanu Dan 0 ROM 0
12 7 De La Rey Sean-Luc 0 RSA 5 0
13 18 Malyshev Pavel 0 RUS 5 0
14 29 Popov Khristofor 0 RUS 5 0
15 19 Marantidis Kiriakos 0 GRE 5 0
16 24 Papadopoulos Georgios 0 GRE 0
17 2 Emdin Mark 1853 RUS 0
18 27 Pasa Andrei 0 ROM 0
19 9 Gouloutis Nikolaos 0 GRE 0
20 10 Grigoriadis Mihalis 0 GRE 0
21 3 Acsinte Matei Ionut 0 ROM 0
22 21 Munteanu Rares Costin 0 ROM 0
23 35 Vagiannis Nikolaos 0 GRE 0
24 15 Karras Konstantinos 0 GRE 4 0
25 6 Ballas Athanasios-Panagiotis 0 GRE 4 0
26 36 Velasco Arenas Jose 0 COL 4 0
27 4 Alcala de Avila Rafael 0 COL 0
28 26 Papavlasopoulos Dimitrios 0 GRE 0
29 13 Karelin Kristian 0 SWE 0
30 25 Papadoulis Vasilis 0 GRE 0
31 14 Karras Antonios 0 GRE 3 0
32 12 Kamkar Sobhan 0 IRI 3 0
33 22 Naidoo Pranesh 0 RSA 3 0
34 33 Tsiros Fragiskos-Vlasis 0 GRE 0
35 23 Oosthuizen Martin 0 RSA 0
36 20 Marillier Kyle 0 RSA 2 0
37 31 Sands Bertrand 0 ISV 1 0



Boys Under 11 - Final Ranking
 

Rank SNo. Name Rtg FED Pts Res.
1 7 Yuksel Atilla Koksal 1793 TUR 0
2 2 Lugovskoy Maxim 2083 RUS 7 1
3 39 Masruri Rahman 0 INA 7 0
4 14 Babazada Javidan 0 AZE 0
5 3 Palchun Grigory 2047 RUS 0
6 50 Papakonstantinou Dimitrios 0 GRE 0
7 24 Galstyan Gagik 0 RUS 6 0
8 4 Chin Matthew-Peter 1955 SIN 6 0
9 52 Qafarli Elchin 0 AZE 6 0
10 16 Bozoglu Eray Dursun 0 TUR 6 0
11 5 Liodakis Konstantinos 1878 GRE 6 0
12 25 Georgantas Antonis 0 GRE 0
13 6 Fiora Emilio 1816 ARG 0
14 59 Tsakiris Haralambos 0 GRE 0
15 10 Culiuc Maxim 1673 MDA 0
16 8 Papadopoulos Panayotis 1774 GRE 0
17 32 Jovcov Valerii 0 MDA 0
18 58 Tobros Andreas 0 GRE 0
19 17 Bulinkin Alexey 0 RUS 0
20 11 Agnantis Alexandros 0 GRE 5 0
21 1 Ruiz C Joshua D 2173 COL 5 0
22 51 Pon Matt 0 RSA 5 0
23 53 Ramsurrup Yetish-Premjith 0 RSA 5 0
24 40 McDonald Ian 0 SCO 5 0
25 55 Sahinidis Evagelos 0 GRE 5 0
26 9 Gorbanovsky Oleg 1738 MDA 5 0
27 31 Jorge Villarreal Gongora 0 COL 5 0
28 43 Mitrou Andreas 0 GRE 5 0
29 48 Palaskos Ahilleas 0 GRE 5 0
30 38 Lupascu Matei-Alexnadrou 0 ROM 5 0
31 66 Zeppos Panagiotis 0 GRE 0
32 54 Sabris Ioannis 0 GRE 0
33 27 Govindasamy Nashlen 0 RSA 0
34 15 Batzolis Georgios 0 GRE 0
35 47 Pacuraru Codin 0 ROM 0
36 13 Anastasiadis Dimitrios 0 GRE 0
37 41 Mihalitsis Andreas 0 GRE 0
38 45 Naoum Spiros 0 GRE 0
39 49 Palaskos Marios 0 GRE 0
40 57 Steenkamp Ruan 0 RSA 4 0
41 63 Vlahakis Nikos 0 GRE 4 0
42 61 Vdovenko Vasyl 0 UKR 4 0
43 33 Karelin Daniel 0 SWE 4 0
44 42 Misailidis Panagiotis 0 GRE 4 0
45 20 Daniel Thomas 0 SCO 4 0
46 46 Oosthuizen Johan-Hendrik 0 RSA 4 0
47 22 Eftaxias Haralmbos 0 GRE 4 0
48 29 Gunes Mehmet Kaan 0 SWE 0
49 62 Venzen Jamari 0 ISV 0
50 65 Xanthopoulos Dimitrios 0 GRE 0
51 28 Grigoriadis Georgios 0 GRE 0
52 21 De La Rey Jean-Pierre 0 RSA 0
53 37 Lourens Reece 0 RSA 0
54 34 Kneen John Michael 0 RSA 0
55 19 Christofides Matthieu 0 RSA 0
56 23 Fragkopoulos Dimitrios 0 GRE 3 0
57 18 Chobot Simon Andrzej 0 SWE 3 0
58 56 Samuel Matthew 0 RSA 3 0
59 64 Vogias Antonis 0 GRE 3 0
60 26 Giaouris Anastasios 0 GRE 0
61 35 Kountanis Dimitrios 0 GRE 0
62 36 Londos Aristidis 0 GRE 0
63 30 Holmstedt Ludvig 0 SWE 2 1
64 44 Naidoo Keshan 0 RSA 2 0
65 60 Tsiros Dimitrios N 0 GRE 1 1
66 12 Alexandris Athanasios 0 GRE 1 0



Boys Under 13 - Final Ranking
 

Rank SNo.   Name Rtg FED Pts Res.
1 3 FM Nikologorskiy Konstantin 2084 RUS 7 0
2 12   Skoulakis Charalambos 1920 GRE 7 0
3 13   Franklin Samuel G A 1905 ENG 0
4 5   Petrosyan Tigran S 2036 ARM 0
5 8   Emiroglu Cankut 1990 TUR 0
6 4   Adith Jagadish 2081 IND 0
7 40   Khatoev Eduard 0 RUS 0
8 9   Galopoulos Panagiotis 1947 GRE 0
9 6   Bassan Remo 2031 VEN 6 0
10 1   Sadykov Ramil 2162 RUS 6 0
11 14   Sathyanandha Saravanan 1904 ENG 6 0
12 26   Sourgkounis Angelos 1729 GRE 6 0
13 20   Dadello Krzysztof 1826 POL 6 0
14 17 CM Yap Yong-Li Jordan 1845 SIN 0
15 43   Martinez Martin 0 COL 0
16 21   Hajiyev Araz 1825 AZE 0
17 11   Malamatas Konstantinos 1920 GRE 0
18 16   Gouliaros-Antoniadis Alexandro 1865 GRE 5 0
19 24   Ballas Kleon-Evanelos 1775 GRE 5 0
20 27   Koutroukis Andreas 1601 GRE 5 0
21 25   Stegariu Vlad Ionut 1756 ROM 5 0
22 7   Kazakos Emmanouil 2008 GRE 5 0
23 10   Konstantinidis Konstantinos 1926 GRE 5 0
24 18   Boutsioukis Nikolaos 1843 GRE 5 0
25 15   Komut Burak 1901 TUR 5 0
26 23   Hunt Daniel 1783 ENG 5 0
27 22   Komut Kaan 1798 TUR 5 0
28 2   Nihal Manjunath 2085 IND 5 0
29 34   Diasakos Spiros 0 GRE 5 0
30 37   Hierons Charlie 0 ENG 5 0
31 61   Vogias Fotis 0 GRE 0
32 36   Hatzidimitriou Ioannis 0 GRE 0
33 56   Tsironis Pantelis 0 GRE 0
34 28   Agiomamitis Vasilios 0 GRE 0
35 19   Fragkos Vasilios 1835 GRE 0
36 63   Yusifli Saxavat 0 AZE 4 0
37 32   Bayramov Rustam 0 AZE 4 0
38 62   Yan Alistair Michael Kai-Chung 0 RSA 4 0
39 51   Quinn Joseph 0 ENG 4 0
40 52   Schmidt Franz-David 0 RSA 4 0
41 45   Mitridis Dimitrios 0 GRE 4 0
42 42   Markopoulos Dimitrios-Nikolaos 0 GRE 4 0
43 30   Alm Pandeya Alexander 0 SWE 4 0
44 48   Oberholzer Francois 0 RSA 4 0
45 38   Jurrius Sheldon 0 RSA 4 0
46 39   Karras Dimitrios 0 GRE 4 0
47 50   Pantelidis Hristos 0 GRE 4 0
48 54   Stevens Patrick 0 ENG 4 0
49 49   Palimeris Dimitrios 0 GRE 0
50 31   Barros Raul 0 COL 0
51 60   Viljoen Charldon 0 RSA 0
52 33   Clark Jason Gareth 0 RSA 0
53 35   Dikeos Georgios 0 GRE 0
54 44   Mazarakis Athanasios 0 GRE 3 0
55 57   Van Der Spuy Daniel 0 RSA 3 0
56 47   Nieuwenhuizen Ian 0 RSA 3 0
57 53   Smit Jason 0 RSA 3 0
58 55   Stols Josef 0 RSA 3 0
59 41   Koufos Aristidis 0 GRE 0
60 46   Nell Reinhard Michael 0 RSA 0
61 59   Vegter Han 0 RSA 0
62 58   Van Rensselear William 0 ISV 2 0
63 29   Aidonidis Marios 0 GRE 0



Boys Under 15 - Final Ranking
 

Rank SNo. Name Rtg FED Pts Res.
1 12 Farid Firmansyah 2011 INA 0
2 2 Yilmaz Mustafa 2201 TUR 7 0
3 1 Aldokhin Ivan 2207 RUS 7 0
4 3 Pavlidis Antonios 2174 GRE 0
5 5 Gauri Shankar 2131 IND 6 0
6 9 Ketzetzis Georgios 2028 GRE 6 0
7 13 Lugovskoy Dmitriy 1983 RUS 6 0
8 6 Filippas Sebastian 2118 GRE 6 0
9 4 Kilpatrick Callum 2136 ENG 6 0
10 10 Homatidis Panagiotis 2021 GRE 6 0
11 43 Shvydkin Pavel 0 RUS 6 0
12 56 Woods Connor 0 SCO 6 0
13 7 Kazantzidis Ilias 2098 GRE 0
14 18 Rigopoulos Alexandros 1877 GRE 0
15 15 O`toole George E 1965 ENG 0
16 8 Galopoulos N 2069 GRE 5 0
17 14 Kaforos Dimitrios-Alkis 1974 GRE 5 0
18 17 Kafetzopoulos Anastasios 1904 GRE 5 0
19 16 Malikentzos Sotirios 1924 GRE 5 0
20 11 Petermann Michail 2013 GER 5 0
21 51 Venmore-Rowland Edward 0 ENG 5 0
22 23 Bouras Panagiotis 0 GRE 5 0
23 21 Koronas Vasilios 1696 GRE 5 0
24 42 Saurabh Sable 0 IND 5 0
25 44 Singh Zen 0 RSA 5 0
26 22 Berdugo Guihur Jimkey 0 COL 0
27 19 Stegariu Alexandru 1798 ROM 0
28 20 Tausanov Mihail 1758 MKD 0
29 30 Grant David 0 ENG 0
30 38 Naidoo Jason 0 RSA 0
31 33 Kin Kurt 0 RSA 0
32 37 Mujica Torrado Jose 0 COL 4 0
33 26 Enslin Stefan 0 RSA 4 0
34 32 Joubert Hendrik Louw 0 RSA 4 0
35 31 Hanekom Albert Jurgen 0 RSA 4 0
36 45 Smit Jacobus 0 RSA 4 0
37 40 Oliver Henry Noel 0 RSA 4 0
38 29 Fernandez Polo Carlos 0 COL 4 0
39 35 Mihalitsis Posidon 0 GRE 4 0
40 25 Diasakos Damianos 0 GRE 0
41 49 Van Rensburg Ruan 0 RSA 0
42 28 Fennessy Kristian 0 ISV 0
43 53 Visser Petrus Jacobus 0 RSA 0
44 34 Krugel Kevin 0 RSA 0
45 55 Willemse Ryan 0 RSA 0
46 47 Tirant Ryan 0 RSA 0
47 52 Veziev Tsankov Viktor 0 BUL 3 0
48 50 Van der Merwe Johan Jacques 0 RSA 3 0
49 46 Smulders Werner Jaco 0 RSA 3 0
50 39 Naidu Sayen 0 RSA 3 0
51 24 Craffert Duan 0 RSA 3 0
52 54 Vorster James 0 RSA 3 0
53 36 Moklhele Lehlo 0 RSA 0
54 27 Erens Chandre 0 RSA 0
55 41 Pillay Randleigh 0 RSA 2 0
56 48 Tutein William 0 ISV 0 0



Boys Under 17 - Final Ranking
 

Rank SNo.   Name Rtg FED Pts Res.
1 3 FM Pena Alfredo 2255 COL 0
2 5   Goumas Georgios 2109 GRE 7 0
3 1   Kopylov Alexander A 2281 RUS 0
4 6   Nikologorsky Matfei 2085 RUS 6 1
5 9   Tsialas Panayotis 2017 GRE 6 0
6 2   Arjun Vishnuvardhan 2274 IND 0
7 4   Pavlidis Anastasios 2198 GRE 0
8 8   Bizopoulos Alexandros 2072 GRE 5 0
9 13   Mitali Madhukar Patil 1918 IND 5 0
10 26   Pon Dale 0 RSA 5 0
11 7   Kourousis Epaminondas 2078 GRE 5 0
12 10   Villa Olivia Rosalba 2002 COL 5 0
13 14   Karaoulanis Dimitrios 1844 GRE 5 0
14 12   Kirgeridis Panagiotis 1969 GRE 5 0
15 24   Michaelides Michail 0 RSA 5 0
16 29   Valentinov Vasov-Georgi 0 BUL 0
17 11   Kesidis Odyseas 1995 GRE 0
18 18   Friend Alfred 0 RSA 0
19 27   Ramsurrup Pratish-Premjith 0 RSA 4 0
20 17   Botha Rayno 0 RSA 4 0
21 25   Pantazidi Maria 0 GRE 4 0
22 19   Harizanova Elica 0 BUL 0
23 15   Hatziathanasiou Stella 1738 GRE 0
24 28   Sirnioti Georgia 0 GRE 0
25 30   Zayd Saleem 0 ISV 0
26 16   Hrisoglou Sofia 1532 GRE 3 0
27 20   Kekana Lengana 0 RSA 1
28 22   Mainetja Gobusamang 0 RSA 0
29 21   Lousiotis Petros-Karolos 0 GRE 2 0
30 23   Maqelepo Titus 0 RSA 0



Girls Under 9 - Final Ranking
 

Rank SNo. Name Rtg FED Pts Res.
1 1 Sweety Patel 1993 IND 8 0
2 10 Goryachkina Aleksandra 0 RUS 7 0
3 15 Menzi Nezihe Ezgi 0 TUR 1
4 24 Vasova Valentinova Mariya 0 BUL 0
5 8 Furtado Ivana Maria 0 IND 6 0
6 6 Bulmaga Elena 0 MDA 0
7 2 Meghna C H 1720 IND 0
8 7 Dadello Aleksandra 0 POL 5 ½
9 11 Ho En Ying Michelle 0 SIN 5 ½
10 16 Nikolaidou Vasiliki 0 GRE 0
11 20 Ramadani Sarah 0 SLO 0
12 14 Mardiros Miruna Maria 0 ROM 0
13 23 Utkina Arina 0 RUS 0
14 5 Boutsiouki Konstantina 0 GRE 0
15 22 Tsolaki Eleni 0 GRE 0
16 17 Orasanu Diana 0 ROM 4 0
17 21 Toro Pinedo Mariana 0 COL 4 0
18 19 Pramateftaki Aspasia 0 GRE 4 0
19 3 Antipa Dimitra 0 GRE ½
20 13 Maldonado Barrera Obeida 0 COL ½
21 12 Jurrius Kristyn 0 RSA 3 1
22 4 Argiroudi Eleni 0 GRE 3 0
23 18 Perumal Leerin 0 RSA 1 0
24 9 Georganta Iliana 0 GRE 0 0



Girls Under 11 - Final Ranking
 

Rank SNo.   Name Rtg FED Pts Res.
1 24   Visanescu Daria Ioana 0 ROM 7 0
2 1   Pachon Adriana 2131 COL 2
3 4 WFM Rondriguez Rueda Paula Andrea 0 COL ½
4 7   Belova Olga 0 RUS ½
5 2   Styazhkina Anna 1888 RUS 0
6 19   Pastuszko Kinga 0 POL 0
7 21   Serefidou Despina 0 GRE 0
8 13   Isfandiyarli Tahmina 0 AZE 0
9 23   Ulusoy Ilgin 0 TUR 5 0
10 18   Papathanasiou Elisavet 0 GRE 5 0
11 9   Bylinkina Anna 0 RUS 5 0
12 6   Amiridou Dimitra 0 GRE 5 0
13 20   Reddy Trisha 0 RSA 5 0
14 3   Bychenkova Sonia 1538 RUS 0
15 5   Agiomamiti Despina 0 GRE 4 0
16 11   Govender Kimara Tashee 0 RSA 4 0
17 10   Drakaki Anna Maria 0 GRE 4 0
18 14   Joubert Michelle 0 RSA 4 0
19 12   Hegazy Nina 0 SWE 4 0
20 15   Kaforou Iro 0 GRE 4 0
21 16   Karni Georgia 0 GRE 3 0
22 22   Stols Narushka 0 RSA 1 1
23 8   Rhymer Briana 0 ISV 1 1
24 17   Leukis Jessica 0 RSA 1 1



Girls Under 13 - Final Ranking
 

Rank SNo.   Name Rtg FED Pts Res.
1 2   Baciu Diana 2044 MDA 1
2 1 WFM Samigullina Diana 2110 RUS 0
3 3   Iwanow Anna 1887 POL 6 0
4 13   Dibirova Umayganat 0 RUS 0
5 20   Sop Selen 0 TUR 0
6 11   Sihite Chelsie Monica 0 INA 0
7 15   Fragkou Eleni 0 GRE 5 0
8 4   Patil Pranali M 1862 IND 5 0
9 7   Ho Danielle 1559 SIN 5 0
10 18   Papathanasiou Ageliki 0 GRE 5 0
11 19   Singh Azqa 0 RSA 5 0
12 8   Tsarouha Marianthi 1488 GRE 5 0
13 21   Sotiriadou Ioanna 0 GRE 5 0
14 17   Maldonado Barrera Lina 0 COL 0
15 23   Vatkali Dimitra 0 GRE 4 0
16 5   Barbageorgopoulou Fani 1815 GRE 4 0
17 14   Durmaz Ayca Fatma 0 TUR 4 0
18 10   Anton Roxana Anna 0 ROM 4 0
19 6   Malikentzou Nafsika 1631 GRE 4 0
20 9   Agnanti Danai 0 GRE 4 0
21 22   Van Zyl Retha 0 RSA 3 0
22 12   Chen Lilian 0 RSA 0
23 16   Joubert Lorraine 0 RSA 0



Girls Under 15 - Final Ranking
 

Rank SNo.   Name Rtg FED Pts Res.
1 1 WFM Bulmaga Irina 2149 MDA 8 0
2 7   Manelidou Maria 1885 GRE 0
3 10   Messam-Sparks Lateefah 1824 ENG 6 ½
4 9   Kopylova Natalia 1851 RUS 6 ½
5 3   Iordanidou Zoi 2005 GRE 1
6 12   Hattingh Angilique 1784 RSA 1
7 2 WFM Bulatkhanova Bika 2054 RUS 1
8 4   Pavlidou Ekaterini 2004 GRE 5 0
9 5   Thilaganathan Jessica 1906 ENG 5 0
10 14   Vericeanu Ilinca 1619 ROM 5 0
11 18   Gavasheli Tamriko 0 RUS 5 0
12 6   Chan Wei-Yi Victoria 1891 SIN 0
13 8   Hristodoulaki Antonia 1858 GRE 0
14 17   Castellanos Silva Arianny 0 VEN 0
15 11   Mustafina Dinara 1820 RUS 0
16 13   Barbageorgopoulou Despina 1663 GRE 0
17 20   Govindasamy Seshni 0 RSA 0
18 22   Paflioti Eleni 0 GRE 4 0
19 19   Govender Priyanka 0 RSA 4 0
20 21   Hanekom Suzanne 0 RSA 3 ½
21 16   Bothma Simone 0 RSA 3 ½
22 24   Renke Marne 0 RSA 0
23 15   Bishop Katherine 0 ISV 1 0
24 23   Precious Flaharty 0 ISV ½ 0


 

Interim ranking list