![]() |
World Schools Championship - Participants List - Girls |
Girls under 9
| SNo. | Name | IRtg | FED |
| 1 | Sweety Patel | 1993 | IND |
| 2 | Meghna C H | 1720 | IND |
| 3 | Antipa Dimitra | 0 | GRE |
| 4 | Argiroudi Eleni | 0 | GRE |
| 5 | Boutsiouki Konstantina | 0 | GRE |
| 6 | Bulmaga Elena | 0 | MDA |
| 7 | Dadello Aleksandra | 0 | POL |
| 8 | Furtado Ivana Maria | 0 | IND |
| 9 | Georganta Iliana | 0 | GRE |
| 10 | Goryachkina Aleksandra | 0 | RUS |
| 11 | Ho En Ying Michelle | 0 | SIN |
| 12 | Jurrius Kristyn | 0 | RSA |
| 13 | Maldonado Barrera Obeida | 0 | COL |
| 14 | Mardiros Miruna Maria | 0 | ROM |
| 15 | Menzi Nezihe Ezgi | 0 | TUR |
| 16 | Nikolaidou Vasiliki | 0 | GRE |
| 17 | Orasanu Diana | 0 | ROM |
| 18 | Perumal Leerin | 0 | RSA |
| 19 | Pramateftaki Aspasia | 0 | GRE |
| 20 | Ramadani Sarah | 0 | SLO |
| 21 | Toro Pinedo Mariana | 0 | COL |
| 22 | Tsolaki Eleni | 0 | GRE |
| 23 | Utkina Arina | 0 | RUS |
| 24 | Vasova Valentinova Mariya | 0 | BUL |
Girls under 11
| SNo. | Name | IRtg | FED | |
| 1 | Pachon Adriana | 2131 | COL | |
| 2 | Styazhkina Anna | 1888 | RUS | |
| 3 | Bychenkova Sonia | 1538 | RUS | |
| 4 | WFM | Rondriguez Rueda Paula Andrea | 0 | COL |
| 5 | Agiomamiti Despina | 0 | GRE | |
| 6 | Amiridou Despina | 0 | GRE | |
| 7 | Belova Olga | 0 | RUS | |
| 8 | Briana Rhymer | 0 | ISV | |
| 9 | Bylinkina Anna | 0 | RUS | |
| 10 | Drakaki Anna Maria | 0 | GRE | |
| 11 | Govender Kimara Tashee | 0 | RSA | |
| 12 | Hegazy Nina | 0 | SWE | |
| 13 | Isfandiyarli Tahmina | 0 | AZE | |
| 14 | Joubert Michelle | 0 | RSA | |
| 15 | Kaforou Iro | 0 | GRE | |
| 16 | Karni Georgia | 0 | GRE | |
| 17 | Leukas Jessica | 0 | RSA | |
| 18 | Papathanasiou Elisavet | 0 | GRE | |
| 19 | Pastuszko Kinga | 0 | POL | |
| 20 | Reddy Trisha | 0 | RSA | |
| 21 | Serefidou Despina | 0 | GRE | |
| 22 | Stols Narushka | 0 | RSA | |
| 23 | Ulusoy Ilgin | 0 | TUR | |
| 24 | Visanescu Daria Ioana | 0 | ROM |
Girls under 13
| SNo. | Name | IRtg | FED | |
| 1 | WFM | Samigullina Diana | 2110 | RUS |
| 2 | Baciu Diana | 2044 | MDA | |
| 3 | Iwanow Anna | 1887 | POL | |
| 4 | Pranali M Patil | 1862 | IND | |
| 5 | Barbageorgopoulou Fani | 1815 | GRE | |
| 6 | Malikentzou Nafsika | 1631 | GRE | |
| 7 | Ho Danielle | 1559 | SIN | |
| 8 | Tsarouha Marianthi | 1488 | GRE | |
| 9 | Agnanti Danai | 0 | GRE | |
| 10 | Anton Roxana Anna | 0 | ROM | |
| 11 | Chelsie Monica Sihite | 0 | INA | |
| 12 | Chen Lilian | 0 | RSA | |
| 13 | Dibrirova Umayganat | 0 | RUS | |
| 14 | Durmaz Ayca Fatma | 0 | TUR | |
| 15 | Fragkou Eleni | 0 | GRE | |
| 16 | Joubert Lorraine | 0 | RSA | |
| 17 | Maldonado Barrera Lina | 0 | COL | |
| 18 | Papathanasiou Aggeliki | 0 | GRE | |
| 19 | Singh Azqa | 0 | RSA | |
| 20 | Sop Selen | 0 | TUR | |
| 21 | Sotiriadou Ioanna | 0 | GRE | |
| 22 | Van Zyl Retha | 0 | RSA | |
| 23 | Vatkali Dimitra | 0 | GRE |
Girls under 15
| SNo. | Name | IRtg | FED | |
| 1 | WFM | Bulmaga Irina | 2149 | MDA |
| 2 | WFM | Bulatkhanova Bika | 2054 | RUS |
| 3 | Iordanidou Zoi | 2005 | GRE | |
| 4 | Pavlidou Ekaterini | 2004 | GRE | |
| 5 | Thilaganathan Jessica | 1906 | ENG | |
| 6 | Chan Wei-Yi Victoria | 1891 | SIN | |
| 7 | Manelidou Maria | 1885 | GRE | |
| 8 | Hristodoulaki Antonia | 1858 | GRE | |
| 9 | Kopylova Natalia | 1851 | RUS | |
| 10 | Messam-Sparks Lateefah | 1824 | ENG | |
| 11 | Mustafina Dinara | 1820 | RUS | |
| 12 | Hattingh Angilique | 1784 | RSA | |
| 13 | Barbageorgopoulou Despina | 1663 | GRE | |
| 14 | Vericeanu Ilinca | 1619 | ROM | |
| 15 | Bishop Katherine | 0 | ISV | |
| 16 | Bothma Simone | 0 | RSA | |
| 17 | Castellanos Silva Arianny | 0 | VEN | |
| 18 | Gavasheli Tamriko | 0 | RUS | |
| 19 | Govender Priyanka | 0 | RSA | |
| 20 | Govindasamy Seshni | 0 | RSA | |
| 21 | Hanekom Suzanne | 0 | RSA | |
| 22 | Paflioti Eleni | 0 | GRE | |
| 23 | Precious Flaharty | 0 | ISV | |
| 24 | Renke Marne | 0 | RSA |