![]() |
World Schools Championship - Participants List - Boys |
Boys under 7
| SNo. | Name | FED |
| 1 | Acosta Jorian Jared | COL |
| 2 | Androsov Ilya | RUS |
| 3 | Avramidou Anastasia | GRE |
| 4 | Bayyurt Izge | TUR |
| 5 | Blanca De la Pena | ESP |
| 6 | Dimitrova Raleva Rada | BUL |
| 7 | Ioannidis Evgenios | GRE |
| 8 | Karni Eleftheria | GRE |
| 9 | Levin Daniel | ISR |
| 10 | Maragkos Garifallos | GRE |
| 11 | Mihalakis Athanasios | GRE |
| 12 | Moshidou Stiliani | GRE |
| 13 | Pabon Sarmiento Juan | COL |
| 14 | Papadoulis Georgios | GRE |
| 15 | Papaefstratiou Despina | GRE |
| 16 | Paparoulias Loukas | GRE |
| 17 | Parathira Magdalini | GRE |
| 18 | Pavlidis Pavlos | GRE |
| 19 | Pramateftaki Loukia | GRE |
| 20 | Puranik Abhimanyu Sameer | IND |
| 21 | Rosado Parez Maria Jose | COL |
| 22 | Sabris Kiriakos | GRE |
| 23 | Shapiro Benjamin | ISV |
| 24 | Sourlas Evangelos | GRE |
Boys under 9
| SNo. | Name | IRtg | FED |
| 1 | Satvik M | 1914 | IND |
| 2 | Emdin Mark | 1853 | RUS |
| 3 | Acsinte Matei Ionut | 0 | ROM |
| 4 | Alcala de Avila Rafael | 0 | COL |
| 5 | Ali Marandi Cemil Can | 0 | TUR |
| 6 | Ballas Athanasios-Panagiotis | 0 | GRE |
| 7 | De La Rey Sean-Luc | 0 | RSA |
| 8 | Demirlenk Yusuf Mert | 0 | TUR |
| 9 | Gouloutis Nikolaos | 0 | GRE |
| 10 | Grigoriadis Mihalis | 0 | GRE |
| 11 | Kalabukhov Daniil | 0 | RUS |
| 12 | Kamkar Sobhan | 0 | IRI |
| 13 | Karelin Kristian | 0 | SWE |
| 14 | Karras Antonios | 0 | GRE |
| 15 | Karras Konstantinos | 0 | GRE |
| 16 | Khachaturyan Erik | 0 | ARM |
| 17 | Lim De Li Derek | 0 | SIN |
| 18 | Malyshev Pavel | 0 | RUS |
| 19 | Marantidis Kiriakos | 0 | GRE |
| 20 | Marillier Kyle | 0 | RSA |
| 21 | Munteanu Rares Costin | 0 | ROM |
| 22 | Naidoo Pranesh | 0 | RSA |
| 23 | Oosthuizen Martin | 0 | RSA |
| 24 | Papadopoulos Georgios | 0 | GRE |
| 25 | Papadoulis Vasilis | 0 | GRE |
| 26 | Papavlasopoulos Dimitrios | 0 | GRE |
| 27 | Pasa Andrei | 0 | ROM |
| 28 | Popov Andrey | 0 | RUS |
| 29 | Popov Khristofor | 0 | RUS |
| 30 | Sanal Vahap | 0 | TUR |
| 31 | Sands Bertrand | 0 | ISV |
| 32 | Savenkov Konstantin | 0 | RUS |
| 33 | Tsiros Fragiskos-Vlasis | 0 | GRE |
| 34 | Ungureanu Dan | 0 | ROM |
| 35 | Vagiannis Nikolaos | 0 | GRE |
| 36 | Velasco Arenas Jose | 0 | COL |
| 37 | Vinogratov Anatoly | 0 | RUS |
Boys under 11
| SNo. | Name | IRtg | FED | Club |
| 1 | Ruiz C Joshua D | 2173 | COL | |
| 2 | Lugovskoy Maxim | 2083 | RUS | |
| 3 | Palchun Grigory | 2047 | RUS | |
| 4 | Chin Matthew-Peter | 1955 | SIN | |
| 5 | Liodakis Konstantinos | 1878 | GRE | |
| 6 | Fiora Emilio | 1816 | ARG | |
| 7 | Yuksel Atilla Koksal | 1793 | TUR | |
| 8 | Papadopoulos Panayotis | 1774 | GRE | |
| 9 | Gorbanovsky Oleg | 1738 | MDA | |
| 10 | Culiuc Maxim | 1673 | MDA | |
| 11 | Agnantis Alexandros | 0 | GRE | |
| 12 | Alexandris Athanasios | 0 | GRE | |
| 13 | Anastasiadis Dimitrios | 0 | GRE | |
| 14 | Babazada Javidan | 0 | AZE | |
| 15 | Batzolis Georgios | 0 | GRE | |
| 16 | Bozoglu Eray Dursun | 0 | TUR | |
| 17 | Bulinkin Alexey | 0 | RUS | |
| 18 | Chobot Simon Andrzej | 0 | SWE | |
| 19 | Christofides Matthieu | 0 | RSA | |
| 20 | Daniel Thomas | 0 | SCO | |
| 21 | De La Rey Jean-Pierre | 0 | RSA | |
| 22 | Eftaxias Haralmbos | 0 | GRE | |
| 23 | Fragkopoulos Dimitrios | 0 | GRE | |
| 24 | Galstyan Gagik | 0 | RUS | |
| 25 | Georgantas Antonis | 0 | GRE | |
| 26 | Giaouris Anastasios | 0 | GRE | |
| 27 | Govindasamy Nashlen | 0 | RSA | |
| 28 | Grigoriadis Georgios | 0 | GRE | |
| 29 | Gunes Mehmeet Mehmet Kaan | 0 | SWE | |
| 30 | Holmstedt Ludvig | 0 | SWE | |
| 31 | Jorge Villarreal Gongora | 0 | COL | |
| 32 | Jovcov Valerii | 0 | MDA | |
| 33 | Karelin Daniel | 0 | SWE | |
| 34 | Kneen John Michael | 0 | RSA | |
| 35 | Kountanis Dimitrios | 0 | GRE | |
| 36 | Londos Aristidis | 0 | GRE | |
| 37 | Lourens Reece | 0 | RSA | |
| 38 | Lupascu Matei-Alexnadrou | 0 | ROM | |
| 39 | Masruri Rahman | 0 | INA | |
| 40 | McDonald Ian | 0 | SCO | |
| 41 | Mihalitsis Andreas | 0 | GRE | |
| 42 | Misailidis Panagiotis | 0 | GRE | |
| 43 | Mitrou Andreas | 0 | GRE | |
| 44 | Naidoo Keshan | 0 | RSA | |
| 45 | Naoum Spiros | 0 | GRE | |
| 46 | Oosthuizen Johan-Hendrik | 0 | RSA | |
| 47 | Pacuraru Codin | 0 | ROM | |
| 48 | Palaskos Ahilleas | 0 | GRE | |
| 49 | Palaskos Marios | 0 | GRE | |
| 50 | Papakonstantinou Dimitrios | 0 | GRE | |
| 51 | Pon Matt | 0 | RSA | |
| 52 | Qafarli Elchin | 0 | AZE | |
| 53 | Ramsurrup Yetish-Premjith | 0 | RSA | |
| 54 | Sabris Ioannis | 0 | GRE | |
| 55 | Sahinidis Evagelos | 0 | GRE | |
| 56 | Samuel Matthew | 0 | RSA | |
| 57 | Steenkamp Ruan | 0 | RSa | |
| 58 | Tobros Andreas | 0 | GRE | |
| 59 | Tsakiris Haralambos | 0 | GRE | |
| 60 | Tsiros Dimitrios N | 0 | GRE | |
| 61 | Vdovenko Vasyl | 0 | UKR | |
| 62 | Venzen Jamari | 0 | ISV | |
| 63 | Vlahakis Nikos | 0 | GRE | |
| 64 | Vogias Antonis | 0 | GRE | |
| 65 | Xanthopoulos Dimitrios | 0 | GRE | |
| 66 | Zeppos Panagiotis | 0 | GRE |
Boys under13
| SNo. | Name | IRtg | FED | |
| 1 | Sadykov Ramil | 2162 | RUS | |
| 2 | Nihal Manjunath | 2085 | IND | |
| 3 | FM | Nikologorskiy Konstantin | 2084 | RUS |
| 4 | Adith Jagadish | 2081 | IND | |
| 5 | Petrosyan Tigran S | 2036 | ARM | |
| 6 | Bassan Remo | 2031 | VEN | |
| 7 | Kazakos Emmanouil | 2008 | GRE | |
| 8 | Emiroglu Cankut | 1990 | TUR | |
| 9 | Galopoulos Panagiotis | 1947 | GRE | |
| 10 | Konstantinidis Konstantinos | 1926 | GRE | |
| 11 | Malamatas Konstantinos | 1920 | GRE | |
| 12 | Skoulakis Charalambos | 1920 | GRE | |
| 13 | Franklin Samuel G A | 1905 | ENG | |
| 14 | Sathyanandha Saravanan | 1904 | ENG | |
| 15 | Komut Burak | 1901 | TUR | |
| 16 | Gouliaros-Antoniadis Alexandro | 1865 | GRE | |
| 17 | CM | Yap Yong-Li Jordan | 1845 | SIN |
| 18 | Boutsioukis Nikolaos | 1843 | GRE | |
| 19 | Fragkos Vasilios | 1835 | GRE | |
| 20 | Dadello Krzysztof | 1826 | POL | |
| 21 | Hajiyev Araz | 1825 | AZE | |
| 22 | Komut Kaan | 1798 | TUR | |
| 23 | Hunt Daniel | 1783 | ENG | |
| 24 | Ballas Kleon-Evanelos | 1775 | GRE | |
| 25 | Stegariu Vlad Ionut | 1756 | ROM | |
| 26 | Sourgkounis Angelos | 1729 | GRE | |
| 27 | Koutroukis Andreas | 1601 | GRE | |
| 28 | Agiomamitis Vasilios | 0 | GRE | |
| 29 | Aidonidis Marios | 0 | GRE | |
| 30 | Alm Pandeya Alexander | 0 | SWE | |
| 31 | Barros Raul | 0 | COL | |
| 32 | Bayramov Rustam | 0 | AZE | |
| 33 | Clark Jason Gareth | 0 | RSA | |
| 34 | Diasakos Spiros | 0 | GRE | |
| 35 | Dikeos Georgios | 0 | GRE | |
| 36 | Hatzidimitriou Ioannis | 0 | GRE | |
| 37 | Hierons Charlie | 0 | ENG | |
| 38 | Jurrius Sheldon | 0 | RSA | |
| 39 | Karras Dimitrios | 0 | GRE | |
| 40 | Khatoev Eduard | 0 | RUS | |
| 41 | Koufos Aristidis | 0 | GRE | |
| 42 | Markopoulos Dimitrios-Nikolaos | 0 | GRE | |
| 43 | Martinez Martin | 0 | COL | |
| 44 | Mazarakis Athanasios | 0 | GRE | |
| 45 | Mitridis Dimitrios | 0 | GRE | |
| 46 | Nell Reinhard Michael | 0 | RSA | |
| 47 | Nieuwenhuizen Ian | 0 | RSA | |
| 48 | Oberholzer Francois | 0 | RSA | |
| 49 | Palimeris Dimitrios | 0 | GRE | |
| 50 | Pantelidis Hristos | 0 | GRE | |
| 51 | Quinn Joseph | 0 | ENG | |
| 52 | Schmidt Franz-David | 0 | RSA | |
| 53 | Smit Jason | 0 | RSA | |
| 54 | Stevens Patrick | 0 | ENG | |
| 55 | Stols Josef | 0 | RSA | |
| 56 | Tsironis Pantelis | 0 | GRE | |
| 57 | Van Der Spuy Daniel | 0 | RSA | |
| 58 | Van Rensselear William | 0 | ISV | |
| 59 | Vegter Han | 0 | RSA | |
| 60 | Viljoen Charldon | 0 | RSA | |
| 61 | Vogias Fotis | 0 | GRE | |
| 62 | Yan Alistair Michael Kai-Chung | 0 | RSA | |
| 63 | Yusifli Saxavat | 0 | AZE |
Boys under 15
| SNo. | Name | IRtg | FED |
| 1 | Aldokhin Ivan | 2207 | RUS |
| 2 | Yilmaz Mustafa | 2201 | TUR |
| 3 | Pavlidis Antonios | 2174 | GRE |
| 4 | Kilpatrick Callum | 2136 | ENG |
| 5 | Gauri Shankar | 2131 | IND |
| 6 | Filippas Sebastian | 2118 | GRE |
| 7 | Kazantzidis Ilias | 2098 | GRE |
| 8 | Galopoulos N | 2069 | GRE |
| 9 | Ketzetzis Georgios | 2028 | GRE |
| 10 | Homatidis Panagiotis | 2021 | GRE |
| 11 | Petermann Michail | 2013 | GER |
| 12 | Farid Firmansyah | 2011 | INA |
| 13 | Lugovskoy Dmitriy | 1983 | RUS |
| 14 | Kaforos Dimitrios-Alkis | 1974 | GRE |
| 15 | O`toole George E | 1965 | ENG |
| 16 | Malikentzos Sotirios | 1924 | GRE |
| 17 | Kafetzopoulos Anastasios | 1904 | GRE |
| 18 | Rigopoulos Alexandros | 1877 | GRE |
| 19 | Stegariu Alexandru | 1798 | ROM |
| 20 | Tausanov Mihail | 1758 | MKD |
| 21 | Koronas Vasilios | 1696 | GRE |
| 22 | Berdugo Guihur Jimkey | 0 | COL |
| 23 | Bouras Panagiotis | 0 | GRE |
| 24 | Craffert Duan | 0 | RSA |
| 25 | Diasakos Damianos | 0 | GRE |
| 26 | Enslin Stefan | 0 | RSA |
| 27 | Erens Chandre | 0 | RSA |
| 28 | Fennessy Kristian | 0 | VIR |
| 29 | Fernandez Polo Carlos | 0 | COL |
| 30 | Grant David | 0 | ENG |
| 31 | Hanekom Albert Jurgen | 0 | RSA |
| 32 | Joubert Hendrik Louw | 0 | RSA |
| 33 | Kin Kurt | 0 | RSA |
| 34 | Krugel Kevin | 0 | RSA |
| 35 | Mihalitsis Posidon | 0 | GRE |
| 36 | Moklhele Lehlo | 0 | RSA |
| 37 | Mujica Torrado Jose | 0 | COL |
| 38 | Naidoo Jason | 0 | RSA |
| 39 | Naidu Sayen | 0 | RSA |
| 40 | Oliver Henry Noel | 0 | RSA |
| 41 | Pillay Randleigh | 0 | RSA |
| 42 | Saurabh Sable | 0 | IND |
| 43 | Shvydkin Pavel | 0 | RUS |
| 44 | Singh Zen | 0 | RSA |
| 45 | Smit Jacobus | 0 | RSA |
| 46 | Smulders Werner Jaco | 0 | RSA |
| 47 | Tirant Ryan | 0 | RSA |
| 48 | Tutein William | 0 | VIR |
| 49 | Van Rensburg Ruan | 0 | RSA |
| 50 | Van der Merwe Johan Jacques | 0 | RSA |
| 51 | Venmore-Rowland Edward | 0 | ENG |
| 52 | Veziev Tsankov Viktor | 0 | BUL |
| 53 | Visser Petrus Jacobus | 0 | RSA |
| 54 | Vorster James | 0 | RSA |
| 55 | Willemse Ryan | 0 | RSA |
| 56 | Woods Connor | 0 | SCO |
Boys under 17
| SNo. | Name | IRtg | FED | |
| 1 | Kopylov Alexander A | 2281 | RUS | |
| 2 | Arjun Vishnuvardhan | 2274 | IND | |
| 3 | FM | Pena Alfredo | 2255 | COL |
| 4 | Pavlidis Anastasios | 2198 | GRE | |
| 5 | Goumas Georgios | 2109 | GRE | |
| 6 | Nikologorsky Matfei | 2085 | RUS | |
| 7 | Kourousis Epaminondas | 2078 | GRE | |
| 8 | Bizopoulos Alexandros | 2072 | GRE | |
| 9 | Tsialas Panayotis | 2017 | GRE | |
| 10 | Villa Olivia Rosalba | 2002 | COL | |
| 11 | Kesidis Odyseas | 1995 | GRE | |
| 12 | Kirgeridis Panagiotis | 1969 | GRE | |
| 13 | Mitali Madhukar Patil | 1918 | IND | |
| 14 | Karaoulanis Dimitrios | 1844 | GRE | |
| 15 | Hatziathanasiou Stella | 1738 | GRE | |
| 16 | Hrisoglou Sofia | 1532 | GRE | |
| 17 | Botha Rayno | 0 | RSA | |
| 18 | Friend Alfred | 0 | RSA | |
| 19 | Harizanova Elica | 0 | BUL | |
| 20 | Kekana Lengana | 0 | RSA | |
| 21 | Lousiotis Petros-Karolos | 0 | GRE | |
| 22 | Mainetja Gobusamang | 0 | RSA | |
| 23 | Maqelepo Titus | 0 | RSA | |
| 24 | Michaelides Michail | 0 | RSA | |
| 25 | Pantazidi Maria | 0 | GRE | |
| 26 | Pon Dale | 0 | RSA | |
| 27 | Ramsurrup Pratsh-Premjith | 0 | RSA | |
| 28 | Sirnioti Georgia | 0 | GRE | |
| 29 | Valentinov Vasov-Georgi | 0 | BUL | |
| 30 | Zayd Saleem | 0 | ISV |