| SNo. | Name | FED |
| 1 | Ballas Athanasios | GRE |
| 2 | Gilchrist Ian | USA |
| 3 | Golikov Nikolay | RUS |
| 4 | Lim De Li Derek | SIN |
| 5 | Mihalakis Anastasios | GRE |
| 6 | Mitridis Vasilis | GRE |
| 7 | Nikolaidou Vasiliki | GRE |
| 8 | Papavasiliou Ioanna | GRE |
| 9 | Pavlidis Pavlos | GRE |
| 10 | Pragmateftaki Loukia | GRE |
| 11 | Xenos Efstathios | GRE |
UNDER 9
| SNo. | Name | FED |
| 1 | Agnantis Alexandros | GRE |
| 2 | Antipa Dimitra | GRE |
| 3 | Asimakopoulos Anastasios | GRE |
| 4 | Asimakopoulos Nikolaos | GRE |
| 5 | Batzolis Georgios | GRE |
| 6 | Boutsiouki Konstantina | GRE |
| 7 | Bulmaga Elena | MOL |
| 8 | Bykov Petr | RUS |
| 9 | Byun Sungwon | KOR |
| 10 | Chiari Gontijo Arthur | BRA |
| 11 | Culiuc Maxim | MDA |
| 12 | Dadelo Aleksandra | POL |
| 13 | Dastan Batuhan Muhammed | TUR |
| 14 | Diaz Urrea Christian Camilo | COL |
| 15 | Duda Jan-Krzysztof | POL |
| 16 | Filopoulos Leonidas | GRE |
| 17 | Fraggopoulos Dimitrios | GRE |
| 18 | Fraggou Maria | GRE |
| 19 | Galatas Apostolos | GRE |
| 20 | Gheorghiou Calin | ROM |
| 21 | Gorbanovschi Oleg | MDA |
| 22 | Hatzoudis Evangelos | GRE |
| 23 | Hincu Olga | MDA |
| 24 | Ho En Ying Michelle | SIN |
| 25 | Iovkov Valeri | MDA |
| 26 | Kafetzi Aggeliki | GRE |
| 27 | Kaforou Myrto-Iro | GRE |
| 28 | Kanavouras Kostas | GRE |
| 29 | Kapetanos Konstantinos | GRE |
| 30 | Klabatseas Christos | GRE |
| 31 | Kourkoulos-Arditis Stamatis | GRE |
| 32 | Lim De Dao Linson | GRE |
| 33 | Maciazek Michal | POL |
| 34 | Marantidis Kiriakos | GRE |
| 35 | Markaki Sofia | GRE |
| 36 | Minko Vladimir | RUS |
| 37 | Naoum Spyridon | GRE |
| 38 | Pamatmat Jarod John Munda | USA |
| 39 | Papadopoulos Panagiotis | GRE |
| 40 | Papathanasiou Elisavet | GRE |
| 41 | Papavlasopoulos Dimitrios | GRE |
| 42 | Pastuszko Kinga | POL |
| 43 | Popov Andrey | RUS |
| 44 | Prabhu Anand | IND |
| 45 | Pragmateftaki Aspasia | GRE |
| 46 | Pratyusha Bodda | IND |
| 47 | Renteria Valencia Helen Manuela | COL |
| 48 | Roinos Ilias | GRE |
| 49 | Ruiz Joshua Daniel | COL |
| 50 | Sahinidis Evangelos | GRE |
| 51 | Sanalp Vahap | TUR |
| 52 | Serefidou Despina | GRE |
| 53 | Styazhkina Anna | RUS |
| 54 | Taminsyan Aston | INA |
| 55 | Tigani Xenia | GRE |
| 56 | Tildi Anita | GRE |
| 57 | Tildis Konstantinos | GRE |
| 58 | Tsiahtsiras Hristos | GRE |
| 59 | Tsolaki Eleni | GRE |
| 60 | Uvarova Anastasia | RUS |
| 61 | Vagiannis Nikolaos | GRE |
| 62 | Van Vollenhoven Stephan | RSA |
| 63 | Verkhovtzev Semen | RUS |
| 64 | Vlahakis Nikolaos | GRE |
UNDER 11
| SNo. | Name | IRtg | FED |
| 1 | Emiroglu Cankut | 2082 | TUR |
| 2 | Kazakos Emmanouil | 1994 | GRE |
| 3 | Harsh Karnati | 1889 | IND |
| 4 | Michelakos Panagiotis | 1887 | GRE |
| 5 | Yuksel Atilla Koksal | 1762 | TUR |
| 6 | Galunova Tsveta | 1733 | BUL |
| 7 | Agnanti Danai | 0 | GRE |
| 8 | Alivanis Alexandros | 0 | GRE |
| 9 | Amoiridou Dimitra | 0 | GRE |
| 10 | Anastasiadis Dimitrios | 0 | GRE |
| 11 | Androni Dimitra | 0 | GRE |
| 12 | Bopp Bradley | 0 | RSA |
| 13 | Crouss Willem Johanes | 0 | RSA |
| 14 | Cunha Antonio D | 0 | IND |
| 15 | Dadello Krzysztof | 0 | POL |
| 16 | Daniel Alana Lee | 0 | RSA |
| 17 | Diasakos Spyros | 0 | GRE |
| 18 | Dicu Razvan | 0 | ROM |
| 19 | Dikeos Georgios | 0 | GRE |
| 20 | Dimopoulos Karolos | 0 | GRE |
| 21 | Drakakis Georgios | 0 | GRE |
| 22 | Eftaxias Haralabos | 0 | GRE |
| 23 | Fahadidou Athina | 0 | GRE |
| 24 | Fraggou Eleni | 0 | GRE |
| 25 | Govindasamy Nashlen | 0 | RSA |
| 26 | Hatzoudis Gerasimos | 0 | GRE |
| 27 | Hnara Danai | 0 | GRE |
| 28 | Hnaras Fivos | 0 | GRE |
| 29 | Ho En Huei Danielle | 0 | SIN |
| 30 | Hunt Daniel | 0 | ENG |
| 31 | Jastrzebski Kukasz | 0 | POL |
| 32 | Joubert Anja Katherine | 0 | RSA |
| 33 | Joubert Lorraine | 0 | RSA |
| 34 | Joubert Michelle | 0 | RSA |
| 35 | Jung Ho Jin | 0 | KOR |
| 36 | Jung Young Hoon | 0 | KOR |
| 37 | Kafetzis Georgios | 0 | GRE |
| 38 | Ketsetsidis Konstantinos | 0 | GRE |
| 39 | Kneen John Michael | 0 | RSA |
| 40 | Lambert Polly | 0 | ENG |
| 41 | Lezhepekova Veronika | 0 | RUS |
| 42 | Liodakis Konstantinos | 0 | GRE |
| 43 | Loodts Pieter Herman | 0 | RSA |
| 44 | Maciazek Aleksandra | 0 | POL |
| 45 | Matusiak Samouel | 0 | POL |
| 46 | May Justin | 0 | RSA |
| 47 | Misailidis Panagiotis | 0 | GRE |
| 48 | Ockhuis Rosaline | 0 | RSA |
| 49 | Pantazidi Eleni | 0 | GRE |
| 50 | Papadopoulos Panagiotis | 0 | GRE |
| 51 | Papakonstantinou Dimitrios | 0 | GRE |
| 52 | Papathanasiou Ageliki | 0 | GRE |
| 53 | Pon Matt | 0 | RSA |
| 54 | Psaradeli Vasiliki | 0 | GRE |
| 55 | Quinn Joseph | 0 | ENG |
| 56 | Samouilidis Efstratios | 0 | GRE |
| 57 | Setton Laura | 0 | BRA |
| 58 | Skiadopoulos Athinagoras | 0 | GRE |
| 59 | Swanepoel Rihaldo | 0 | RSA |
| 60 | Tobros Andreas | 0 | GRE |
| 61 | Tolias Athanasios | 0 | GRE |
| 62 | Tsakiris Haralabos | 0 | GRE |
| 63 | Unanyan Klara | 0 | RUS |
| 64 | Visanescu Daria Ioanna | 0 | ROM |
UNDER 13
| SNo. | Name | IRtg | FED | |
| 1 | FM | Swiercz Dariusz | 2185 | POL |
| 2 | Firat Burak | 2111 | TUR | |
| 3 | Chandana Priya Reddy | 2098 | IND | |
| 4 | Pavlidis Antonios | 2076 | GRE | |
| 5 | Rahimov Rahmatjon | 2064 | UZB | |
| 6 | Galopoulos N | 2027 | GRE | |
| 7 | Kazantzidis Ilias | 2007 | GRE | |
| 8 | WFM | Bulmaga Irina | 2002 | MDA |
| 9 | Papadimitriou Athanasios | 1972 | GRE | |
| 10 | Pavlidou Ekaterini | 1962 | GRE | |
| 11 | O'toole George E | 1934 | ENG | |
| 12 | Galopoulos Panagiotis | 1923 | GRE | |
| 13 | Malamatas Konstantinos | 1923 | GRE | |
| 14 | Skoulakis Charalambos | 1916 | GRE | |
| 15 | Konstantinidis Konstantinos | 1904 | GRE | |
| 16 | Ballas Kleon-Evanelos | 1848 | GRE | |
| 17 | Kaforos Dimitrios-Alkis | 1837 | GRE | |
| 18 | Kountardas Panagiotis | 1788 | GRE | |
| 19 | Bednarczyk Damian | 1785 | POL | |
| 20 | Androni Konstatina | 0 | GRE | |
| 21 | Balogiannis Thomas | 0 | GRE | |
| 22 | Barbageorgopoulou Fani | 0 | GRE | |
| 23 | Barbagiannis Panagiotis | 0 | GRE | |
| 24 | Bernado Tosca | 0 | RSA | |
| 25 | Bester Paul | 0 | RSA | |
| 26 | Bouras Panagiotis | 0 | GRE | |
| 27 | Boutsioukis Nikolaos | 0 | GRE | |
| 28 | Coetzee Christian | 0 | RSA | |
| 29 | De Azevedo Ricardo | 0 | RSA | |
| 30 | De Wet Stefan Carl | 0 | RSA | |
| 31 | Du Plessis Heinco Walh | 0 | RSA | |
| 32 | Filopoulou Aggeliki | 0 | GRE | |
| 33 | Fraggos Vasilios | 0 | GRE | |
| 34 | Franklin Samuel | 0 | ENG | |
| 35 | Golikov Sergey | 0 | RUS | |
| 36 | Gouliaros-Antoniadis Alexandros | 0 | GRE | |
| 37 | Hanekom Albert Jurgen | 0 | RSA | |
| 38 | Hasanli Sirus | 0 | AZE | |
| 39 | Hristodoulaki Tonia | 0 | GRE | |
| 40 | Jacobs Beaura | 0 | RSA | |
| 41 | Jakadish Adith | 0 | IND | |
| 42 | Johnson Evan Richard | 0 | RSA | |
| 43 | Joubert Hendrik Louw | 0 | RSA | |
| 44 | Koukoutsis Nikolaos | 0 | GRE | |
| 45 | Krajewska Aleksandra | 0 | POL | |
| 46 | Landman Richter | 0 | RSA | |
| 47 | Mendes Megalie | 0 | RSA | |
| 48 | Meyer Andre | 0 | RSA | |
| 49 | Meyer Zoe | 0 | RSA | |
| 50 | Mitridis Dimitrios | 0 | GRE | |
| 51 | Morris Joshua | 0 | RSA | |
| 52 | Pantelidis Hristos | 0 | GRE | |
| 53 | Papadopoulos Georgios | 0 | GRE | |
| 54 | Pappelis Dimitrios | 0 | GRE | |
| 55 | Petermann Michail | 0 | GER | |
| 56 | Petrosyan Tigran S | 0 | ARM | |
| 57 | Sekretarios Kirillos | 0 | GRE | |
| 58 | Sotiriadou Jianna | 0 | GRE | |
| 59 | Sravya M | 0 | IND | |
| 60 | Stevens Patrick | 0 | ENG | |
| 61 | Surujlal Divek | 0 | RSA | |
| 62 | Swanepoel Frehan | 0 | RSA | |
| 63 | Tayal Prateeka Preetyka | 0 | IND | |
| 64 | Ter Morshoizen Byron Hurworth | 0 | RSA | |
| 65 | Theodosiadis Sotirios | 0 | GRE | |
| 66 | Tsarouha Marianthi | 0 | GRE | |
| 67 | Tsiahtsiras Georgios | 0 | GRE | |
| 68 | Van Rensburg Ryan | 0 | RSA | |
| 69 | Vatkali Dimitra | 0 | GRE | |
| 70 | Von Vollenhoven Andre | 0 | RSA | |
| 71 | Von Wielligh Philippus Johannes | 0 | RSA | |
| 72 | Wetherfield Ben | 0 | ENG |
UNDER 15
| SNo. | Name | IRtg | FED | |
| 1 | FM | Chirila Ioan Cristian | 2297 | ROM |
| 2 | Sismanis Aggelos | 2195 | GRE | |
| 3 | Kopylov Alexander A | 2180 | RUS | |
| 4 | Kanakaris G | 2127 | GRE | |
| 5 | Pavlidis Anastasios | 2124 | GRE | |
| 6 | Matvienko Ivan | 2111 | RUS | |
| 7 | Tejaswini Reddy S | 2111 | IND | |
| 8 | Sankalp Modwal | 2095 | IND | |
| 9 | Kourousis Epaminondas | 2060 | GRE | |
| 10 | Kilpatrick Callum | 2052 | ENG | |
| 11 | Kuchkin Maksjm | 2027 | UKR | |
| 12 | Homatidis Panagiotis | 2023 | GRE | |
| 13 | Ketzetzis Georgios | 2015 | GRE | |
| 14 | Iskos Alexandros | 2013 | GRE | |
| 15 | Lach Piotr | 1987 | POL | |
| 16 | Iordanidou Zoi | 1945 | GRE | |
| 17 | Stefanidis Ioannis | 1912 | GRE | |
| 18 | Thilaganathan Jessica | 1904 | ENG | |
| 19 | Pappelis Konstantinos | 1859 | GRE | |
| 20 | Pallavi Dutta | 1823 | IND | |
| 21 | Vakalopoulos Hristos | 1792 | GRE | |
| 22 | Manelidou Maria | 1774 | GRE | |
| 23 | Mustafina Dinara | 1762 | RUS | |
| 24 | Semenova Elena | 1681 | RUS | |
| 25 | Aggelaki Filia | 0 | GRE | |
| 26 | Barbageorgopoulou Despina | 0 | GRE | |
| 27 | Bopp Stacey | 0 | RCA | |
| 28 | Boukouvalas Hristos | 0 | GRE | |
| 29 | Chinner Ronald | 0 | RSA | |
| 30 | De Kok Suzanne | 0 | RSA | |
| 31 | Diasakos Damianos | 0 | GRE | |
| 32 | Efthimiadis Hristos | 0 | GRE | |
| 33 | Hattingh Angilique | 0 | RSA | |
| 34 | Hrisoglou Hariklia | 0 | GRE | |
| 35 | Hrisoglou Sofia | 0 | GRE | |
| 36 | Jacobs Barend | 0 | RSA | |
| 37 | Kesidis Odyseas | 0 | GRE | |
| 38 | Konstantinidis Lazaros | 0 | GRE | |
| 39 | Kopylova Natalia | 0 | RUS | |
| 40 | Krajewski Mateusz | 0 | POL | |
| 41 | Le Roux Danielle | 0 | RSA | |
| 42 | Meyer Jacobus Louis (Jnr) | 0 | RSA | |
| 43 | Mouton Frans Engelbrecht | 0 | RSA | |
| 44 | Naidoo Jason | 0 | RSA | |
| 45 | Pantazidi Maria | 0 | GRE | |
| 46 | Papadea Konstantina | 0 | GRE | |
| 47 | Papadopoulos Georgios | 0 | GRE | |
| 48 | Parez Olarte Cesar Camilo | 0 | COL | |
| 49 | Popiel Edyta | 0 | POL | |
| 50 | Prinsloo Ruan | 0 | RSA | |
| 51 | Schute Christian Ernst | 0 | RSA | |
| 52 | Soni Sharan | 0 | ENG | |
| 53 | Streeter Harry | 0 | ENG | |
| 54 | Swanepoel Gideon Petrus | 0 | RSA | |
| 55 | Tausanov Mihail | 0 | MKD | |
| 56 | Van Rooy Henri | 0 | RSA | |
| 57 | Venmore Rowland Edward | 0 | ENG | |
| 58 | Mendes Mikael | 0 | RSA |