Round 1 on 2004/10/15
Men
| Bo. | 24 | Greece | Rtg | - | 89 | Thailand | Rtg | 4 : 0 |
| 1 | GM | Kotronias Vasilios | 2599 | - | Thamtavatvorn Taweechai | 2214 | 1 - 0 | |
| 2 | GM | Papaioannou Ioannis | 2577 | - | Srivachirawat Kannapon | 2166 | 1 - 0 | |
| 3 | GM | Halkias Stelios | 2526 | - | Theerapabpaisit Wisuwat | 2277 | 1 - 0 | |
| 4 | GM | Mastrovasilis Dimitrios | 2574 | - | Saelee Uaychai | 2165 | 1 - 0 |
Women
| Bo. | 59 | Brazil | Rtg | - | 17 | Greece | Rtg | 0 : 3 |
| 1 | Chang Suzana | 2095 | - | IM | Dembo Yelena | 2396 | 0 - 1 | |
| 2 | WIM | Ribeiro Regina | 2076 | - | WGM | Botsari Anna-Maria | 2362 | 0 - 1 |
| 3 | WIM | Chaves Joara | 2046 | - | WGM | Makropoulou Marina | 2270 | 0 - 1 |
Round 2 on 2004/10/16
Men
| Bo. | 51 | Mexico | Rtg | - | 24 | Greece | Rtg | 1½:2½ |
| 1 | GM | Hernandez Gilberto | 2509 | - | GM | Kotronias Vasilios | 2599 | 0 - 1 |
| 2 | Gonzalez Zamora Juan Carlo | 2524 | - | GM | Papaioannou Ioannis | 2577 | 1 - 0 | |
| 3 | IM | Gonzalez Garcia Jose | 2447 | - | GM | Halkias Stelios | 2526 | ½ - ½ |
| 4 | IM | Espinosa Rafael | 2412 | - | GM | Mastrovasilis Dimitrios | 2574 | 0 - 1 |
Women
| Bo. | 17 | Greece | Rtg | - | 36 | Spain A | Rtg | 1½:1½ |
| 1 | IM | Dembo Yelena | 2396 | - | WGM | Calzetta Monica | 2311 | 1 - 0 |
| 2 | WGM | Botsari Anna-Maria | 2362 | - | WIM | Garcia Vicente Nieves | 2213 | ½ - ½ |
| 3 | WGM | Makropoulou Marina | 2270 | - | WIM | Hernandez Yudania | 2201 | 0 - 1 |
Round 3 on 2004/10/17
Men
| Bo. | 24 | Greece | Rtg | - | 38 | FYROM | Rtg | 2 : 2 |
| 1 | GM | Kotronias Vasilios | 2599 | - | GM | Mitkov Nikola | 2539 | ½ - ½ |
| 2 | GM | Halkias Stelios | 2526 | - | GM | Nedev Trajce | 2528 | 0 - 1 |
| 3 | GM | Mastrovasilis Dimitrios | 2574 | - | GM | Georgiev Vladimir | 2512 | ½ - ½ |
| 4 | IM | Mastrovasilis Athanasios | 2502 | - | GM | Bogdanovski Vlatko | 2443 | 1 - 0 |
Women
| Bo. | 41 | Iran | Rtg | - | 17 | Greece | Rtg | 1½:1½ |
| 1 | WIM | Paridar Shadi | 2242 | - | IM | Dembo Yelena | 2396 | 1 - 0 |
| 2 | WIM | Pourkashiyan Atousa | 2217 | - | WGM | Botsari Anna-Maria | 2362 | 0 - 1 |
| 3 | WFM | Navabi Shirin | 2107 | - | WIM | Fakhiridou Ekaterini | 2258 | ½ - ½ |
Round 4 on 2004/10/18
Men
| Bo. | 9 | Poland | Rtg | - | 24 | Greece | Rtg | 2.5-1.5 |
| 1 | GM | Macieja Bartlomiej | 2613 | - | GM | Kotronias Vasilios | 2599 | 1-0 |
| 2 | GM | Krasenkow Michal | 2676 | - | GM | Papaioannou Ioannis | 2577 | 0-1 |
| 3 | GM | Kempinski Robert | 2608 | - | GM | Mastrovasilis Dimitrios | 2574 | 1-0 |
| 4 | GM | Miton Kamil | 2600 | - | GM | Nikolaidis Ioannis | 2527 | 1/2 |
Women
| Bo. | 17 | Greece | Rtg | - | 37 | Uzbekistan | Rtg | 1.5-1.5 |
| 1 | IM | Dembo Yelena | 2396 | - | WIM | Sabirova Olga | 2250 | 1/2 |
| 2 | WGM | Botsari Anna-Maria | 2362 | - | WIM | Khegai Angela | 2239 | 0-1 |
| 3 | WIM | Fakhiridou Ekaterini | 2258 | - | WFM | Khamrakulova Ulduz | 2123 | 1-0 |
Round 5 on 2004/10/19
Men
| Bo. | 21 | Czech Republic | Rtg | - | 24 | Greece | Rtg | 2.5-1.5 |
| 1 | GM | Navara David | 2620 | - | GM | Kotronias Vasilios | 2599 | 1-0 |
| 2 | GM | Hracek Zbynek | 2595 | - | GM | Papaioannou Ioannis | 2577 | 1/2 |
| 3 | GM | Babula Vlastimil | 2571 | - | GM | Nikolaidis Ioannis | 2527 | 1/2 |
| 4 | GM | Haba Petr | 2520 | - | IM | Mastrovasilis Athanasios | 2502 | 1/2 |
Women
| Bo. | 17 | Greece | Rtg | - | 14 | Armenia | Rtg | 1-2 |
| 1 | IM | Dembo Yelena | 2396 | - | IM | Danielian Elina | 2437 | 1/2 |
| 2 | WGM | Botsari Anna-Maria | 2362 | - | IM | Mkrtchian Lilit | 2374 | 0-1 |
| 3 | WGM | Makropoulou Marina | 2270 | - | Andriasian Siranush | 2206 | 1/2 |
Round 6 on 2004/10/20
Men
| Bo. | 24 | Greece | Rtg | - | 54 | Ireland | Rtg | 3.5-0.5 |
| 1 | GM | Kotronias Vasilios | 2599 | - | GM | Baburin Alexander | 2527 | 1-0 |
| 2 | GM | Papaioannou Ioannis | 2577 | - | IM | Kelly Brian | 2494 | 1/2 |
| 3 | GM | Halkias Stelios | 2526 | - | FM | Collins Sam E | 2387 | 1-0 |
| 4 | GM | Mastrovasilis Dimitrios | 2574 | - | FM | Ryan Joseph | 2316 | 1-0 |
Women
| Bo. | 19 | Azerbaijan | Rtg | - | 17 | Greece | Rtg | 2-1 |
| 1 | WGM | Mamedjarova Zeinab | 2349 | - | IM | Dembo Yelena | 2396 | 1/2 |
| 2 | WGM | Velikhanli Firuza | 2322 | - | WGM | Botsari Anna-Maria | 2362 | 1-0 |
| 3 | WIM | Shukurova Meihriban | 2281 | - | WGM | Makropoulou Marina | 2270 | 1/2 |
Round 7 on 2004/10/22
Men
| Br. | 24 | Greece | Elo | - | 26 | Serbia Montenegro | Elo | 1½:2½ |
| 1 | GM | Kotronias Vasilios | 2599 | - | GM | Damljanovic Branko | 2578 | 1 - 0 |
| 2 | GM | Papaioannou Ioannis | 2577 | - | IM | Perunovic Milos | 2575 | ½ - ½ |
| 3 | GM | Halkias Stelios | 2526 | - | GM | Solak Dragan | 2563 | 0 - 1 |
| 4 | GM | Mastrovasilis Dimitrios | 2574 | - | GM | Kosic Dragan | 2519 | 0 - 1 |
Women
| Br. | 38 | Estonia | Elo | - | 17 | Greece | Elo | ½ :2½ |
| 1 | WIM | Bashkite Viktoria | 2206 | - | IM | Dembo Yelena | 2396 | 0 - 1 |
| 2 | WIM | Piarnpuu Leili | 2227 | - | WGM | Makropoulou Marina | 2270 | 0 - 1 |
| 3 | WIM | Laesson Tuulikki | 2254 | - | WIM | Fakhiridou Ekaterini | 2258 | ½ - ½ |
Round 8 on 2004/10/23
Men
| Bo. | 27 | Denmark | Rtg | - | 24 | Greece | Rtg | 2.5-1.5 |
| 1 | GM | Nielsen Peter Heine | 2663 | - | GM | Kotronias Vasilios | 2599 | 1/2 |
| 2 | GM | Hansen Sune Berg | 2551 | - | GM | Papaioannou Ioannis | 2577 | 1-0 |
| 3 | IM | Palo Davor | 2526 | - | GM | Halkias Stelios | 2526 | 1/2 |
| 4 | IM | Mortensen Erling | 2465 | - | GM | Nikolaidis Ioannis | 2527 | 1/2 |
Women
| Bo. | 17 | Greece | Rtg | - | 12 | Slovakia | Rtg | 1-2 |
| 1 | IM | Dembo Yelena | 2396 | - | WGM | Repkova Eva | 2410 | 1/2 |
| 2 | WGM | Botsari Anna-Maria | 2362 | - | WGM | Pokorna Regina | 2370 | 0-1 |
| 3 | WGM | Makropoulou Marina | 2270 | - | IM | Hagarova Zuzana | 2351 | 1/2 |
Round 9 on 2004/10/24
Men
| Bo. | 24 | Greece | Rtg | - | 49 | Brazil | Rtg | 3 - 1 |
| 1 | GM | Kotronias Vasilios | 2599 | - | GM | Lima Darcy | 2533 | 1/2 |
| 2 | GM | Papaioannou Ioannis | 2577 | - | FM | Martinez Carlos Alejandro | 2393 | 1-0 |
| 3 | GM | Mastrovasilis Dimitrios | 2574 | - | FM | Fier Alexander Hila | 2365 | 1-0 |
| 4 | GM | Nikolaidis Ioannis | 2527 | - | Nogueira Ivan K | 2293 | 1/2 |
Women
| Bo. | 21 | Czech Rep. | Rtg | - | 17 | Greece | Rtg | 2-1 |
| 1 | WGM | Jackova Jana | 2408 | - | IM | Dembo Yelena | 2396 | 1/2 |
| 2 | WIM | Cedikova Katka | 2263 | - | WGM | Botsari Anna-Maria | 2362 | 1-0 |
| 3 | WIM | Blazkova Petra | 2214 | - | WGM | Makropoulou Marina | 2270 | 1/2 |
Round 10 on 2004/10/25
Men
| Bo. | 24 | Greece | Rtg | - | 7 | Spain A | Rtg | 1.5-2.5 |
| 1 | GM | Kotronias Vasilios | 2599 | - | GM | Shirov Alexei | 2726 | 1/2 |
| 2 | GM | Papaioannou Ioannis | 2577 | - | GM | Vallejo Pons Francisco | 2678 | 1/2 |
| 3 | GM | Mastrovasilis Dimitrios | 2574 | - | GM | Illescas Cordoba Miguel | 2626 | 0-1 |
| 4 | GM | Nikolaidis Ioannis | 2527 | - | GM | Romero Holmes Alfonso | 2514 | 1/2 |
| Br. | 17 | Greece | Elo | - | 48 | Peru | Elo | 1½:1½ |
| 1 | IM | Dembo Yelena | 2396 | - | WIM | Zapata Karen | 2162 | 1 - 0 |
| 2 | WGM | Makropoulou Marina | 2270 | - | Calle Miryam | 2111 | ½ - ½ | |
| 3 | WIM | Fakhiridou Ekaterini | 2258 | - | Aliaga Fernandez Ingrid Yadira | 2141 | 0 - 1 |
Round 11 on 2004/10/26
Men
| Bo. | 31 | Norway | Rtg | - | 24 | Greece | Rtg | 1 - 3 |
| 1 | GM | Carlsen Magnus | 2581 | - | GM | Kotronias Vasilios | 2599 | 1/2 |
| 2 | GM | Agdestein Simen | 2589 | - | GM | Papaioannou Ioannis | 2577 | 0-1 |
| 3 | GM | Ostenstad Berge | 2506 | - | GM | Mastrovasilis Dimitrios | 2574 | 0-1 |
| 4 | IM | Lie Kjetil A | 2474 | - | GM | Nikolaidis Ioannis | 2527 | 1/2 |
Women
| Bo. | 47 | Finland | Rtg | - | 17 | Greece | Rtg | 0.5-2.5 |
| 1 | WIM | Sammalvuo Niina | 2282 | - | IM | Dembo Yelena | 2396 | 1/2 |
| 2 | Puuska Heini | 2023 | - | WGM | Makropoulou Marina | 2270 | 0-1 | |
| 3 | Rautanen Sari | 1974 | - | WIM | Fakhiridou Ekaterini | 2258 | 0-1 |
Round 12 on 2004/10/27
Men
| Bo. | 22 | Moldova | Rtg | - | 24 | Greece | Rtg | 1 - 3 |
| 1 | GM | Bologan Viktor | 2669 | - | GM | Kotronias Vasilios | 2599 | 1/2 |
| 2 | GM | Iordachescu Viorel | 2632 | - | GM | Papaioannou Ioannis | 2577 | 1/2 |
| 3 | GM | Svetushkin Dmitry | 2568 | - | GM | Halkias Stelios | 2526 | 0-1 |
| 4 | IM | Sanduleac Vasile | 2486 | - | GM | Mastrovasilis Dimitrios | 2574 | 0-1 |
Women
| Bo. | 17 | Greece | Rtg | - | 33 | Israel | Rtg | 1½:1½ |
| 1 | IM | Dembo Yelena | 2396 | - | WGM | Borsuk Angela | 2306 | ½ - ½ |
| 2 | WGM | Makropoulou Marina | 2270 | - | Igla Bella | 2196 | ½ - ½ | |
| 3 | WIM | Fakhiridou Ekaterini | 2258 | - | Vasiliev Olga | 2167 | ½ - ½ |
Round 13 on 2004/10/28
Men
| Bo. | 24 | Greece | Rtg | - | 20 | Bulgaria | Rtg | 1.5-2.5 |
| 1 | GM | Kotronias Vasilios | 2599 | - | GM | Georgiev Kiril | 2625 | 1/2 |
| 2 | GM | Papaioannou Ioannis | 2577 | - | GM | Delchev Aleksander | 2601 | 1/2 |
| 3 | GM | Halkias Stelios | 2526 | - | IM | Cheparinov Ivan | 2576 | 1/2 |
| 4 | GM | Mastrovasilis Dimitrios | 2574 | - | GM | Spasov Vasil | 2534 | 0-1 |
Women
| Bo. | 23 | Cuba | Rtg | - | 17 | Greece | Rtg | 2-1 |
| 1 | WGM | Pina Sulennis | 2313 | - | IM | Dembo Yelena | 2396 | 1/2 |
| 2 | WIM | Marrero Yaniet | 2272 | - | WGM | Makropoulou Marina | 2270 | 1/2 |
| 3 | WGM | Ramon Vivian | 2251 | - | WIM | Fakhiridou Ekaterini | 2258 | 1-0 |
Round 14 on 2004/10/29
Men
| Bo. | 14 | Azerbaijan | Rtg | - | 24 | Greece | Rtg | 1.5-2.5 |
| 1 | GM | Mamedyarov Shakhriyar | 2660 | - | GM | Kotronias Vasilios | 2599 | 0-1 |
| 2 | GM | Gashimov Vugar | 2586 | - | GM | Papaioannou Ioannis | 2577 | 1/2 |
| 3 | GM | Guseinov Gadir | 2552 | - | GM | Halkias Stelios | 2526 | 1-0 |
| 4 | IM | Ibrahimov Rasul | 2505 | - | GM | Mastrovasilis Dimitrios | 2574 | 0-1 |
Women
| Bo. | 17 | Greece | Rtg | - | 43 | Norway | Rtg | 2-1 |
| 1 | IM | Dembo Yelena | 2396 | - | Hagesaether Ellen | 2188 | 1-0 | |
| 2 | WGM | Botsari Anna-Maria | 2362 | - | WFM | Berntsen Sheila Barth | 2118 | 0-1 |
| 3 | WGM | Makropoulou Marina | 2270 | - | Ferkingstad Gro | 2035 | 1-0 |