World Youth Championships
GIRLSFINAL STANDINGS - GIRLS 10
Place Name Feder Rtg Loc Title Score Rtg Sum Progr.
1 TAN, Zhongyi (58) CHN 10 0 61.5
2-3 MUZYCHUK, Mariya (37) UKR 8.5 0 53.0
TAIROVA, Alena (57) BLR 8.5 0 50.5
4-5 MELEKHINA, Alisa (1) USA fm 8 0 52.0
WINKELMANN, Elena (67) GER 8 0 42.5
6-8 SAULYTE, Evelina (50) LTU 7.5 0 47.5
DHYANI, B. Dave (9) IND 7.5 0 45.0
ABBASZADE, Azu (2) AZE 7.5 0 35.5
9-17 OZTURK, Kubra (41) TUR 7 0 49.0
SMITH, Hazel (52) CAN 7 0 47.0
ZHANG, Dan (69) CHN 7 0 46.5
GURAMISHVILI, Sopiko (19) GEO 7 0 43.5
LIVSCHITZ, Louiza (34) USA 7 0 43.0
STOCK, Lara (55) GER 7 0 41.0
KHOO, Selina (27) ENG 7 0 40.0
ZEYNALOVA, Hokuma (68) AZE 7 0 39.0
RAMYA, Krishna (43) IND 7 0 38.5
18 GIRIA, Olga (16) RUS 6.5 0 42.5
19-33 WIERZBICKA, Wiktoria (65) POL 6 0 47.0
REPINA, Varvara (46) RUS 6 0 44.0
LAILA, El Amri (31) MAR 6 0 41.0
HRISHA, Tetyana (24) UKR 6 0 40.5
DUDAS, Eszter (11) HUN 6 0 39.0
TEROO, Juliana (60) BRA 6 0 38.5
LE, Hoang Tranchau (33) VIE 6 0 37.0
CUNANAN, Kimberly (7) PHI 6 0 36.0
SKINKE, Katrina (51) LAT 6 0 36.0
GVILAVA, Maia (20) RUS 6 0 33.0
KRASOVSKAYA, Anastasia (30) BLR 6 0 33.0
VANDELINDE, Melanie (63) ARG 6 0 32.5
HEJAZIPUOR, Mitra (22) IRI 6 0 32.0
TOHIRJONOVA, Hulkar (61) UZB 6 0 31.0
SANCHEZ DELGADO, Lidia (48) ESP 6 0 28.5
34-37 KUPROVA, Iva (8) CZE 5.5 0 34.0
HEINATZ, Maria (21) SUI 5.5 0 32.5
KIRPICHENKO, Katsiaryna (28) BLR 5.5 0 31.5
ROOS, Ezet (47) RSA 5.5 0 28.5
38-47 DILOVA, Monika (10) BUL 5 0 39.0
FORESTIER, Carole (14) FRA 5 0 39.0
UTA, Adeline (62) ROM 5 0 34.5
GUADAMURO TORRENTE, Ana I. (17) ESP 5 0 33.0
WIID, Daleen (66) RSA 5 0 30.0
SOLIS LUNA, Karla (53) MEX 5 0 28.0
SOLTYSIK, Adelaide (54) AUS 5 0 27.0
REES, Sioned (44) WLS 5 0 24.5
HIIUVAIN, Janika (23) EST 5 0 23.5
DUGERJAV, Namid (12) MGL 5 0 21.0
48-53 NI, Viktorija (39) LAT 4.5 0 32.0
ZIFFER, Rocheleh (70) AUS 4.5 0 31.0
PAVLIDOU, Ekaterini (42) GRE 4.5 0 27.5
TARTACUTA, Cristina (59) MDV 4.5 0 25.5
REGINATO, Sabrina (45) ITA 4.5 0 24.5
LOPES, Nelma (35) ANG 4.5 0 17.5
54-62 BENAMANI, Zineb (4) ALG 4 0 29.0
BILBIJA, Nina (5) SLO 4 0 29.0
ALEKSANYAN, Haykuhi (3) ARM 4 0 26.5
LAUDER, Natasha (32) AUS 4 0 25.5
STOJKOVSKA, Monika (56) MKD 4 0 21.0
VELMAMEDOVA, Zeykina (64) TKM 4 0 21.0
ISKAKOVA, Adiya (25) KAZ 4 0 20.0
KLEMENCIC, Marta (29) CRO 4 0 18.0
OLIVER, Tamzin (40) AUS 4 0 15.0
63 EBENFELT, Sara (13) SWE 3.5 0 26.5
64 GACEVICOVA, Radka (15) SVK 3 0 19.5
65-66 SANTOS, Sandra (49) POR 2.5 0 17.5
NARAIN, Akanksha (38) IND 2.5 0 11.0
67 KAMAU, Grace (26) KEN 2 0 9.0
68 CHU, Jennifer (6) NGR 1.5 0 4.0
69-70 GUILLOT, Andreanne (18) FRA 0 0 0.0
LVOVA, Yuliya (36) BLR 0 0 0.0
FINAL STANDINGS - GIRLS 12
Place Name Feder Intl Id Rtg Loc Title Score Rtg Sum Progr.
1 SHEN, Yang (70) CHN 9 0 54.5
2-4 HARIKA, Dronavall (4) IND 5015197 2199 8 0 53.5
DING, Shuyu (33) CHN 8 0 46.5
GOUNINA, Valentina (42) RUS 8 0 40.0
5-10 MUZYCHUK, Anna (3) UKR 14111330 2215 wfm 7.5 0 52.0
IGNACZ, Maria (7) HUN 725803 2059 7.5 0 50.0
LAHNO, Kateryna (1) UKR 14109336 2274 wim 7.5 0 49.5
FOISOR, Sabina (36) ROM 7.5 0 46.5
PELLETIER, Katherine (63) USA 7.5 0 44.5
BOKUCHAVA, Madona (19) GEO 7.5 0 43.0
11-17 SAHELI, Nath (10) IND 5012368 2013 7 0 49.5
YILDIZ, Betul Cemre (8) TUR 6302130 2037 7 0 44.0
UMUDOVA, Nargiz (75) AZE 7 0 43.0
SAULYTE, Gabriele (69) LTU 7 0 39.5
HEMMATIZADEH, Nina (46) IRI 7 0 38.5
SUN, Yinan (2) CHN 8601623 2225 7 0 36.5
NEMCOVA, Katerina (60) CZE 7 0 36.5
18-23 MAMEDIAROVA, Turkan (6) AZE 13402005 2143 6.5 0 44.5
KHARMOUNOVA, Nadejda (54) RUS 6.5 0 42.5
HAMRAKULOVA, YULDUZ (44) UZB 6.5 0 40.0
RAKIC, Marija (67) YUG 6.5 0 39.5
SHMYRINA, Evgenija (71) GER 6.5 0 39.5
BAYRAK, Asli (17) TUR 6.5 0 37.0
24-32 ANOORI, M. Shah (5) IND 5014476 2164 6 0 40.0
RAJADARSHINI, M. (66) IND 6 0 39.5
HUDDLESTON, Heather (49) AUS 6 0 39.0
LEKS, Hanna (55) POL 6 0 39.0
PAULET, Iosefina (62) ROM 6 0 39.0
ROBLES GARCIA, Claudia (68) ESP 6 0 39.0
BAPTISTA, Ana (15) POR 6 0 37.0
VAN DER MERME, Anna M. (77) RSA 6 0 35.0
GALLARDO DE LA T., Yasmina (37) ESP 6 0 32.0
33-47 IUONG, Nhat Linh (50) VIE 5.5 0 40.5
VAHTRA, Tuuli (76) EST 5.5 0 38.0
NEBOLSINA, Vera (9) RUS 4163591 2027 wfm 5.5 0 36.5
STEIL-ANTONI, Fiona (73) LUX 5.5 0 36.5
IURASCU, Mihaela (51) MDV 5.5 0 36.0
CORKE, Anya Sun (27) HKG 5.5 0 34.0
AARONS, Poppy (11) ENG 5.5 0 33.5
GOUTOR, Valentina (43) CAN 5.5 0 30.5
ABDUKERIMOVA, Salamat (12) TKM 5.5 0 29.5
AVRAMOVA, Beatrisa (14) BUL 5.5 0 29.5
GIL RODRIGUEZ, Isabel (40) ESP 5.5 0 28.5
DILOUDI, Despina (32) GRE 5.5 0 27.0
BATZAYA, Yanjiv (16) MGL 5.5 0 26.5
CHARAMOVA, Evjinia (23) NZL 5.5 0 26.0
CASTELLANO, Clara Fulvia (22) ITA 5.5 0 21.5
48-51 CONGIU, Mathilde (26) FRA 5 0 37.0
GARCIA BIELSA, Cristina (38) ESP 5 0 33.0
MORUZZI, Molly (59) ENG 5 0 31.5
NIKOLAEVA, Alexandra (61) RUS 5 0 30.0
52-63 HIDALGO, Silvana (47) ARG 4.5 0 33.0
SLIJEPCEVIC, Ranka (72) BIH 4.5 0 30.5
DE JAGER, Carmen (30) RSA 4.5 0 28.5
FIDALGO FERNANDEZ, Lucia (35) ESP 4.5 0 27.0
HAYRAPETYAN, Anna (45) ARM 4.5 0 27.0
GARCIA MILLAN, Laura (39) ESP 4.5 0 26.5
TISCHER, Jana (74) GER 4.5 0 26.0
EVANS, Amy (34) AUS 4.5 0 24.5
GOORMACHTIGH, Sofie (41) BEL 4.5 0 24.5
KALNINA, Madara (53) LAT 4.5 0 24.5
BORDA RIVERA, Carla Wendy (20) BOL 4.5 0 22.0
HRENIC, Misa (48) SLO 4.5 0 20.5
64-71 CARRERAS M., Paulina (21) MEX 4 0 27.5
PETRIGACOVA, Danka (64) SVK 4 0 25.5
BILBIJA, Saska (18) SLO 4 0 24.0
QUIRIZ LOPEZ, Jeaneth Estela (65) MEX 4 0 23.5
CHOMA, Juliana (25) BRA 4 0 22.0
CHI, Megan (24) CAN 4 0 21.0
MARQUES, Renata (57) BRA 4 0 19.0
CORTINHAS, Mariana (29) POR 4 0 18.0
72 AFONSO, Sara (13) POR 3.5 0 24.5
73-74 LVOVA, Julia (56) BLR 3 0 22.0
MEZHOUD, Aicha (58) ALG 3 0 15.0
75 GUIMARAENS, Lucia (78) ANG 1 0 7.0
76-78 CORREIA, Isabel (28) ANG 0 0 0.0
DEVISALINI, Sivaraj (31) KEN 0 0 0.0
IZOURA, Chiazom (52) NGR 0 0 0.0
FINAL STANDINGS - GIRLS 14
Place Name Feder Intl Id Rtg Loc Title Score Rtg Sum Progr.
1 MELIA, Salome (4) GEO 13602446 2175 9.5 0 57.5
2 FOMINYKH, Maria (6) RUS 4142411 2154 8.5 0 54.5
3-5 MONGONTUUL, Batkhuyag (3) MGL 4900758 2196 wim 8 0 60.0
ARUTYUONOVA, Diana (10) UKR 14107244 2118 8 0 51.5
YANJINDULAM, Dulamsuren (76) MGL 8 0 48.5
6-11 ZAWADZKA, Jolanta (5) POL 1122320 2165 7.5 0 50.0
CHULIVSKA, Vita (20) UKR 14108917 2014 7.5 0 47.0
GILBERT, Jessie (17) ENG 409090 2075 wfm 7.5 0 46.0
BURTASSOVA, Anna (9) RUS 4150740 2121 7.5 0 43.0
RUAN, Lufei (1) CHN 8602727 2226 7.5 0 42.0
NGUYEN, Quynh Anh (54) VIE 7.5 0 38.5
12-15 HERMANOWICZ, Dominika (18) POL 1123920 2052 7 0 48.0
KARAVADE, Eesa (12) IND 5012600 2110 7 0 46.0
ROZIC, Vesna (16) SLO 14604000 2079 7 0 46.0
PADURARIU, Smaranda (14) ROM 1210947 2097 7 0 39.0
16-23 HOANG, Thi Bao Tram (40) VIE 6.5 0 44.5
VEROT, Melanie (8) FRA 631043 2137 6.5 0 42.0
POURKASHIYAN, Atousa (60) IRI 6.5 0 41.5
SARQUIS, MĒ Belen (66) ARG 6.5 0 41.5
AMBROSI, Eleonora (15) ITA 812099 2095 6.5 0 40.0
PRIYA, P. (13) IND 5013550 2103 6.5 0 39.5
BOROSOVA, Zuzana (21) SVK 14905779 2011 6.5 0 37.0
PAMPALOU, Fotini (56) GRE 6.5 0 35.5
24-30 KIRILLOVA, Varvara (7) RUS 4166736 2137 6 0 42.0
SCHNEIDER, Veronika (67) HUN 6 0 40.5
ROSS, Laura (65) USA 6 0 37.5
VEGA GUTIERREZ, Sabrina (11) ESP 2219026 2114 6 0 37.0
VASILIEV, Olga (73) ISR 6 0 35.0
KUZNETSOVA, Olga (47) UZB 6 0 34.0
OLSEN, Miriam (55) DEN 6 0 31.0
31-46 ALCARAZ SORIANO, Angela (24) ESP 5.5 0 39.5
DJUKIC, Sandra (35) YUG 5.5 0 38.5
CODINA TORMO, Julia (19) ESP 2224089 2035 5.5 0 36.0
AGASIEVA, Fidan (22) AZE 5.5 0 36.0
UNTILA, Stela (71) MDV 5.5 0 34.5
HEGARTY, Sarah (39) IRL 5.5 0 33.5
STEFFEN VILLANUEVA, Renate (70) CHI 5.5 0 33.5
ZURMUTAI, Alise (78) LAT 5.5 0 32.5
KREGE, Sandra (46) GER 5.5 0 32.0
LISOVSKAYA, Irina (49) BLR 5.5 0 32.0
AGNELLO, Silvana (23) ARG 5.5 0 31.5
MAUPIN, Valerie (51) FRA 5.5 0 31.5
SMITH, Olivia (68) WLS 5.5 0 31.5
CHOISY, Mathilde (34) FRA 5.5 0 31.0
ROMAIN, Emeline (64) FRA 5.5 0 30.0
PRETORIUS, Mignon (61) RSA 5.5 0 27.0
47-52 BERMOND, Stephanie (29) FRA 5 0 35.0
ZAKOUCKA, Adela (77) CZE 5 0 34.5
POTAPOVA, Jelizaveta (59) LTU 5 0 28.5
KESKIN, Serap (45) TUR 5 0 26.0
BESENJI, Ivana (30) BIH 5 0 23.0
ISAEVA, Aknur (43) TKM 5 0 22.0
53-63 TASHIMOVA, Nadiya (2) KAZ 13702149 2212 4.5 0 34.0
VEA, Rannveig Blirka (75) NOR 4.5 0 32.5
VAN DER MERWE, Cecile Heriette (72) RSA 4.5 0 29.5
PLO PALACIAN, Sandra (58) ESP 4.5 0 28.0
ROLLI, Sabrina (63) SUI 4.5 0 26.5
PINTOR, Ariana (57) POR 4.5 0 25.0
HOFMANN, Annet (41) GER 4.5 0 24.5
SOLYOMVARI, Roxanne (69) BEL 4.5 0 24.5
BAYARAA, Zorigt (28) MGL 4.5 0 23.0
IBARRA CHAMI, Maria Cecilia (42) MEX 4.5 0 22.0
GARCIA, Vanessa (37) ESP 4.5 0 20.5
64-68 VAZQUEZ ESCALONA, Maria G. (74) MEX 4 0 26.5
MACNAB, Louise (50) SCO 4 0 24.0
MEZIOUD, Amina (52) ALG 4 0 24.0
KAZAKEVIC, Anastasia (44) CAN 4 0 22.0
RICHTER, Sally-Anne (62) AUS 4 0 20.0
69-72 LEITE, Marta (48) POR 3.5 0 21.0
AMGALAN, Ganbaatar (26) MGL 3.5 0 20.0
CAMPOS MARTINEZ, Itzel (31) CRC 3.5 0 16.5
CASSINERA, Chiara (32) ITA 3.5 0 13.5
73-74 ALIEV, Inara (25) CAN 3 0 17.5
EGUIA GAMBERO, Cristina (36) ESP 3 0 15.5
75 BARAMBAJEVA, Dzamilja (27) EST 2.5 0 13.0
76-79 CAUSHI, Solina (33) ALB 0 0 0.0
GUIMARAES, Luzia (38) ANG 0 0 0.0
MONDAY, Ochong (53) KEN 0 0 0.0
CORREIA, Isabel (79) ANG 0 0 0.0
FINAL STANDINGS - GIRLS 16
Place Name Feder Intl Id Rtg Loc Title Score Rtg Sum Progr.
1 DZAGNIDZE, Nana (1) GEO 13601903 2372 wim 9 0 59.5
2-6 VOZOVIK, Oksana (8) UKR 14110571 2271 8 0 56.5
WOREK, Joanna (15) POL 1118080 2203 8 0 50.0
KHUKHASHVILI, Sopiko (2) GEO 13602055 2333 wim 8 0 48.0
IVKINA, Olga (19) RUS 4156820 2176 8 0 48.0
HUANG, Qian (5) CHN 8602689 2275 8 0 46.0
7-9 HASSANOVA, Elmira (9) RUS 4148827 2252 wim 7.5 0 48.0
MOTOC, Alina (12) ROM 1210246 2223 wfm 7.5 0 47.0
LE, Thanh Tu (3) VIE 12401005 2290 7.5 0 46.5
10-14 IGLA, Bella (28) ISR 2806819 2115 7 0 43.0
NOVIKOVA, Anna (10) RUS 4146794 2249 7 0 42.5
BENSDORP, Marlies (30) NED 1009311 2110 7 0 42.0
POGONINA, Natalia (6) RUS 4147855 2272 7 0 40.0
CIOBANU, Camelia (11) ROM 1209477 2239 wfm 7 0 39.5
15-25 HRYHORENKO, Nataliya (4) UKR 14111390 2280 6.5 0 47.5
KOURSOVA, Maria (13) RUS 4129709 2203 wim 6.5 0 46.0
KADZIOLKA, Beata (17) POL 1119990 2193 6.5 0 44.0
LUJAN, Carolina (7) ARG 109878 2271 wfm 6.5 0 42.5
PARIDAR, Shadi (35) IRI 12500666 2071 wim 6.5 0 42.5
TSAI, Cindy (14) USA 2019264 2203 6.5 0 41.5
TOTH, Lili (24) HUN 724130 2139 6.5 0 38.0
PAPADOPOULOU, Vera (22) GRE 4205472 2151 6.5 0 37.5
BASHKITE, Viktoria (38) EST 4501284 2062 6.5 0 37.5
DIMOVSKA, Aleksandra (33) YUG 931616 2083 6.5 0 37.0
NAIDITSCH, Evgenija (26) GER 4659104 2125 6.5 0 36.5
26-34 BEDNIKOVA, Stefka (16) BUL 2906570 2200 6 0 44.0
MESCHERIAKOVA, Eugenia (18) RUS 4152654 2191 6 0 40.0
MUHREN, Bianca (29) NED 1008498 2115 6 0 37.5
LUONG, Mino Hue (25) VIE 12400971 2137 6 0 36.5
ANURADHA, Beniwal (32) IND 5012139 2101 6 0 34.5
SEPS, Monika (27) SUI 1308521 2118 6 0 34.0
HARI, Veronika (39) SLO 14603586 2058 6 0 33.0
MEZA, Anahi (21) ARG 111325 2160 wfm 6 0 29.0
VEGA GUTIERREZ, Belinda (43) ESP 2229994 2026 6 0 29.0
35-44 HOLUSOVA, Taa (42) CZE 314781 2042 5.5 0 41.5
ROLLES, MĒ Julia (70) ARG 5.5 0 36.5
KOPINITS, Anna-Christina (58) AUT 5.5 0 35.0
GREGOROVA, Zuzana (31) SVK 14905868 2110 5.5 0 34.5
ORLOVSKA, Madara (34) LAT 11601825 2077 5.5 0 34.5
AGHABEKYAN, Liana (44) ARM 5.5 0 33.0
SHIRALIYEVA, Fizza (73) AZE 5.5 0 33.0
SOLIC, Kristina (41) CRO 14507323 2056 5.5 0 32.5
CHARBONNEAU, Anne-Mari (50) CAN 5.5 0 30.0
BIALKO, Iryna (47) BLR 5.5 0 24.0
45-53 MIJOVIC, Aleksandra (20) YUG 933988 2161 5 0 34.5
ALTUNBAS, Zuhal (46) TUR 5 0 31.5
AHMATOVIC, Mirela (45) SLO 5 0 29.0
SOARES, Diana (74) POR 5 0 29.0
BRION, Sophie (48) BEL 5 0 27.5
KHOO, Teresa (23) ENG 410861 2143 5 0 25.5
PISTORIUS, Riani (68) RSA 5 0 25.0
RGUEZ GUERRERO, Angela (69) ESP 5 0 25.0
GARCIA ELIO, Elisa (53) ESP 5 0 23.0
54-61 DEDIJER, Sanja (51) BIH 4.5 0 33.0
PARTINGTON, Anna (66) ENG 4.5 0 31.0
MAKKA, Evanthia (40) GRE 4207513 2058 4.5 0 27.0
SANDOVAL PIŅERA, Liliana (72) MEX 4.5 0 26.0
PEREŅA, Catherine (67) PHI 4.5 0 25.5
HUISMAN, Chloe (55) FRA 4.5 0 24.5
IVOSKAITE, Diana (56) LTU 4.5 0 21.5
MERTENA, Aija (61) LAT 4.5 0 18.0
62-70 GUTIERREZ C., Paloma (37) ESP 2250764 2069 4 0 29.5
EGELAND, Marte (52) NOR 4 0 24.0
HINZELIN, Sandy (54) FRA 4 0 23.0
KARLQUIST, Sara (57) SWE 4 0 22.0
PIŅA SIERRA, Julia (36) ESP 2225646 2071 4 0 21.5
NEETHLING, Chrisna (63) RSA 4 0 21.0
TOUBAL, Hayet (75) ALG 4 0 20.5
ZUBIETA MERUBIA, Indra X. (76) BOL 4 0 19.0
CERECERES, Maribel (49) MEX 4 0 18.0
71-72 LINARES QUERO, Alba (59) ESP 3.5 0 26.5
MIRANDA GONZALEZ, Nicole (62) CHI 3.5 0 25.5
73-74 ONISCENCO, Ecaterina (65) MDV 3 0 21.0
OLIVER, Shannon (64) AUS 3 0 15.0
75 LOWRY-O'REILLY, Hannah (60) IRL 1 0 6.0
76 ROSALINA, Soni (71) ANG 0 0 0.0
FINAL STANDINGS - GIRLS 18
Place Name Feder Intl Id Rtg Loc Title Score Rtg Sum Progr.
1 GVETADZE, Sopio (7) GEO 13601440 2252 wim 10 21781 62.5
2 CALOTESCU, Cristina (2) ROM 1208063 2296 wfm 8.5 21817 55.5
3-4 MILLIET, Sophie (20) FRA 623725 2136 7.5 0 47.0
MAKKA, Ioulia (21) GRE 4205316 2134 7.5 0 40.5
5-10 MEYER, Marany (24) RSA 14300435 2101 wim 7 0 45.0
KHUSNUTDINOVA, Luisa (4) RUS 4140443 2270 wim 7 0 43.5
HELM, Leonie (19) GER 4656741 2138 7 0 43.5
CAOILI, Arianne (6) PHI 5201179 2257 wim 7 0 43.0
MAMEDYAROVA, Zeynab (8) AZE 13401521 2231 wim 7 0 39.0
LEVUSHKINA, Elena (3) UZB 14200686 2280 wim 7 0 35.5
11-16 CHARKHALASHVILI, Inga (1) GEO 13601431 2319 wfm 6.5 0 42.5
RICHARDS, Heather (10) ENG 408697 2212 wfm 6.5 0 42.5
ZIGANGIROVA, Sofya (12) KAZ 13701282 2189 6.5 0 41.5
SREBRNIC, Ana (14) SLO 14603314 2172 wfm 6.5 0 39.5
GORLIN, Yelena (22) USA 2017938 2120 6.5 0 37.5
DJURIC, Vesna (37) YUG 930784 2031 6.5 0 32.0
17-27 PARTAC, Elena (13) MDV 13901001 2178 wfm 6 0 44.5
ANKHCHIMEG, Bayanmonkh (11) MGL 4900600 2194 wfm 6 0 42.0
SHUKUROVA, Mehriban (5) AZE 13401360 2264 wim 6 0 41.5
STIRI, Alexandra (16) GRE 4205383 2163 6 0 41.5
SZYMANSKA, Maria (15) POL 1116738 2170 6 0 39.5
ZHAO, Dingding (9) CHN 8601925 2220 6 0 36.0
GRAPSA, Georgia (31) GRE 4206436 2063 6 0 34.5
DE LOS SANTOS, Maria (29) ESP 2221802 2078 6 0 31.5
KAVITHA, J.e. (36) IND 5014050 2038 6 0 30.5
SMIRNOVA, Marina (53) LAT 6 0 27.5
VARHOLAKOVA, Niki (32) SVK 14906341 2056 6 0 26.0
28-33 MIRON, Oana (17) ROM 1210467 2162 5.5 0 38.5
BUDYLINA, Sofia (30) EST 4500997 2072 5.5 0 36.0
CASTELLANO, Christine (41) PHI 5.5 0 35.5
ORRIOLS MIRO, Clara (25) ESP 2251191 2091 5.5 0 30.0
IGLESIAS GASCON, Albanta (45) ESP 5.5 0 29.5
KALVYTE, Vesta (47) LTU 5.5 0 29.5
34-40 SHTEREVA, Slaveja (26) BUL 2906066 2089 5 0 35.0
GOLETTO, Celine (27) FRA 620343 2085 5 0 35.0
TOUBAL, Wissam (54) ALG 5 0 35.0
VIESTAD, Laila (55) NOR 5 0 29.5
UROSEVIC, Marija (33) YUG 931403 2049 5 0 28.5
DELORME, Laurie (35) FRA 630829 2044 5 0 26.0
FRANCISKOVIC, Dubravka (39) CRO 14505851 2025 5 0 24.5
41-47 MATSEYKO, Kateryna (18) UKR 14109794 2145 4.5 0 32.5
DEDIJER, Mira (38) BIH 14401622 2030 4.5 0 29.0
COIMBRA, Margarida (23) POR 1901192 2106 wfm 4.5 0 28.5
ROLLI, Corinne (50) SUI 4.5 0 27.5
BALDI, Audrey-Jane (40) FRA 4.5 0 22.0
JONOSKA, Katerina (46) MKD 4.5 0 21.0
SCALA, Constanza (51) ARG 4.5 0 19.5
48-51 HODOVA, Lucie (28) CZE 316130 2081 4 0 31.5
KARLSSON, Maria (48) SWE 4 0 29.5
MEDVEGYE, Judit (34) HUN 725862 2046 4 0 24.5
SEDANI, Elisa (52) ITA 4 0 21.0
52 GREIFENSTEINER, Petra (44) AUT 3.5 0 17.0
53-54 GIOT, Noemie (43) BEL 3 0 17.0
CHI CHI, Karla Cecilia (42) MEX 3 0 15.0
55 PALACIOS DIAZ, Nathalie (49) MEX 2.5 0 14.5