World Youth Championships
BOYS
FINAL STANDIGS - BOYS 10
Place Name Feder Intl Id Loc Title Score Rtg Sum Progr.
1-3 FODOR, Tamas (4) HUN 723762 8.5 0 57.0
LE, Quang Liem (48) VIE 8.5 0 51.5
NARMONTAS, Matas (1) LTU 12802204 8.5 0 51.0
4-7 RECUERO GUERRA, David (5) ESP 2255766 8 0 50.0
KRUGLYAKOV, Pavlo (46) UKR 8 0 49.0
SAFARLI, Eltaj (73) AZE 8 0 47.5
ONYSHCHUK, Volodymur Jr (59) UKR 8 0 43.5
8-12 LICHMAN, Petro (2) UKR 14111268 7.5 0 51.0
SIMONYAN, Hrayr (78) ARM 7.5 0 49.0
YU, Ruiyuan (87) CHN 7.5 0 45.0
DING, Liren (21) CHN 7.5 0 43.0
CORDOVA DAZA, Emilio (8) PER fm 7.5 0 41.5
13-16 CHIRILA, Ioan Cristian (19) ROM 7 0 48.0
VARGA, Csaba (6) HUN 724335 7 0 44.0
BOGNER, Sebastian (14) GER 7 0 36.5
IP, Vincent (39) FRA 7 0 35.5
17-27 CARUANA, Fabiano (18) USA 6.5 0 46.0
GOBIN, T. (32) IND 6.5 0 44.5
PAICHADZE, Luka (60) GEO 6.5 0 44.5
TOLOGONTEGIN, Semetey (83) KGZ 6.5 0 43.0
FELLER, Sebastien (25) FRA 6.5 0 41.0
RIGOLOT, Matthieu (70) FRA 6.5 0 41.0
SANKALP, Modwal (76) IND 6.5 0 40.0
THALER, Michael (80) USA 6.5 0 40.0
OCHOA, Karl Victor (58) PHI 6.5 0 38.5
CAMACHO, Marcos (17) ESP 6.5 0 35.5
ERDENETULGA, Rentsen (24) MGL 6.5 0 32.0
28-40 SANDEEP, Y. (75) IND 6 0 43.5
SISMANIS, Aggelos (3) GRE 4207025 6 0 42.5
SAPENOV, Yerzhan (77) KAZ 6 0 39.5
PRACHURA, P. P. (68) IND 6 0 37.5
ROMBALDONI, Axel (71) ITA 6 0 37.0
YILMAZ, Mustafa (86) TUR 6 0 36.5
SZABO, Leon (7) HUN 725358 6 0 34.5
BOJCHEV, Marijan (15) BUL 6 0 34.5
POZZO, Sebastian (67) ENG 6 0 34.0
PEREIRA, Ruben (63) POR 6 0 33.5
KOULIDZHANIAN, Sergey (45) RUS 6 0 32.0
AMANMURADOV, Kurbannazar (11) TKM 6 0 28.0
NOURI, Adrien (57) FRA 6 0 27.5
41-46 HAMITEVICI, Vladimir (35) MDV 5.5 0 40.5
SALGADO LOPEZ, Ivan (74) ESP 5.5 0 37.5
SAATDJIAN, Thomas (72) FRA 5.5 0 35.5
KHADEMI, Mohammad (44) IRI 5.5 0 34.0
GEILFUSS, Albert (31) GER 5.5 0 33.5
HIER, David (36) CAN 5.5 0 26.0
47-60 LENIART, Arkadiusz (49) POL 5 0 34.5
HOANG, Khoi (37) AUS 5 0 33.5
BECAROVSKI, Filip (12) MKD 5 0 32.0
BENASSAUAG, Luca (13) FRA 5 0 32.0
PLASKAN, Jure (65) SLO 5 0 32.0
CLAYTON, Benjamin (20) WLS 5 0 31.0
MAMMERI, Fouad (50) ALG 5 0 31.0
MONTON QUERALT, Jose A. (56) ESP 5 0 31.0
IKEDA, Victor (38) BRA 5 0 30.0
MARTINEZ SANDOVAL, David (52) CHI 5 0 30.0
PODOBEDOV, Phillip (66) BLR 5 0 29.0
FISCHER, Benjamin (27) GER 5 0 28.5
JIMENEZ MORA, Jose Pablo (41) CRC 5 0 28.0
STANDER, Reynardt (79) RSA 5 0 25.0
61-68 THAVANDIRAN, Shiyam (81) CAN 4.5 0 35.5
MARTINOVIC, Sasa (53) CRO 4.5 0 34.0
ALAVERDYAN, Argam (9) CZE 4.5 0 32.0
WOLFRAM, Kevin (85) AUT 4.5 0 28.5
PEREIRA, Joao Pedro (64) POR 4.5 0 25.5
THOMAS, Jac (82) WLS 4.5 0 25.0
BRUNED, Vianney (16) ESP 4.5 0 23.5
GANCHUYAG, Orgil (29) MGL 4.5 0 21.0
69-76 GUNAWAN, Boy Reinhard (33) INA 4 0 28.5
LADRON DE GUEVARA, Fermin (47) ESP 4 0 27.0
GVOZDEV, Mihhail (34) EST 4 0 22.0
REGO, Pedro (69) POR 4 0 21.5
FERREIRA, Rui (26) POR 4 0 20.5
FLYNN, Jamie (28) IRL 4 0 19.0
KAMAU, Josiah (42) KEN 4 0 17.0
PALACIOS AGUILAR, Diego (61) PER 4 0 16.0
77-82 ISKAKOV, Ilyas (40) KAZ 3.5 0 24.5
MARTINEZ BRAVO, Gibran (51) MEX 3.5 0 23.5
GATARIC, Dusko (30) BIH 3.5 0 23.0
ALBINALI, Khalifa (10) QAT 3.5 0 19.0
MARTTINEN, Jussa (54) FIN 3.5 0 15.5
DUBESSAY, (22) FRA 3.5 0 15.0
83-84 PERALTA CHABLE, Oscar D. (62) MEX 3 0 15.0
EGUIA GAMBERO, Ignacio J. (23) ESP 3 0 13.5
85 UME, Ugochikwu (84) NGR 2.5 0 16.0
86 KAN, Kevin Yiu Hoy (43) HKG 1 0 3.5
87 MEOŅO ALVAN, Grover (55) PER 0 0 0.0
FINAL STANDINGS - BOYS 12
Place Name Feder Intl Id Rtg Loc Title Score Rtg Sum Progr.
1 KARYAKIN, Sergei (2) UKR 14109603 2388 fm 8.5 0 53.5
2-9 ANDREIKINE, Dmitri (1) RUS 4158814 2398 fm 8 0 56.0
VACHIER-LAGRAVE, Maxime (5) FRA 623539 2271 8 0 53.0
KHAIROULLINE, Ildar (8) RUS 4151348 2244 8 0 51.5
SZABO, Krisztian (9) HUN 722901 2235 8 0 51.5
SUSILODINATA, Andrean (101) INA 8 0 51.0
BONNET, Edouard (13) FRA 621102 2193 8 0 50.5
HOWELL, David W. (7) ENG 410608 2247 8 0 45.0
KRIVOBORODOV, Egor (11) RUS 41155890 2211 8 0 44.0
10-15 NGUYEN, Ngoc Truongson (80) VIE 7.5 0 49.0
JUMABAYEV, Rinat (6) KAZ 13702661 2252 7.5 0 48.5
ROHIT, G. (10) IND 5012660 2215 7.5 0 47.0
LEON HOYOS, Manuel (29) MEX fm 7.5 0 47.0
BANUSZ, Tamas (12) HUN 722413 2197 7.5 0 43.5
VIJAY, Keerthi (15) IND 5014450 2163 7.5 0 43.0
16-24 NEPOMNIASCHII, Ian (4) RUS 4168119 2281 fm 7 0 48.0
LI, Haoyu (3) CHN 8601488 2310 7 0 46.5
RODSHTEIN, Maxim (17) ISR 2806851 2148 7 0 46.0
DIAMANT, Andre (28) BRA fm 7 0 45.0
GUPTA, Abhijeet (14) IND 5010608 2191 fm 7 0 43.5
SAMSONKIN, Artem (18) BLR 13503111 2141 7 0 43.5
BRUNED, Ivain (25) ESP 2050292 2042 7 0 43.5
ANDRIASYAN, Zaven (35) ARM 7 0 38.5
AZALADZE, Shota (36) GEO 7 0 38.0
25-36 WU, Li (116) ENG 6.5 0 46.0
BACHMANN, Axel (37) PAR 6.5 0 44.0
LOPEZ VELEZ, Marlon (22) ECU 3601064 2082 fm 6.5 0 43.5
HRZICA, Rok (26) SLO 14603918 2027 6.5 0 43.5
DOURERASSOU, Jonathan (20) FRA 628050 2103 6.5 0 41.5
BIAG, Ivan (40) PHI 6.5 0 39.0
AGAYEV, Nidjat (33) AZE 6.5 0 38.5
SURAJ, M. (100) IND 6.5 0 38.5
WANG, Puchen (115) NZL 6.5 0 37.5
CAN, Emre (44) TUR 6.5 0 36.0
BORSUK, Yury (41) BLR 6.5 0 32.5
SIRIN, Atakan (92) TUR 6.5 0 28.5
37-50 PILECKIS, Emilis (87) LTU 6 0 42.0
MARTIROSYAN, Onik (74) UZB 6 0 41.0
NAKHAPETIANE, Pogos (78) RUS 6 0 40.5
SWINKELS, Robin (102) NED 6 0 40.0
LARIŅO NIETO, David (68) ESP 6 0 38.0
MONSIEUX, Cyril (77) FRA 6 0 38.0
BALTABAYEV, Nursultan (38) KAZ 6 0 37.5
TRISTAN, Leonardo (107) ARG 6 0 36.5
BINDRICH, Falko (19) GER 4676670 2108 6 0 34.5
BRUNED, Boris (24) ESP 621790 2046 6 0 34.5
SRINIVASAN, R. (95) IND 6 0 33.5
DURIC, Nebojsa (50) BIH 6 0 32.0
SIG VARGAS, Marcos (91) ESP 6 0 31.0
OSATOVIC, Milos (84) YUG 6 0 29.0
51-64 MIHAILOVS, Jurijs (16) LAT 11601531 2149 5.5 0 38.5
AGAFII, Victor (32) MDV 5.5 0 38.5
STEEL, Henry Robert (97) RSA 5.5 0 37.5
MINGATCHEV, Mansour (76) RUS 5.5 0 37.0
BECK, Frederic (39) GER 5.5 0 36.5
DUSKUJANOV, Daulet (51) KAZ 5.5 0 36.0
STANDER, Heinrich (96) RSA 5.5 0 34.5
CHIU, Alexandre (46) FRA 5.5 0 32.5
VADACHKORIYA, Irakli (110) CAN 5.5 0 32.0
MAENHOUT, Thibaut (71) BEL 5.5 0 30.5
SAFARLI, Aykham (89) AZE 5.5 0 30.5
MACDONALD, Christopher (70) SCO 5.5 0 29.5
TIERRASECA, Pablo (105) ESP 5.5 0 29.5
WAGNER, Steven (114) LUX 5.5 0 29.0
65-83 FIGURA, Atila (55) GER 5 0 37.0
COLEMAN, Teddy (47) USA 5 0 33.5
DRAGICEVIC, Drazen (49) SWE 5 0 33.0
TOFIHGI, Homaceon (106) IRI 5 0 32.5
BOUKOBZA, Adrien (42) FRA 5 0 32.0
IBARRA CHAMI, Luis Fernando (61) MEX 5 0 31.0
GONZALEZ MERINO, Alberto (57) ESP 5 0 30.0
L'HUILLIER, Thibaud (69) FRA 5 0 30.0
ACHILOV, Rustam (31) TKM 5 0 29.0
PAQUICO RODRIGUEZ, Ivan (85) ESP 5 0 29.0
WARAKOMSKI, Tomasz (21) POL 1124552 2090 5 0 28.0
ALUTIS, Martins (34) LAT 5 0 28.0
NYAMDAVAA, Batbold (81) MGL 5 0 27.5
SKOVGAARD, Peter (93) DEN 5 0 27.0
VALLEJO DIAZ, Javier (111) ESP 5 0 27.0
PLENCA, Julijan (23) CRO 14508044 2071 5 0 26.5
ROMBALDONI, Denis (88) ITA 5 0 25.0
ACCATTATO MARTIN, Mario (30) ESP 5 0 23.0
GOORMACHTIGH, Laurens (58) BEL 5 0 22.0
84-94 FERNANDEZ LOSADA, Daniel (54) ESP 4.5 0 34.5
FARZALIEV, Tural (53) AZE 4.5 0 33.0
SKJOLDAN, Benjamin (27) DEN 1407570 2010 4.5 0 32.5
KASTNER, Vojtech (65) CZE 4.5 0 30.0
JANOVSKY, Josef (63) SVK 4.5 0 26.5
BRENEIS, Lukas (43) AUT 4.5 0 24.0
NARAIN, Abhishek (79) IND 4.5 0 23.0
VANDERHALLEN, Nicolas (113) BEL 4.5 0 23.0
Y. L. AL-SULAITI, Ganin M. (117) QAT 4.5 0 23.0
KIROV, Dimitar (66) BUL 4.5 0 21.5
ISMAIL, Sherif (62) EGY 4.5 0 20.5
95-106 ELLEMDANI, Mustapha (52) ALG 4 0 30.5
TUDOR, Cristian (108) ROM 4 0 28.5
SOMOV, Ivan (94) RUS 4 0 27.0
VAN RENSBURG, Ryan P. (112) RSA 4 0 25.5
STOJIC, Dusan (98) AUS 4 0 24.0
STRAVRIANAKIS, Ioannis (99) GRE 4 0 24.0
CASTELLANO, Fabio Marco (45) ITA 4 0 22.5
LADRON DE GUEVARA, Miguel (67) ESP 4 0 20.0
FILIP, Matej (56) SLO 4 0 19.5
HENRIQUE, Cristo (60) ANG 4 0 17.0
MALMI, Eric (72) FIN 4 0 17.0
PEREZ MONTEAGUDO, Luis M. (86) ESP 4 0 17.0
107-112 KASELA, Sten (64) EST 3.5 0 22.5
THOMAS, Joseff (104) WLS 3.5 0 22.5
ODBAYAR, Purevsuren (83) MGL 3.5 0 19.5
TEIXEIRA, Rafael (103) POR 3.5 0 18.0
NYAMSAMBUU, Renchinbazar (82) MGL 3.5 0 15.0
GUILLEN BERNA, David (59) ESP 3.5 0 14.5
113-116 MARTTINEN, Teppo (75) FIN 3 0 17.5
MARTINS, Andre (73) POR 3 0 16.0
DEVEAU, Justin (48) CAN 3 0 13.0
SHAH, Amar (90) KEN 3 0 12.0
117 UMORU, Samuel (109) NGR 1 0 6.0
FINAL STANDINGS - BOYS 14
Place Name Feder Intl Id Rtg Loc Title Score Rtg Sum Progr.
1 ERDOS, Viktor (11) HUN 719978 2320 9 0 57.0
2-3 NAKAMURA, Hikaru (2) USA 2016192 2466 im 8.5 0 52.5
GONDA, Laszlo (12) HUN 720852 2309 8.5 0 50.5
4-7 WOJTASZEK, Radoslaw (15) POL 1118358 2285 8 0 53.5
MEGARANTO, Susanto (20) INA 7101384 2234 8 0 52.5
ZAVGORODN, Sergiy (4) UKR 14110148 2440 im 8 0 49.5
WANG, Yue (3) CHN 8601429 2466 fm 8 0 45.5
8-11 MAMEDOV, Rauf (6) AZE 13401653 2354 7.5 0 49.0
BLUVSHTEIN, Mark (5) CAN 2603608 2357 7.5 0 47.0
ZHIGALKO, Sergei (25) BLR 13502956 2203 7.5 0 44.5
WEN, Yang (103) CHN 7.5 0 42.5
12-22 TOMASHEVSKY, Eugeni (1) RUS 4147235 2468 im 7 0 49.5
JONES, Gawain (22) ENG 409561 2216 7 0 46.0
SENGUPTA, Deep (14) IND 5008352 2287 7 0 45.5
KUPARARADZE, Giga (38) GEO 13602250 2135 7 0 45.5
MESZAROS, Mirhal (17) SVK 14905329 2252 7 0 43.5
BELLAICHE, Anthony (16) FRA 615668 2281 7 0 42.0
LENIC, Luka (46) SLO 14603853 2106 7 0 42.0
MOVSISYAN, Vardan (18) ARM 13301799 2246 7 0 40.5
BARAMIDZE, David (8) GER 4667719 2335 7 0 40.0
RANGARAJAN, Sunil (34) IND 5008735 2144 7 0 39.0
BANAWA, Jouaquin (62) PHI 7 0 38.5
23-30 PREDOJEVIC, Borki (7) YUG 930849 2352 fm 6.5 0 46.5
ROMANOV, Evgueni (19) RUS 4148843 2236 fm 6.5 0 44.5
ADLY, Ahmed (23) EGY 10601619 2214 fm 6.5 0 41.5
MANKEYEV, Rauan (86) KAZ 6.5 0 41.5
RAGGER, Markus (31) AUT 1610856 2163 6.5 0 40.0
ZILKA, Stepan (29) CZE 315303 2186 6.5 0 39.0
GERZHOY, Leonid (9) ISR 2806126 2332 6.5 0 35.5
ONG, Kezli (41) SWE 1706500 2124 6.5 0 33.5
31-44 BRKIC, Ante (10) CRO 14506688 2330 fm 6 0 49.0
MAATOUG, Redwan (85) FRA 6 0 41.5
AMIN, Bassem (28) EGY 10601457 2192 fm 6 0 41.0
GUERRERO OLMOS, Sergio (79) ESP 6 0 41.0
GAREEV, Timur (76) UZB 6 0 39.0
BATCHULUUN, Tsegmid (13) MGL 4900847 2289 6 0 37.5
CUENCA JIMENEZ, Jose (47) ESP 2255570 2100 6 0 37.5
BERMEJO MARTINEZ, Jorge (56) ESP 2255553 2032 6 0 37.5
PANCEVSKI, Filip (93) MKD 6 0 37.5
GLICENSTEIN, Ashe (27) FRA 621676 2196 6 0 37.0
TELLO NUŅEZ, Alejandro (37) ESP 2253518 2140 6 0 37.0
YANG, Ruixin (40) USA 2018713 2126 6 0 36.5
ALAGUZOV, Maxat (57) KAZ 6 0 34.5
TWEEDIE, Steven (101) SCO 6 0 33.5
45-60 TUKHAYEV, Adam (21) UKR 14109476 2224 5.5 0 39.0
WILLENBERG, Craig Glen (104) RSA 5.5 0 38.0
LEPAN, Marvin (24) FRA 620173 2205 5.5 0 37.0
LAPPAGE, Jonathan (30) ENG 409766 2168 5.5 0 36.0
PORAT, Ido (44) ISR 2806584 2113 5.5 0 35.0
BILEGT, Batkhorol (64) MGL 5.5 0 34.5
BOSIOCIC, Marin (50) CRO 14507927 2065 5.5 0 34.0
VOVK, Ilja (53) EST 4501764 2054 5.5 0 34.0
SANTOS FLORES, Alberto (26) ECU 3601234 2202 5.5 0 33.5
BORDI, Kevin (35) FRA 621862 2142 5.5 0 32.5
GLUD, Jacob (77) DEN 5.5 0 32.5
CHOMA, Ernani (32) BRA 2106922 2153 5.5 0 31.5
BALAJAYEV, Gara (61) AZE 5.5 0 29.5
BRIH, Said (49) FRA 620890 2067 5.5 0 29.0
RECUERO GUERRA, Javier (52) ESP 2254085 2058 5.5 0 28.5
RGUEZ FONTECHA, Marcos (95) ESP 5.5 0 28.5
61-75 LLANEZA VEGA, Marcos (33) ESP 2253585 2149 5 0 32.0
ESENOV, Annaberdy (45) TKM 14000644 2107 5 0 32.0
NAVARRO ORTIZ, Borja (51) ESP 2250721 2063 5 0 32.0
MANZONE, Alessandro (87) ARG 5 0 32.0
VALEANU, Eduard (102) ROM 5 0 32.0
NYBACK, Jukka (48) FIN 503860 2100 5 0 31.5
BONEV, Todor (65) BUL 5 0 31.5
MARTINS, Hugo (54) POR 1902113 2036 5 0 29.5
CAMUS DE S., GUILLAUME (68) FRA 5 0 28.0
ZEMOULI, Aimen (106) ALG 5 0 28.0
KOC, Suleyman (81) TUR 5 0 26.0
TRUCHOT, Baptiste (100) FRA 5 0 25.0
LOPEZ, Alex (84) IRL 5 0 21.5
GUERRERO ARROYO, PEDRO (78) ESP 5 0 21.0
BRYN, Askild (66) NOR 5 0 18.5
76-83 HAMEL, Olivier (55) FRA 624756 2035 4.5 0 31.0
KOVALOVS, Nikolajs (82) LAT 4.5 0 27.5
BARBAROUX, Yannick (42) FRA 624241 2122 4.5 0 26.5
MIKKELSEN, Nikolaj (89) DEN 4.5 0 26.5
OOSTHUIZEN, Dirk Joha (92) RSA 4.5 0 26.5
GARRIDO DGUEZ, Jesus (36) ESP 2254174 2141 4.5 0 25.0
ISSABAYEV, Dias (80) KAZ 4.5 0 24.0
SANTOS, Geovani (97) ANG 4.5 0 16.0
84-95 GUERRA COSTA, Joao (43) POR 1901737 2117 4 0 28.5
LABECKAS, Kestutis (83) LTU 4 0 26.0
REES, Ioan (94) WLS 4 0 26.0
CASTRO, Henrique (69) POR 4 0 24.0
PANAGIOTO, Alexandro (39) GRE 4207076 2132 4 0 22.5
ANDREASEN, Bjarke (58) DEN 4 0 21.5
OLIVER, Gareth (91) AUS 4 0 21.0
CUENCA JIMENEZ, Francisco (70) ESP 4 0 20.5
CAMACHO COLLADOS, Jose (67) ESP 4 0 19.5
GALIC, Ivan (75) BIH 4 0 17.5
DEMIANCIUC, Stanislav (71) MDV 4 0 17.0
BANTIC, Mihail (63) YUG 4 0 16.0
96-98 FIDALGO FERNANDEZ, Javier (74) ESP 3.5 0 22.0
MOREGOLA, Yanick (90) PUR 3.5 0 20.5
DUFAIT, Yannick (72) BEL 3.5 0 16.5
99-100 APODACA RAYON, Gonzalo (59) MEX 3 0 21.0
SAMARTH, Modwal (96) IND 3 0 18.0
101-103 EGEA VANDEPETTE, Eduardo (73) ESP 2 0 14.0
ARROYO LIZANO, Julio (60) CRC 2 0 13.0
SILVA, Marcelino (99) ANG 2 0 5.0
104 WONG, Calvin Che Jun (105) HKG 0.5 0 2.5
105-106 MARADONA, Gatara (88) KEN 0 0 0.0
SHAH, Nikil (98) KEN 0 0 0.0
FINAL STANDINGS - BOYS 16
Place Name Feder Intl Id Rtg Loc Title Score Rtg Sum Progr.
1 SHANAVA, Konstantine (22) GEO 13601784 2332 fm 8.5 23612 48.5
2-5 KOROBOV, Anton (6) UKR 14105730 2467 im 8 0 53.5
ALEKXEEV, Evgueni (1) RUS 4138147 2548 im 8 0 51.5
MAMEDOV, Nidjat (9) AZE 13400819 2405 im 8 0 51.0
HEBERLA, Bartlomiej (10) POL 1115120 2390 8 0 50.5
6-8 CHEPARINOV, Ivan (7) BUL 2905540 2461 im 7.5 0 48.0
MAMEDYAROV, Shakhriyar (4) AZE 13401319 2503 7.5 0 46.5
SMEETS, Jan (27) NED 1007246 2312 7.5 0 43.5
9-20 LLOBEL CORTELL, Enrique (13) ESP 2216116 2376 7 0 47.0
PIXTON, Aaron (18) USA 2017245 2351 7 0 47.0
ARYESHCHENKO, Alexandr (5) UKR 14109530 2479 7 0 46.0
YEFYMENKO, Zakhar (3) UKR 14107201 2523 im 7 0 45.5
L'AMI, Erwin (20) NED 1007998 2344 7 0 45.5
ZHAO, Zong-Yuan (12) AUS 3202534 2387 im 7 0 45.0
IBARRA JEREZ, Jose Carlos (16) ESP 2226332 2364 7 0 45.0
ZHAO, Jun (19) CHN 8602522 2347 7 0 43.5
BORISEK, Jure (24) SLO 14603152 2321 7 0 43.0
SITNIKOV, Anton (47) UKR 14111110 2218 7 0 41.5
MORENO TEJERA, Emilio (17) ESP 2227584 2351 7 0 41.0
PALO, Davor (23) DEN 1405853 2327 fm 7 0 41.0
21-31 PORAT, Shi (15) ISR 2806258 2365 6.5 0 46.0
HUSNUTDINOV, Damir (86) UZB 6.5 0 45.0
ZHIGALKO, Andrei (14) BLR 13502247 2369 6.5 0 43.5
BERKES, Ferenc (2) HUN 718572 2541 im 6.5 0 41.0
BUCKLEY, Simon (44) ENG 407410 2236 6.5 0 40.0
GRATCHEV, Boris (8) RUS 4129199 2410 fm 6.5 0 38.5
CORNETTE, Mathieu (21) FRA 620084 2342 6.5 0 38.5
PAPA, Severin (39) SUI 1305891 2251 6.5 0 38.5
ANNABERDYEV, Meylis (51) TKM 14000563 2205 6.5 0 38.5
ERWICH, Marc (32) NED 1007130 2295 6.5 0 37.5
KULJASEVIC, Davorin (30) CRO 14506661 2298 6.5 0 33.5
32-47 ALCAZAR JIMENEZ, Victor (43) ESP 2222353 2237 6 0 43.0
GOMEZ, John Paul (33) PHI 5201381 2287 6 0 41.0
KUKEL, Imre (50) SVK 14903636 2215 6 0 39.5
MAITESIAN, Sergei (28) FRA 13301225 2307 6 0 38.5
DEEPAN, Chakravarthy (31) IND 5011132 2297 6 0 38.0
NIKOLOV, Momchil (25) BUL 2905710 2321 6 0 37.5
REAL DE AZUA, Ernesto (29) ARG 108154 2307 6 0 37.5
PERDOMO, Leandro (38) ARG 109746 2262 6 0 37.0
DASKEVICS, Vadims (83) LAT 6 0 37.0
GRECESCU, Gabriel (41) ROM 1210602 2243 6 0 36.0
TIKKANEN, Hans (37) SWE 1706446 2266 6 0 35.0
VAZNONIS, Vytautas (62) LTU 12802069 2129 6 0 34.5
GREGOIRE, Sylvain (56) FRA 624667 2179 6 0 33.0
MICHIELS, Bart (57) BEL 202967 2159 6 0 33.0
POOBESH ANAND, S. (26) IND 5009120 2316 6 0 29.5
TUVSHINBAATAR, Dondoidorj (97) MGL 6 0 29.5
48-58 WU, Kaiyu (36) CHN 8601666 2271 5.5 0 37.0
CONTRERAS TORRES, Javier (40) MEX 5104653 2248 5.5 0 34.5
BALIN, Jan (46) CZE 315451 2222 5.5 0 34.5
MORADIABADI, Elshan (11) IRI 12501255 2389 5.5 0 33.5
SEIFERT, Volker (35) GER 4658060 2277 5.5 0 33.5
IANOCICHIN, Victor (55) MDA 13901079 2180 5.5 0 33.5
PAREDES CORDO, Jacobo B. (52) ESP 2255731 2200 5.5 0 33.0
MILLER, Evgeni (59) CAN 2604035 2153 5.5 0 32.0
TOURNIER, Mathieu (61) FRA 623806 2129 5.5 0 31.5
NEZAD, Husein Aziz (54) QAT 12100293 2190 fm 5.5 0 30.5
OUAKHIR, Mehdi (68) MAR 9000437 2091 5.5 0 25.5
59-74 EKDYSHMAN, Mikhail (34) RUS 4149416 2281 5 0 36.0
LOUW, Daniel Johannes (88) RSA 5 0 34.5
LOPEZ DEL ALAMO, Antonio (48) ESP 2227339 2217 5 0 33.0
TRENT, Lawrence (49) ENG 408638 2217 5 0 33.0
WOODWARD, Timothy (69) ENG 409936 2088 5 0 32.5
COSSIN, Sebastien (45) FRA 618802 2223 5 0 31.5
MAKKE, Laurent (70) FRA 624314 2082 5 0 30.5
PORAT, David (58) ISR 2806266 2154 5 0 28.5
GOGIN, Ruslan (65) EST 4500865 2124 5 0 28.5
DAVIDENKO, Hristos (84) GRE 5 0 27.5
VIRKANAKI, Lauri (100) FIN 5 0 26.0
WANG, Haoyuan (101) CAN 5 0 24.5
ANTOGNINI, Francesco (75) SUI 1308106 2038 5 0 23.5
COSTA FERRER, Alexandre (82) ESP 5 0 23.0
ARMAN, Deniz (66) TUR 6302106 2122 5 0 22.5
COMINATO NETO, Jose Luiz (81) BRA 5 0 21.0
75-79 KHAMZIN, Olzhas (42) KAZ 13701690 2242 4.5 0 33.5
BATTAGLINI, Gabriel (53) FRA 621650 2199 4.5 0 29.5
ISMAGAMBETOV, Anuar (60) KAZ 13701525 2151 4.5 0 28.0
CASTRO ACOSTA, Andres (72) ESP 2230984 2050 4.5 0 22.0
ONYEKWERE, Chikwere (90) NGR 4.5 0 20.5
80-92 VILLALBA IZQUIERDO, Pere (99) ESP 4 0 27.0
JEITZ, Christian (71) LUX 4000803 2062 4 0 25.0
CARRASCO SAGDO., Manuel (73) ESP 2252058 2047 4 0 25.0
JEFFARES, Simon (87) IRL 4 0 25.0
WOLFRAM, Bernd (64) AUT 1609912 2126 4 0 24.5
STIVELBERT, Leandro (95) ESP 4 0 23.0
DURAKOVIC, Alman (85) BIH 4 0 22.5
MCGOWAN, Daniel (77) SCO 2401479 2024 4 0 22.0
BRASCHI, Giancarlo (79) ITA 4 0 22.0
CAPO VIDAL, Uriel (80) MEX 4 0 22.0
NOIROUX, Kevin (89) BEL 4 0 21.5
RGUEZ VALENCOSO, Juan C. (63) ESP 2229757 2128 4 0 20.5
QUINTA, Daniel (76) POR 1901770 2033 4 0 19.0
93-96 MILOVIC, Jovan (67) YUG 930903 2116 3.5 0 23.5
BARQUERO PIŅAR, Denis (74) ESP 2250969 2046 3.5 0 18.0
VANSTREELS, Luc (98) BEL 3.5 0 17.5
SPENCER, Douglas (94) WLS 3.5 0 15.0
97-100 PEREZ GUTIERREZ, Nauzet (91) ESP 3 0 15.0
SILVERIO, Luis (93) POR 3 0 13.5
BORDA RIVERA, Alan Wilber (78) BOL 3 0 13.0
SOLAGE, Cleio (102) ANG 3 0 12.5
101 STOJIC, Svetozar (96) AUS 2.5 0 19.5
102 SHYTAJ, Iart (92) ALB 0 0 0.0
FINAL STANDINGS - BOYS 18
Place Name Feder Intl Id Rtg Loc Title Score Rtg Sum Progr.
1 IAKOVENKO, Dmitri (4) RUS 4122356 2536 gm 9 24405 56.5
2-3 TIMOFEEV, Artyom (6) RUS 4140419 2517 fm 8.5 24593 53.0
IZORIA, Zviad (5) GEO 13601733 2533 im 8.5 24406 54.0
4-10 KOVCHAN, Oleksandr (7) UKR 14103052 2504 im 7.5 0 49.5
LUPULESCU, Constantin (9) ROM 1207822 2467 7.5 0 47.5
ERENBURG, Sergey (17) ISR 2805642 2421 fm 7.5 0 47.5
NI, Hua (3) CHN 8601160 2538 fm 7.5 0 45.5
MASTROVASILIS, Dimitrios (16) GRE 4202694 2426 7.5 0 45.0
GAGUNASHVILI, Merab (8) GEO 13601652 2480 im 7.5 0 44.0
SADYKOV, Rustem (33) KAZ 13701681 2290 7.5 0 43.5
11-16 WERLE, Jan (10) NED 1006088 2459 im 7 0 49.5
NAIDITSCH, Arkadij (2) GER 4650891 2540 gm 7 0 48.0
SCHNEIDER, Dmitry (19) USA 2012545 2401 fm 7 0 44.0
JOBAVA, Baadur (1) GEO 13601520 2556 gm 7 0 41.5
KANEP, Meelis (29) EST 4501047 2307 7 0 41.0
POPOVIC, Dusan (24) YUG 927031 2372 7 0 40.5
