Panormo Open
I.M Petrov Marijan took clear the 1st position to the
Panormo Open with 7pts.
The greek I.M Andreas Tzermiadianos followed half point less (6.5) in the
second place.
The Panormo Open took place between 20-28th
of October in Panormo (Rethymnon) of Crete.
Games in PGN
More information @ official website.
Final Round 9 Standings:
1. Petrov Marijan BUL IM 2463 7.0 37.5
2. Tzermiadianos Andreas GRE IM 2446 6.5 34.5
3. Dochev Dimitar BUL IM 2382 6.0 31.5
Khetsuriani Besarion GEO FM 2415 6.0 31.0
5. Thompson Ian ENG FM 2240 5.5 31.5
Lacrosse Marc BEL FM 2285 5.5 30.0
Babaniotis Evangelos USA 2037 5.5 29.0
Chilov Alexandros GRE 2307 5.5 27.5
9. Patterson Roger CAN 5.0 26.0
Schumi Manfred AUT 2240 5.0 25.5
Sorokina Anastasia BLR WIM 2196 5.0 22.0
Frank Albert BEL 2034 5.0 22.0
Manolaraki Yvonni GRE 5.0 22.0
14. Ntatsis Georgios GRE 2108 4.5 25.5
Kounalakis Evryklis GRE 2164 4.5 24.5
Karapanos Nikolaos GRE 2282 4.5 23.5
17. Fragiadiakis Emmanouel GRE 4.0 22.0
Davies Peter WLS 4.0 21.0
Lyrakis Stavros GRE 4.0 18.5
Fragiadakis Dimitris GRE 4.0 16.0
21. Berger Vincent SUI 3.5 20.0
De Gregorio Alexis SUI 3.5 17.5
Agathou Maria GRE 3.5 13.5
24. Petsetidi Maria GRE 2022 3.0 13.5
Dixon Jim ENG 3.0 10.0
26. Kolomvakis Stelios GRE 2.5 8.5
27. Eleftherakis Stavros GRE 2.0 11.0