2001 National
Open Tournament
8/3-12/3/2001, Las Vegas - USA
| No. | Name | Ttl | St | USCF | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
| 1 | Akopian,Vladimir | GM | CA | 2734 | 5.5 | W253 | W48 | W24 | W22 | W20 | D5 |
| 2 | Zhang, Zhong | GM | CHN | 2657 | 5.5 | W210 | W55 | D71 | -B- | W38 | W21 |
| 3 | Ye, Jiangchuan | GM | CHN | 2721 | 5 | D127 | W131 | W197 | W29 | D23 | W36 |
| 4 | Baburin, Alexander | GM | IRL | 2676 | 5 | W95 | W50 | D38 | D39 | W43 | W37 |
| 5 | Ibragimov, Ildar | GM | NY | 2665 | 5 | W150 | W77 | W27 | W35 | D21 | D1 |
| 6 | Ivanov, Alexander | GM | MA | 2659 | 5 | W234 | W107 | D42 | W31 | W26 | D9 |
| 7 | Yermolinsky, Alex | GM | CA | 2655 | 5 | W98 | D108 | W59 | W144 | D15 | W39 |
| 8 | Gurevich,Dmitry | GM | IL | 2647 | 5 | W121 | W83 | W176 | W37 | D9 | D11 |
| 9 | Yin, Hao | IM | CHN | 2626 | 5 | W122 | W56 | W72 | W69 | D8 | D6 |
| 10 | Stripunsky, Alexander | GM | NY | 2601 | 5 | W184 | W178 | D74 | D103 | W45 | W34 |
| 11 | Ni, Hua | FM | CHN | 2584 | 5 | W188 | W114 | D12 | W108 | W17 | D8 |
| 12 | Smirin, Ilya | GM | ISR | 2789 | 4.5 | W119 | W46 | D11 | D28 | W42 | D20 |
| 13 | Xu, Jun | GM | CHN | 2705 | 4.5 | W246 | L74 | W168 | W57 | W70 | D23 |
| 14 | Novikov, Igor | GM | NY | 2698 | 4.5 | W97 | D103 | D84 | W83 | D71 | W40 |
| 15 | Peng, Xiaomin | GM | CHN | 2698 | 4.5 | W96 | W106 | W25 | D23 | D7 | D24 |
| 16 | Shabalov, Alexander | GM | PA | 2695 | 4.5 | W182 | W49 | L37 | W84 | D32 | W72 |
| 17 | Wojtkiewicz, Alexander | GM | NY | 2671 | 4.5 | W149 | W76 | D28 | W41 | L11 | W73 |
| 18 | Chernin, Alexander | GM | 2660 | 4.5 | W233 | W81 | D39 | D71 | W44 | D28 | |
| 19 | Blatny, Pavel | GM | 2640 | 4.5 | W183 | W58 | L69 | W145 | W102 | D30 | |
| 20 | Shulman, Yuri | GM | TX | 2635 | 4.5 | W123 | W85 | W44 | W73 | L1 | D12 |
| 21 | Kosyrev, Vladimir | IM | RUS | 2615 | 4.5 | W125 | W90 | W43 | W34 | D5 | L2 |
| 22 | Bu, Xiangzhi | GM | CHN | 2608 | 4.5 | W152 | W87 | W45 | L1 | D73 | W71 |
| 23 | Finegold, Benjamin | IM | MI | 2589 | 4.5 | W153 | W88 | W102 | D15 | D3 | D13 |
| 24 | Annakov, Babakouly | GM | TKM | 2566 | 4.5 | W211 | W147 | L1 | W109 | W49 | D15 |
| 25 | Xu, Yuhua | WGM | CHN | 2550 | 4.5 | W187 | W93 | L15 | W86 | D80 | W74 |
| 26 | Cifuentes Parada, Roberto | GM | NED | 2546 | 4.5 | W189 | W116 | D143 | W82 | L6 | W80 |
| 27 | Qin, Kanying | WGM | CHN | 2539 | 4.5 | W190 | W115 | L5 | W111 | D81 | W79 |
| 28 | Wang, Lei | WGM | CHN | 2523 | 4.5 | W159 | W207 | D17 | D12 | W56 | D18 |
| 29 | Summerscale, Aaron | GM | ENG | 2507 | 4.5 | W128 | W117 | -H- | L3 | W114 | W81 |
| 30 | Wang, Yue | FM | CHN | 2489 | 4.5 | W194 | D94 | D111 | W87 | W137 | D19 |
| 31 | Milonvanovic, Rade | IM | TX | 2451 | 4.5 | D212 | W160 | W180 | L6 | W93 | W95 |
| 32 | Mednis, Edmar John | GM | NY | 2448 | 4.5 | D158 | W162 | W148 | -H- | D16 | W99 |
| 33 | Saidy, Anthony F | IM | CA | 2419 | 4.5 | -B- | L197 | W96 | D90 | W148 | W68 |
| 34 | Beliavsky, Alexander | GM | CA | 2741 | 4 | W209 | W47 | W36 | L21 | W69 | L10 |
| 35 | Zhu, Chen | WGM | CHN | 2588 | 4 | W235 | W61 | W86 | L5 | D74 | D47 |
| 36 | Ashley, Maurice A | GM | NY | 2587 | 4 | W154 | W146 | L34 | W60 | W103 | L3 |
| 37 | Khachian, Melikset | IM | ARM | 2546 | 4 | W155 | W91 | W16 | L8 | W78 | L4 |
| 38 | Barcenilla, Rogelio | IM | AZ | 2539 | 4 | W161 | W92 | D4 | W142 | L2 | D54 |
| 39 | Ginsburg, Mark | IM | MD | 2492 | 4 | W129 | W62 | D18 | D4 | W113 | L7 |
| 40 | Torman, Eric | MI | 2489 | 4 | W156 | D120 | D113 | W58 | W64 | L14 | |
| 41 | Tegshsuren, Enkhbat | FM | UT | 2482 | 4 | W151 | D180 | W89 | L17 | W133 | D48 |
| 42 | Ippolito, Dean J | IM | NJ | 2480 | 4 | W126 | W118 | D6 | W143 | L12 | D61 |
| 43 | Szuk, Balazs | IM | TX | 2410 | 4 | W214 | W169 | L21 | W94 | L4 | W109 |
| 44 | Karklins, Andrew | FM | IL | 2405 | 4 | W236 | W171 | L20 | W92 | L18 | W110 |
| 45 | Chase, Christopher Wayne | FM | MA | 2397 | 4 | W133 | W202 | L22 | W62 | L10 | W112 |
| 46 | Adamson, Robby | FM | AZ | 2389 | 4 | W213 | L12 | D65 | W171 | D63 | W113 |
| 47 | Van Buskirk, Charles | FM | CA | 2360 | 4 | W100 | L34 | D149 | W154 | W98 | D35 |
| 48 | Milat, Marcel | WA | 2339 | 4 | W217 | L1 | W233 | W181 | D68 | D41 | |
| 49 | Casella, Michael | FM | CA | 2333 | 4 | W136 | L16 | W234 | W120 | L24 | W124 |
| 50 | Marrero, Denis | NV | 2328 | 4 | W135 | L4 | W183 | D98 | D124 | W125 | |
| 51 | Shipman, Walter J | IM | CA | 2327 | 4 | W165 | -H- | D181 | -H- | D125 | W133 |
| 52 | Jones, Craig W | AZ | 2313 | 4 | D99 | W167 | L142 | W212 | D123 | W111 | |
| 53 | Langer, Mikhail | TX | 2302 | 4 | W138 | L143 | W185 | L137 | W181 | W115 | |
| 54 | Dokuchayev, Andrey | TX | 2290 | 4 | L218 | W132 | W186 | D130 | W139 | D38 | |
| 55 | Rensch, Daniel | AZ | 2290 | 4 | W139 | L2 | W188 | L133 | W122 | W135 | |
| 56 | Pupols, Viktors | WA | 2285 | 4 | W237 | L9 | W126 | W198 | L28 | W123 | |
| 57 | Young, Ronald M | FM | NY | 2284 | 4 | D220 | W248 | D120 | L13 | W185 | W130 |
| 58 | Beale, Richard M | CA | 2274 | 4 | W219 | L19 | W235 | L40 | W187 | W137 | |
| 59 | Filatov, Leonid | FM | NC | 2273 | 4 | -H- | W99 | L7 | W167 | W170 | -H- |
| 60 | Shahade, Jennifer | WIM | NY | 2254 | 4 | W222 | L67 | W156 | L36 | W127 | W102 |
| 61 | Ratchkovski, Artem | AK | 2235 | 4 | W224 | L35 | W159 | D72 | W142 | D42 | |
| 62 | Nambiar, Vivek | CA | 2187 | 4 | W251 | L39 | W169 | L45 | W204 | W103 | |
| 63 | Crumiller, Jonathan B | NJ | 2179 | 4 | D174 | W204 | L103 | W221 | D46 | W104 | |
| 64 | Shivaji, Shivkumar K | TX | 2175 | 4 | W255 | L71 | W173 | W104 | L40 | W105 | |
| 65 | Diaz, Jorge L | FL | 2136 | 4 | L143 | W138 | D46 | W203 | D75 | W107 | |
| 66 | Gomez, Augustin R | WI | 1914 | 4 | L81 | W210 | D117 | W180 | W82 | D70 |
total 255 players