Benefit
night of V. Korchnoi
Saint-Petersburg, 20-22.03-2001
A small party gathered on the 20th of
March in the Olympia Casino. Victor Korchnoi was holding his 70th jubilee.
Olympic Champions of different years were invited to amuse the outstanding
player of the 20th century: M. Taimanov, S. Rublevsky, K. Sakaev. Now since
several beating boys should be provided too, the St.Petersburg Chess
Federation arranged a big open tournament with two qualifying places.
For more go to source: http://www.gmchess.com
| Players | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | Tot | Pl | ||||
| 1 | Chepukaitis, Genrikh | RUS | 2417 | 0 | 1/2 | 0 | 0 | 1/2 | 1/2 | 1 | 1/2 | 0 | 0 | 3.0 | 5 | ||||
| 2 | Sakaev, Konstantin | g | RUS | 2639 | 1 | 1 | 1 | 1 | 1 | 1/2 | 1/2 | 1/2 | 1 | 1/2 | 8.0 | 1 | |||
| 3 | Taimanov, Mark | g | RUS | 2454 | 1/2 | 0 | 1/2 | 0 | 0 | 0 | 1/2 | 0 | 0 | 0 | 1.5 | 6 | |||
| 4 | Korchnoi, Viktor | g | SUI | 2639 | 1 | 0 | 1/2 | 1 | 1/2 | 1/2 | 1/2 | 1 | 1 | 0 | 6.0 | 2-3 | |||
| 5 | Rublevsky, Sergei | g | RUS | 2657 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 6.0 | 2-3 | |||
| 6 | Popov, Valerij | g | RUS | 2545 | 1/2 | 0 | 1 | 1/2 | 0 | 1 | 1/2 | 1 | 1 | 0 | 5.5 | 4 |

V. Korchnoi and M. Taimanov
(photo source: http://www.gmchess.com)