Australian Open 2001
8/12/2000-9/1/2001, Canberra - Australia
Get the games in PGN file
Web Coverage at:
http://www.auschess.org.au/centenary/austmain.html
1. Djuric, Stefan g YUG 2472 9.0 8 2447 6.0 75 2640
2. Rogers, Ian g AUS 2558 8.5 9 2345 6.5 72 2511
3. Kunte, Abhijit m IND 2556 8.0 9 2347 6.0 67 2472
4. Lane, Gary W m ENG 2452 8.0 8 2273 5.5 69 2414
5. Zhao Zong Yuan m AUS 2341 8.0 7 2354 4.0 57 2404
6. Smerdon, David AUS 2315 8.0 7 2337 4.5 64 2439
7. Pisk, Petr m CZE 2400 8.0 7 2241 4.0 57 2291
8. Volzhin, Alexander g RUS 2556 8.0 5 2374 3.5 70 2523
9. Johansen, Darryl K g AUS 2505 7.5 6 2330 3.5 58 2387
10. Ezat, Mohamed m EGY 2348 7.5 6 2202 4.0 67 2327
Total 125 players