Hogeschool Zeeland Chess
29/7-5/8/2000, Vlissingen - Netherlands
Get the games
Website at: http://people.zeelandnet.nl/hgroffen/index.htm
1 Sokolov, Ivan g BIH 2611 7.0 56.0 42.25 39.0 2612 2680 +0.66
2 Epishin, Vladimir g GER 2567 7.0 53.5 40.00 39.5 2567 2644 +0.73
3 Golod, Vitali g ISR 2590 7.0 53.0 40.25 37.5 2590 2622 +0.32
4 Nijboer, Friso g NED 2537 7.0 53.0 39.75 40.0 2537 2618 +0.80
5 Gelashvili, Tamaz g GEO 2519 7.0 50.5 37.75 36.5 2519 2552 +0.32
6 Mikhalevski, Victor g ISR 2532 6.5 53.5 36.75 35.5 2532 2531 +0.02
7 Psakhis, Lev g ISR 2611 6.5 53.5 36.50 35.0 2611 2540 -0.66
8 Halkias, Stelios m GRE 2502 6.5 53.0 35.75 35.0 2502 2540 +0.28
9 David, Alberto g LUX 2487 6.5 52.5 36.00 35.5 2487 2541 +0.51
10 Van Beek, Alexander NED 2270 6.5 48.0 32.00 32.5 2270 2428 +1.05
11 Ernst, Sipke m NED 2373 6.5 47.5 33.50 34.0 2373 2423 +0.51
12 Janssen, Ruud m NED 2414 6.0 52.0 32.00 33.5 2414 2424 +0.06
13 Barsov, Alexei g UZB 2534 6.0 50.5 31.50 34.5 2534 2446 -0.83
14 Hendriks, Willy NED 2378 6.0 49.0 31.00 32.0 2378 2168 -1.08
15 Delemarre, Jop m NED 2347 6.0 49.0 29.75 33.0 2347 2422 +0.60
16 Afek, Yochanan m ISR 2330 6.0 48.5 29.75 31.0 2330 2279 -0.30
17 Ikonnikov, Vyacheslav g RUS 2548 6.0 48.0 30.00 31.5 2548 2479 -0.45
18 Van der Wiel, John g NED 2531 6.0 47.5 31.00 30.5 2531 2413 -0.75
19 Werle, Jan NED 2311 6.0 47.5 28.00 31.0 2311 2297 -0.10
20 Middelburg, Tom NED 2328 6.0 46.0 28.75 31.0 2328 2352 +0.15
21 Rosmuller, Anton NED 2169 6.0 45.5 26.50 32.0 2169 2385 +1.68
22 Wehmeier, Stefan m GER 2390 5.5 49.0 29.25 30.0 2390 2310 -0.46
23 Groffen, Hans NED 2224 5.5 49.0 27.25 30.0 2224 2289 +0.52
24 Van Beek, Lucien NED 2416 5.5 47.5 27.50 30.5 2416 2318 -0.52
25 Vinck, Martin NED ---- 5.5 47.0 25.75 28.5 2155 2233 2233
26 Lammens,TJ NED ---- 5.5 47.0 25.00 27.5 2141 2130 2130
27 Willemze, Jeroen NED 2298 5.5 46.0 23.75 30.5 2298 2084 -0.90
28 Gather,J NED ---- 5.5 44.5 23.50 27.5 2166 1783 0
29 Leenhouts, Koen NED ---- 5.5 44.5 23.50 26.5 2030 2201 2201
30 Kuijpers, C NED ---- 5.5 43.5 25.75 28.5 2189 2222 0
31 Azadmanesh, Moosa NED 2141 5.5 42.5 24.75 25.5 2141 2156 +0.07
32 Szuveges, Grant f AUS 2159 5.5 40.5 24.00 26.0 2159 2083 -0.18
33 De Wolf, Johan NED 2158 5.5 39.5 21.25 25.0 2158 1711 -0.42
34 Katzameyer, Michael GER 2169 5.5 36.5 21.25 26.0 2169 - +0.00
123 players