Continental Open
24/7/-30/7/2000, Los Angeles, USA
Get the games in PGN format
Web coverage at: http://www.chesstour.com/cono00.html
Continental Open - Final Standings
1 Smirin, Ilia g ISR 2677 7.5
2 Shabalov, Alexander g USA 2601 7.0
3 Wojtkiewicz, Aleksander g POL 2581 6.5
4 Atalik, Suat g BIH 2549 6.5
5 Ivanov, Alexander g USA 2567 6.0
6 Blatny, Pavel g CZE 2535 6.0
7 Ehlvest, Jaan g EST 2627 5.5
8 Sadvakasov, Darmen g KAZ 2509 5.5
9 Ashley, Maurice g USA 2482 5.5
10 Reefat, Bin-Sattar m BAN 2467 5.5
11 Gufeld, Eduard g USA 2443 5.5
12 Altounian, Levon f USA 2430 5.5
13 Shahade, Gregory f USA 2453 5.5
14 Miton, Kamil m POL 2443 5.5
15 Tate, Emory f USA 2339 5.5
16 Matikozian, Andranik m ARM 2391 5.5
17 Anderson, Renard f USA 2228 5.5
18 Ardaman, Miles f USA 2342 5.0
19 Harmon, Clark USA 2166 5.0
54 players