Brazilian Championships
Take the games in PGN format
ch-BRA Brasilia (BRA), 7-19 i 2000
1 2 3 4 5 6 7 8 9
1 Vescovi, Giovanni g BRA 2511 +12 + 8 + 4 = 2 +16 + 3 = 5 +15 + 9 8.0 /9 2675
2 Limp, Eduardo BRA 2420 +11 +13 +15 = 1 +12 +10 = 4 = 3 + 5 7.5 /9 2596
3 Gauche, Charles BRA 2310 =18 +10 + 5 - 4 + 6 - 1 + 7 = 2 + 8 6.0 /9 2438
4 Pelikian, Jefferson m BRA 2393 +21 +14 - 1 + 3 -10 +12 = 2 = 8 = 6 5.5 /9 2384
5 Matsuura, Everaldo m BRA 2441 + 9 -15 - 3 +21 = 7 + 6 = 1 +10 - 2 5.0 /9 2353
6 Guimaraes, Wagner P BRA 2320 -10 = 7 +11 +14 - 3 - 5 +21 +16 = 4 5.0 /9 2316
7 Tsuboi, Edson Kenji f BRA 2334 =22 = 6 -12 +20 = 5 +16 - 3 =11 +15 5.0 /9 2294
8 Chemin, Vitorio BRA 2313 +20 - 1 +21 -16 +19 =15 +11 = 4 - 3 5.0 /9 2285
9 Benares, Ricardo f BRA 2236 - 5 -16 +17 +18 -15 +21 +20 +12 - 1 5.0 /9 2260
10 Coelho, Luis BRA 2091 + 6 - 3 =14 +19 + 4 - 2 =15 - 5 =17 4.5 /9 2282
11 Valle, Adriano BRA 2229 - 2 =19 - 6 +13 +14 +17 - 8 = 7 =12 4.5 /9 2249
12 De Souza Haro, Paulo Cezar f BRA 2273 - 1 +20 + 7 +15 - 2 - 4 +16 - 9 =11 4.5 /9 2294
13 Rios Filho, Hilton Carlos f BRA 2295 +19 - 2 -16 -11 -17 +14 =18 +21 +20 4.5 /9 2145
14 Dejeanne, Francisco ARG 2294 +17 - 4 =10 - 6 -11 -13 +23 +18 +19 4.5 /9 2147
15 Disconzi da Silva, Rodrigo f BRA 2365 +16 + 5 - 2 -12 + 9 = 8 =10 - 1 - 7 4.0 /9 2266
16 Souza Neves, Andrey M BRA 2166 -15 + 9 +13 + 8 - 1 - 7 -12 - 6 +23 4.0 /9 2251
17 Silva Sobrinho,A BRA ---- -14 -21 - 9 +23 +13 -11 +19 =20 =10 4.0 /9 2106
18 De Paula,G BRA ---- = 3 =22 -19 - 9 -20 +23 =13 -14 =21 3.0 /9 2041
19 Leite Jr,Erasmo BRA ---- -13 =11 +18 -10 - 8 =20 -17 +23 -14 3.0 /9 2010
20 Bastos,W BRA ---- - 8 -12 +23 - 7 +18 =19 - 9 =17 -13 3.0 /9 2036
21 Roland, Marcos USA 2204 - 4 +17 - 8 - 5 +23 - 9 - 6 -13 =18 2.5 /9 2056
22 Toth, Peter BRA 2163 = 7 =18 . . . . . . . 1.0 /2 2167
23 BYE ---- . . -20 -17 -21 -18 -14 -19 -16 0.0 /7
There is also the official page at: http://www.persocom.com.br/bcx