| FIDE World Chess Championships 25/11- 27/12/2000, N.Delhi - India & Tehran - Iran |
| Top Half | ||||||||||||
| Anand, Viswanathan | (IND) | - | Khalifman, Alexander | (RUS) | 0.5 | 0.5 | 0.5 | 0.5 | 1-0 | 0.5 | ||
| Adams, Michael | (ENG) | - | Topalov, Veselin | (BUL) | 1-0 | 0.5 | ||||||
| Bottom Half | ||||||||||||
| Grischuk, Alexander | (RUS) | - | Tkachiev, Vladislav | (FRA) | 0.5 | 0.5 | 0.5 | 1-0 | ||||
| Bareev, Evgeny | (RUS) | - | Shirov,Alexei | (ESP) | 1-0 | 0-1 | 0-1 | 0.5 | ||||
Round 5 (Semi Finals) - WOMEN
| Kovalevskaya, Ekaterina | (RUS) | - | Xie, Jun | (CHN) | 0.5 | 0.5 | 0-1 | 0.5 | ||
| Qin, Kanying | (CHN) | - | Maric, Alisa | (YUG) | 1-0 | 0.5 |