| FIDE World Chess Championships 25/11- 27/12/2000, N.Delhi - India & Tehran - Iran |
| Top Half | ||||||||||||
| Macieja, Bartlomiej | (POL) | - | Anand, Viswanathan | (IND) | 0.5 | 0-1 | ||||||
| Leitao, Rafael | (BRA) | - | Khalifman, Alexander | (RUS) | 0.5 | 0-1 | ||||||
| Svidler, Peter | (RUS) | - | Adams, Michael | (ENG) | 0.5 | 0.5 | 0.5 | 0-1 | ||||
| Dreev, Alexei | (RUS) | - | Topalov, Veselin | (BUL) | 1-0 | 0-1 | 0-1 | 1-0 | 0-1 | 0-1 | ||
| Bottom Half | ||||||||||||
| Morozevich, Alexander | (RUS) | - | Tkachiev, Vladislav | (FRA) | 0.5 | 0-1 | ||||||
| Ehlvest, Jaan | (EST) | - | Grischuk, Alexander | (RUS) | 0.5 | 0.5 | 0-1 | 0.5 | ||||
| Shirov,Alexei | (ESP) | - | Gelfand, Boris | (ISR) | 0.5 | 0.5 | 1-0 | 0.5 | ||||
| Bareev, Evgeny | (RUS) | - | Gulko, Boris F | (USA) | 0.5 | 0.5 | 0.5 | 1-0 | ||||
Round 4 - WOMEN
| Top half | |||||||||
| Xie, Jun | (CHN) | - | Zhukova, Natalia | (UKR) | 1-0 | 0.5 | |||
| Kovalevskaya, Ekaterina | (RUS) | - | Peng, Zhaoqin | (NED) | 1-0 | 0.5 | |||
| Bottom half | |||||||||
| Qin, Kanying | (CHN) | - | Peptan, Corina | (ROM) | 0.5 | 0.5 | 1-0 | 1-0 | |
| Maric, Alisa | (YUG) | - | Skripchenko-Lautier,A | (MDA) | 0.5 | 0.5 | 1-0 | 1-0 | |