| FIDE World Chess Championships 25/11- 27/12/2000, N.Delhi - India & Tehran - Iran |
| Top half Top Quarter | ||||||||||||||
| Lputian,Smbat G | (ARM) | - | Anand, Viswanathan | (IND) | 0.5 | 0-1 | ||||||||
| Beliavsky, Alexander | (SLO) | - | Macieja, Bartlomiej | (POL) | 0.5 | 0.5 | 0-1 | 0-1 | ||||||
| Khalifman, Alexander | (RUS) | - | Leko, Peter | (HUN) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1-0 | ||
| Leitao, Rafael | (BRA) | - | Nataf, Igor Alexandre | (FRA) | 1-0 | 0.5 | ||||||||
| Top half Bottom Quarter | ||||||||||||||
| Yermolinsky, Alex | (USA) | - | Adams, Michael | (ENG) | 0.5 | 0.5 | 0-1 | 0-1 | ||||||
| Peng Xiaomin | (CHN) | - | Svidler, Peter | (RUS) | 1-0 | 0-1 | 0-1 | 0.5 | ||||||
| Georgiev, Kiril | (BUL) | - | Topalov, Veselin | (BUL) | 0-1 | 0.5 | ||||||||
| Van Wely, Loek | (NED) | - | Dreev, Alexei | (RUS) | 0-1 | 0.5 | ||||||||
| Bottom Half Top Quarter | ||||||||||||||
| Morozevich, Alexander | (RUS) | - | Vladimirov, Evgeny | (KAZ) | 1-0 | 0.5 | ||||||||
| Kasimdzhanov, Rustam | (UZB) | - | Tkachiev, Vladislav | (FRA) | 0.5 | 0.5 | 0.5 | 0-1 | ||||||
| Ehlvest, Jaan | (EST) | - | Movsesian, Sergei | (CZE) | 0.5 | 0.5 | 0.5 | 0.5 | 1-0 | 1-0 | ||||
| Grischuk, Alexander | (RUS) | - | Serper, Grigory | (USA) | 1-0 | 0.5 | ||||||||
| Bottom half Bottom Quarter | ||||||||||||||
| Shirov,Alexei | (ESP) | - | Gurevich, Mikhail | (BEL) | 0.5 | 0.5 | 1-0 | 0-1 | 1-0 | 0.5 | ||||
| Gelfand, Boris | (ISR) | - | Piket, Jeroen | (NED) | 1-0 | 0.5 | ||||||||
| Bareev, Evgeny | (RUS) | - | Aleksandrov, Aleksej | (BLR) | 1-0 | 1-0 | ||||||||
| Azmaiparashvili, Zurab | (GEO) | - | Gulko, Boris F | (USA) | 0-1 | 0.5 | ||||||||
Round 3 - WOMEN
| Top half Top Quarter | ||||||||||
| Zayac, Elena | (RUS) | - | Xie, Jun | (CHN) | 0.5 | 0-1 | ||||
| Zhukova, Natalia | (UKR) | - | Xu, Yuhua | (CHN) | 0.5 | 0.5 | 0.5 | 1-0 | ||
| Top half Bottom Quarter | ||||||||||
| Kovalevskaya, Ekaterina | (RUS) | - | Vasilevich, Tatjana | (UKR) | 0.5 | 1-0 | ||||
| Demina, Julia | (RUS) | - | Peng, Zhaoqin | (NED) | 0-1 | 0-1 | ||||
| Bottom half Top Quarter | ||||||||||
| Peptan, Corina | (ROM) | - | Ioseliani, Nana | (GEO) | 1-0 | 0.5 | ||||
| Qin, Kanying | (CHN) | - | Kachiani-Gersinska, K | (GER) | 1-0 | 0.5 | ||||
| Bottom half bottom Quarter | ||||||||||
| Galliamova, Alisa | (RUS) | - | Skripchenko-Lautier,A | (MDA) | 1-0 | 0-1 | 0-1 | 0.5 | ||
| Cmilyte, Viktorija | (LTU) | - | Maric, Alisa | (YUG) | 0.5 | 0-1 | ||||