| FIDE World Chess Championships 25/11- 27/12/2000, N.Delhi - India & Tehran - Iran |
| Bologan, Viktor | (MDA) | - | Stefansson, Hannes | (ISL) | 0.5 | 1-0 | ||||||||
| Lputian,Smbat G | (ARM) | - | Blehm, Pawel | (POL) | 1-0 | 0.5 | ||||||||
| Speelman, Jonathan S. | (ENG) | - | Macieja, Bartlomiej | (POL) | 1-0 | 0-1 | 0.5 | 0-1 | ||||||
| Wohl, Aleksandar H. | (AUS) | - | Galkin, Alexander | (RUS) | 0-1 | 0-1 | ||||||||
| Sakaev, Konstantin | (RUS) | - | Volkov, Sergey | (RUS) | 1-0 | 0-1 | 0-1 | 1-0 | 0.5 | 0-1 | ||||
| Lutz, Christopher | (GER) | - | Ghaem Maghami, Ehsan | (IRI) | 0.5 | 0.5 | 0.5 | 1-0 | ||||||
| Sutovsky, Emil | (ISR) | - | Nataf, Igor Alexandre | (FRA) | 0-1 | 0.5 | ||||||||
| Lautier, Joel | (FRA) | - | Leitao, Rafael | (BRA) | 0-1 | 0.5 | ||||||||
| Fiorito, Fabian | (ARG) | - | Benjamin, Joel | (USA) | 0-1 | 0-1 | ||||||||
| Ponomariov, Ruslan | (UKR) | - | Dao, Thien Hai | (VIE) | 0.5 | 0-1 | ||||||||
| Yermolinsky, Alex | (USA) | - | Al-Modiahki, Mohamad | (QAT) | 1-0 | 0.5 | ||||||||
| Bacrot, Etienne | (FRA) | - | Rytshagov, Mikhail | (EST) | 0.5 | 0.5 | 1-0 | 1-0 | ||||||
| Hakki, Imad | (SYR) | - | Adianto, Utut | (INA) | 0-1 | 0.5 | ||||||||
| Kharlov, Andrei | (RUS) | - | Hansen, Sune Berg | (DEN) | 0.5 | 1-0 | ||||||||
| Malakhov, Vladimir | (RUS) | - | Kveinys, Aloyzas | (LTU) | 1-0 | 1-0 | ||||||||
| Van Wely, Loek | (NED) | - | Asrian, Karen | (ARM) | 0.5 | 1-0 | ||||||||
| Simutowe, Amon | (ZAM) | - | Sasikiran, Krishnan | (IND) | 0.5 | 0-1 | ||||||||
| Kunte, Abhijit | (IND) | - | Milos, Gilberto | (BRA) | 0.5 | 0.5 | 0.5 | 0-1 | ||||||
| Barua, Dibyendu | (IND) | - | Vladimirov, Evgeny | (KAZ) | 0-1 | 0-1 | ||||||||
| Rustemov, Alexander | (RUS) | - | Tregubov, Pavel V. | (RUS) | 0.5 | 0.5 | 0.5 | 0.5 | 0-1 | 0.5 | ||||
| Lesiege, Alexandre | (CAN) | - | Vasquez, Rodrigo | (CHI) | 1-0 | 1-0 | ||||||||
| Nogueiras, Jesus | (CUB) | - | Ehlvest, Jaan | (EST) | 0.5 | 0.5 | 0.5 | 0.5 | 0-1 | 0-1 | ||||
| Godena, Michele | (ITA) | - | Iordachescu, Viorel | (MDA) | 0.5 | 0.5 | 0-1 | 0.5 | ||||||
| Lima, Darcy | (BRA) | - | Grischuk, Alexander | (RUS) | 0.5 | 0.5 | 0-1 | 0.5 | ||||||
| Ivanov, Alexander | (USA) | - | Fedorov, Alexei | (BLR) | 1-0 | 0.5 | ||||||||
| Serper, Grigory | (USA) | - | Bagheri, Amir | (IRI) | 1-0 | 0.5 | ||||||||
| Agrest, Evgenij | (SWE) | - | Onischuk, Alexander | (UKR) | 0-1 | 0.5 | ||||||||
| Villamayor, Bong | (PHI) | - | Minasian, Artashes | (ARM) | 0.5 | 0.5 | 1-0 | 0-1 | 0-1 | 0-1 | ||||
| Dizdarevic, Emir | (BIH) | - | Psakhis, Lev | (ISR) | 0.5 | 0.5 | 0.5 | 0.5 | 1-0 | 0-1 | 1-0 | |||
| Hernandez, Gilberto | (MEX) | - | Piket, Jeroen | (NED) | 0.5 | 0.5 | 0.5 | 0-1 | ||||||
| Nevednichy, Vladislav | (ROM) | - | Labib, Ibrahim Hasan | (EGY) | 0.5 | 1-0 | ||||||||
| Hamdouchi, Hichem | (MAR) | - | Vaganian, Rafael A | (ARM) | 0-1 | 0-1 | ||||||||
| Aleksandrov, Aleksej | (BLR) | - | El Taher, Fouad | (EGY) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1/2 | 1/2 | 1-0 | ||
| Zaja, Ivan | (CRO) | - | Baklan, Vladimir | (UKR) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0-1 | ||||
| Bezgodov, Alexei | (RUS) | - | Gulko, Boris F | (USA) | 0.5 | 0.5 | 0.5 | 0-1 | ||||||
| Chernin, Alexander | (HUN) | - | Utnasunov, Alexander | (RUS) | 1-0 | 0.5 |
Round 1 - WOMEN
| Matveeva, Svetlana | (RUS) | - | Uskova, Fliura | (KAZ) | 1-0 | 0.5 | ||||||||
| Cramling, Pia (GM) | (SWE) | - | Lakos, Nikoletta | (HUN) | 0.5 | 0.5 | 1-0 | 0-1 | 1-0 | 0-1 | 1-0 | |||
| Zayac, Elena | (RUS) | - | Meenakshi, Subbaraman | (IND) | 0.5 | 1-0 | ||||||||
| Xu, Yuhua | (CHN) | - | Amura, Claudia N. | (ARG) | 0.5 | 1-0 | ||||||||
| Khurtsidze, Nino | (GEO) | - | Hahn, Anna | (USA) | 0-1 | 0-1 | ||||||||
| Zhukova, Natalia | (UKR) | - | Sziva, Erika | (NED) | 1-0 | 0.5 | ||||||||
| Dworakowska, Joanna | (POL) | - | Johns-Putra, Geraldine | (AUS) | 1-0 | Default | ||||||||
| Krush, Irina | (USA) | - | Zhu, Chen | (CHN) | 0.5 | 1-0 | ||||||||
| Vasilevich, Tatjana | (UKR) | - | Nguyen, Thi Thanh An | (VIE) | 1-0 | 1-0 | ||||||||
| Kovalevskaya, Ekaterina | (RUS) | - | Pitam, Ela | (ISR) | 1-0 | Default | ||||||||
| Zielinska, Marta | (POL) | - | Charest, Johanne | (CAN) | 1-0 | 1-0 | ||||||||
| Wang, Lei | (CHN) | - | Stjazhkina, Olga | (RUS) | 1-0 | 0-1 | 0.5 | 0.5 | 1-0 | 0.5 | ||||
| Peng, Zhaoqin (IM) | (NED) | - | Thipsay, Bagyashree Sathe | (IND) | 1-0 | 0-1 | 1-0 | 0-1 | 0-1 | 1-0 | 1-0 | |||
| Zatonskih, Anna | (UKR) | - | Arribas, Maritza | (CUB) | 1-0 | 0-1 | 1-0 | 0-1 | 1-0 | 0-1 | 0.5 | 0-1 | ||
| Demina, Julia | (RUS) | - | El Gharbi, Zahira | (MAR) | 1-0 | 1-0 | ||||||||
| Goletiani, Rusudan | (GEO) | - | Ioseliani, Nana (IM) | (GEO) | 0-1 | 0-1 | ||||||||
| Calzetta, Monica | (ESP) | - | Peptan, Corina (IM) | (ROM) | 0-1 | 0-1 | ||||||||
| Koskela, Niina | (FIN) | - | Vijayalakshmi, Subbaraman | (IND) | 1-0 | 1-0 | ||||||||
| Klinova, Masha | (ISR) | - | Qin, Kanying | (CHN) | 0.5 | 0.5 | 0.5 | 0-1 | ||||||
| Shahade, Jennifer | (USA) | - | Arakhamia-Grant, Ketevan | (GEO) | 0-1 | 0-1 | ||||||||
| Javakhishvili, Lela | (GEO) | - | Kachiani-Gersinska, Ketin | (GER) | 0-1 | 0.5 | ||||||||
| Chaves, Joara | (BRA) | - | Manakova, Maria | (YUG) | 0-1 | 0-1 | ||||||||
| Reizniece, Dana | (LAT) | - | Bojkovic, Natasa | (YUG) | 0-1 | 0-1 | ||||||||
| Lagvilava, Genrieta | (BLR) | - | Skripchenko-Lautier, Almi | (MDA) | 0-1 | 0-1 | ||||||||
| Meyer, Marany | (RSA) | - | Gurieli, Nino (IM) | (GEO) | 1-0 | 0.5 | ||||||||
| Cmilyte, Viktorija | (LTU) | - | Hoang, Thanh Trang (IM) | (VIE) | 1-0 | 1-0 | ||||||||
| Khurtsilava, Inga | (GEO) | - | Gaprindashvili, Nona (GM) | (GEO) | 1-0 | 1-0 | ||||||||
| Tkeshelashvili, Sopio | (GEO) | - | Maric, Alisa (IM) | (YUG) | 0.5 | 0-1 | ||||||||
| Houli, Asma | (ALG) | - | Eidelson, Rakhil | (BLR) | 0-1 | 0.5 |