sc wp SB tpr W-W(e)
1 Gurevich, Mikhail g BEL 2667 7 52 40,25 2738 +0,70
2 Tregubov, Pavel V g RUS 2620 7 46,5 34,75 2668 +0,61
2 Sokolov, Ivan g BIH 2611 7 50,5 37,75 2725 +1,42
4 Milov, Vadim g SUI 2626 6,5 53 36,25 2627 +0,06
5 Van der Sterren, Paul g NED 2569 6,5 50 29,75 2623 +0,70
6 Epishin, Vladimir g GER 2567 6,5 50 34,75 2600 +0,47
7 Nijboer, Friso g NED 2537 6,5 47 32,5 2582 +1,70
8 Shchekachev, Andrei g RUS 2503 6,5 46 30,5 2594 +1,28
9 Piket, Jeroen g NED 2649 6 50 31,5 2593 -0,57
10 Timman, Jan g NED 2639 6 45 29,75 2535 -1,02
11 David, Alberto g LUX 2487 6 45,5 28,25 2486 +0,24
12 Ravi, Thandalam Shanmugam f IND 2385 6 41,5 25,5 2459 +1,43
13 Peek, Marcel f NED 2299 6 46 27,75 2497 +2,85
14 Van der Wiel, John g NED 2531 5,5 41 22,25 2447 -1,10
15 Meijers, Viesturs m LAT 2478 5,5 48,5 27,25 2499 +0,37
16 Van der Werf, Mark m NED 2429 5,5 49,5 28,75 2500 +0,91
17 Bosch, Jeroen m NED 2405 5,5 45 24,5 2497 +1,27
18 Sundararajan, Kidambi IND 2404 5,5 43,5 26,25 2414 -0,14
19 Blees, Albert m NED 2389 5,5 38,5 23 2373 -0,08
20 Van Blitterswijk, Stefan f NED 2351 5,5 36 21,25 2315 -0,26
21 Hillarp Persson, Tiger g SWE 2549 5 44,5 20,25 2351 -1,68
22 Van der Weide, Karel m NED 2467 5 42 21,75 2315 -0,92
23 Bosboom, Manuel m NED 2455 5 41 21 2315 -1,39
24 Ramesh, R.B m IND 2450 5 48,5 23 2487 +0,32
25 Solleveld, Maarten NED 2426 5 45 21,5 2444 +0,32
26 Jonkman, Harmen m NED 2424 5 43,5 20,75 2370 -0,64
27 Saravanan, V m IND 2412 5 40 19,5 2355 -0,12
28 Peng Zhaoqin m NED 2403 5 45,5 22 2406 +0,23
29 Wiersma, Eelke NED 2402 5 43 21 2379 -0,40
30 Hendriks, Willy NED 2378 5 39,5 18 2389 -0,04
31 Bertholee, Rob f NED 2343 5 40,5 20 2348 -0,04
32 Kiseleva, Natalia wg UKR 2323 5 37 17,5 2259 -0,85
33 Jens, Jelmer NED 2280 5 38,5 18,75 2361 +1,22
34 Rebers, Eugene NED 2257 5 43 22,5 2399 +2,03
35 Smeets, Jan NED 2183 5 38,5 19,5 2354 +2,30
36 De Vilder, Hans NED 2146 5 39,5 20,25 2298 +2,57
37 Konguvel, Ponnuswamy m IND 2377 4,5 39,5 16,5 2299 -0,72
38 Berkvens, Joost NED 2364 4,5 43,5 18,5 2346 0
82 players